How to choose your size, height group and figure type
1. Choosing your size
Use the bust circumference measurement to choose the size for top garments (dress, jacket, coat, etc.)
Use the hip circumference measurement to choose the size for bottom garments (pants, skirts, shorts, etc.)
If your bust measurement is 0.5-1.5cm smaller than the indicated measurement on the pattern (for example 83cm), then choose the bigger size (size 36, which is for bust 84cm); if your measurement is 0.5-1.5cm bigger, then choose the smaller size (for example for bust measurement 85.5cm choose size 36/bust 84cm).
If your bust measurement is +/-2cm different, then it’s recommended to choose the bigger size for close fitting garments and the smaller size for loose fitting garments with lots of ease. You’ll find all the ease information in the general description of the pattern.
WOMEN SIZING
For women garments with separate distinct sizes:
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust, cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist, cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Hips, cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
Upper arm, cm | 25.1 | 26.5 | 27.9 | 29.3 | 30.7 | 32.1 | 33.5 | 34.9 | 36.3 | 37.7 |
For women garments with combined size categories:
Size | ХS (32-34) | S (36-38) | M (40-42) | L (44-46) | XL (48-50) |
Bust, cm | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Waist, cm | 56-60 | 64-68 | 72-76 | 80-84 | 88-92 |
Hips, см | 82-86 | 90-94 | 98-102 | 106-110 | 112-114 |
Size | XS (34–36) | S (38–40) | M (42–44) | L (46–48) | XL (50–52) |
Bust, cm | 80–84 | 88–92 | 96–100 | 104–108 | 112–116 |
Waist, cm | 60–64 | 68–72 | 76–80 | 84–88 | 92–96 |
Hips, см | 86–90 | 94–98 | 102–106 | 110–114 | 118–122 |
Size | XS (34–36) | S (38–40) | M (42–44) | L (46–48) | XL (50–52) |
Bust, in | 31 1/2–33 1/8 | 34 5/8–36 1/4 | 37 3/4–39 3/8 | 41–42 1/2 | 44 1/8–45 5/8 |
Waist, in | 23 5/8–25 1/4 | 26 3/4–28 3/8 | 29 7/8–31 1/2 | 33 1/8–34 5/8 | 36 1/4–37 3/4 |
Hips, in | 33 7/8–35 3/8 | 37–38 5/8 | 40 1/8–41 3/4 | 43 1/4–44 7/8 | 46 1/2–48 |
Gloves and mittens
Size | S | M | L | XL |
Middle finger length, cm | 9.2 | 9.7 | 10.2 | 10.7 |
Middle finger length, cm | 3 5/8 | 3 7/8 | 4 | 4 1/4 |
Choosing a size for a protruding tummy
For women: to choose the right size for bottom garments, use the hip measurement plus the tummy protrusion
For underwear
For bras
Important! Find the available sizes for each bra pattern on the pattern page.
Important! Use the Waist and Hip measurements to find the right size of the following patterns: bodysuit, bustier, slip.
Size | 65А | 65B | 65C | 65D |
|
|
|
|
Underbust, cm | 63-67 | 63-67 | 63-67 | 63-67 |
|
|
|
|
Horizontal hemisphere, cm | 16,4 | 17,8 | 19,2 | 20,6 |
|
|
|
|
Bust, cm | 76 | 78 | 80 | 82 |
|
|
|
|
Waist, cm | 55 | 58 | 60 | 62 |
|
|
|
|
Hips, cm | 81 | 84 | 86 | 88 |
|
|
|
|
Size | 70A | 70B | 70C | 70D |
|
|
|
|
Underbust, cm | 68-72 | 68-72 | 68-72 | 68-72 |
|
|
|
|
Horizontal hemisphere, cm | 17,8 | 19,2 | 20,6 | 22 |
|
|
|
|
Bust, cm | 80 | 84 | 86 | 88 |
|
|
|
|
Waist, cm | 61 | 64 | 66 | 68 |
|
|
|
|
Hips, cm | 87 | 90 | 92 | 94 |
|
|
|
|
Size | 75A | 75B | 75C | 75D |
|
|
|
|
Underbust, cm | 73-77 | 73-77 | 73-77 | 73-77 |
|
|
|
|
Horizontal hemisphere, cm | 19,2 | 20,6 | 22 | 23,4 |
|
|
|
|
Bust, cm | 88 | 90 | 92 | 94 |
|
|
|
|
Waist, cm | 67 | 70 | 72 | 74 |
|
|
|
|
Hips, cm | 93 | 96 | 98 | 100 |
|
|
|
|
Size | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 80H |
Underbust, cm | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 | 78-82 |
Horizontal hemisphere, cm | 20,6 | 22 | 23,4 | 24,8 | 26,2 | 27,6 | 29 | 30,4 |
Bust, cm | 92 | 96 | 98 | 100 | 102 | 105 | 108 | 114 |
Waist, cm | 73 | 76 | 78 | 80 |
|
|
| |
Hips, cm | 99 | 102 | 104 | 106 |
|
|
|
|
Size |
| 85B | 85C | 85D | 85E | 85F | 85G | 85H |
Underbust, cm |
| 83-87 | 83-87 | 83-87 | 83-87 | 83-87 | 83-87 | 83-87 |
Horizontal hemisphere, cm |
| 23,4 | 24,8 | 26,2 | 27,6 | 29 | 30,4 | 31,8 |
Bust, cm |
| 102 | 104 | 106 | 108 | 111 | 114 | 117 |
Waist, cm |
| 82 | 84 | 86 |
|
|
|
|
Hips, cm |
| 108 | 110 | 112 |
|
|
|
|
Size |
| 90B | 90C | 90D | 90E | 90F | 90G | 90H |
Underbust, cm |
| 88-92 | 88-92 | 88-92 | 88-92 | 88-92 | 88-92 | 88-92 |
Horizontal hemisphere, cm |
| 24,8 | 26,2 | 27,6 | 29 | 30,4 | 31,8 | 33,2 |
Bust, cm |
| 108 | 110 | 112 | 114 | 117 | 120 | 123 |
Waist, cm |
| 88 | 90 | 92 |
|
|
|
|
Hips, cm |
| 114 | 116 | 118 |
|
|
|
|
Size |
| 95B | 95C | 95D | 95E | 95F | 95G | 95H |
Underbust, cm |
| 93-97 | 93-97 | 93-97 | 93-97 | 93-97 | 93-97 | 93-97 |
Horizontal hemisphere, cm |
| 26,2 | 27,6 | 29 | 30,4 | 31,8 | 33,2 | 34,6 |
Bust, cm |
| 114 | 116 | 118 | 120 | 123 | 126 | 129 |
Waist, cm |
| 94 | 96 | 98 |
|
|
|
|
Hips, cm |
| 120 | 122 | 124 |
|
|
|
|
Size |
| 100B | 100C | 100D | 100E | 100F | 100G | 100H |
Underbust, cm |
| 98-102 | 98-102 | 98-102 | 98-102 | 98-102 | 98-102 | 98-102 |
Horizontal hemisphere, cm |
| 27,6 | 29 | 30,4 | 31,8 | 33,2 | 34,6 | 36 |
Bust, cm |
| 120 | 122 | 124 | 126 | 129 | 132 | 135 |
Waist, cm |
| 100 | 102 | 104 |
|
|
|
|
Hips, cm |
| 126 | 128 | 130 |
|
|
|
|
Size | 30А | 30B | 30C | 30D |
|
|
|
|
Underbust, in | 23 3/4–26 3/8 | 23 3/4–26 3/8 | 23 3/4–26 3/8 | 23 3/4–26 3/8 |
|
|
|
|
Horizontal hemisphere, in | 6 1/2 | 7 | 7 1/2 | 8 1/8 |
|
|
|
|
Bust, in | 29 7/8 | 30 3/4 | 31 1/2 | 32 1/4 |
|
|
|
|
Waist, in | 21 5/8 | 22 7/8 | 23 5/8 | 24 3/8 |
|
|
|
|
Hips, in | 31 7/8 | 33 1/8 | 33 7/8 | 34 5/8 |
|
|
|
|
Size | 32A | 32B | 32C | 32D |
|
|
|
|
Underbust, in | 26 3/4–28 3/8 | 26 3/4–28 3/8 | 26 3/4–28 3/8 | 26 3/4–28 3/8 |
|
|
|
|
Horizontal hemisphere, in | 7 | 7 1/2 | 8 1/8 | 8 5/8 |
|
|
|
|
Bust, in | 31 1/2 | 33 1/8 | 33 7/8 | 34 5/8 |
|
|
|
|
Waist, in | 24 | 25 1/4 | 26 | 26 3/4 |
|
|
|
|
Hips, in | 34 1/4 | 35 3/8 | 36 1/4 | 37 |
|
|
|
|
Size | 34A | 34B | 34C | 34D |
|
|
|
|
Underbust, in | 28 3/4–30 3/8 | 28 3/4–30 3/8 | 28 3/4–30 3/8 | 28 3/4–30 3/8 |
|
|
|
|
Horizontal hemisphere, in | 7 1/2 | 8 1/8 | 8 5/8 | 9 1/4 |
|
|
|
|
Bust, in | 34 5/8 | 35 3/8 | 36 1/4 | 37 |
|
|
|
|
Waist, in | 26 3/8 | 27 1/2 | 28 3/8 | 29 1/8 |
|
|
|
|
Hips, in | 36 5/8 | 37 3/4 | 38 5/8 | 39 3/8 |
|
|
|
|
Size | 36A | 36B | 36C | 36D | 36E | 36F | 36G | 36H |
Underbust, in | 30 3/4–32 1/4 | 30 3/4–32 1/4 | 30 3/4–32 1/4 | 30 3/4–32 1/4 | 30 3/4–32 1/4 | 30 3/4–32 1/4 | 30 3/4–32 1/4 | 30 3/4–32 1/4 |
Horizontal hemisphere, in | 8 1/8 | 8 5/8 | 9 1/4 | 9 3/4 | 10 3/8 | 10 7/8 | 11 3/8 | 12 |
Bust, in | 36 1/4 | 37 3/4 | 38 5/8 | 39 3/8 | 40 1/8 | 41 3/8 | 42 1/2 | 44 7/8 |
Waist, in | 28 3/4 | 28 7/8 | 30 3/4 | 31 1/2 |
|
|
|
|
Hips, in | 39 | 40 1/8 | 41 | 41 3/4 |
|
|
|
|
Size |
| 38B | 38C | 38D | 38E | 38F | 38G | 38H |
Underbust, in |
| 32 5/8–34 1/4 | 32 5/8–34 1/4 | 32 5/8–34 1/4 | 32 5/8–34 1/4 | 32 5/8–34 1/4 | 32 5/8–34 1/4 | 32 5/8–34 1/4 |
Horizontal hemisphere, in |
| 8 5/8 | 9 3/4 | 10 3/8 | 10 7/8 | 11 3/8 | 12 | 12 1/2 |
Bust, in |
| 40 1/8 | 41 | 41 3/4 | 42 1/2 | 43 3/4 | 44 7/8 | 46 1/8 |
Waist, in |
| 32 1/4 | 33 1/8 | 33 7/8 |
|
|
|
|
Hips, in |
| 42 1/2 | 43 1/4 | 44 1/8 |
|
|
|
|
Size |
| 40B | 40C | 40D | 40E | 40F | 40G | 40H |
Underbust, in |
| 34 5/8–36 1/4 | 34 5/8–36 1/4 | 34 5/8–36 1/4 | 34 5/8–36 1/4 | 34 5/8–36 1/4 | 34 5/8–36 1/4 | 34 5/8–36 1/4 |
Horizontal hemisphere, in |
| 9 3/4 | 10 3/8 | 10 7/8 | 11 3/8 | 12 | 12 1/2 | 13 1/8 |
Bust, in |
| 42 1/2 | 43 1/4 | 44 1/8 | 44 7/8 | 46 1/8 | 47 1/4 | 48 3/8 |
Waist, in |
| 34 5/8 | 35 3/8 | 36 1/4 |
|
|
|
|
Hips, in |
| 44 7/8 | 45 5/8 | 46 1/2 |
|
|
|
|
Size |
| 42B | 42C | 42D | 42E | 42F | 42G | 42H |
Underbust, in |
| 36 5/8–38 1/4 | 36 5/8–38 1/4 | 36 5/8–38 1/4 | 36 5/8–38 1/4 | 36 5/8–38 1/4 | 36 5/8–38 1/4 | 36 5/8–38 1/4 |
Horizontal hemisphere, in |
| 10 3/8 | 10 7/8 | 11 3/8 | 12 | 12 1/2 | 13 1/8 | 13 5/8 |
Bust, in |
| 44 7/8 | 45 5/8 | 46 1/2 | 47 1/4 | 48 3/8 | 49 5/8 | 129 |
Waist, in |
| 37 | 37 3/4 | 38 5/8 |
|
|
|
|
Hips, in |
| 47 1/4 | 48 | 48 7/8 |
|
|
|
|
Size |
| 44B | 44C | 44D | 44E | 44F | 44G | 44H |
Underbust, in |
| 38 5/8–40 1/8 | 38 5/8–40 1/8 | 38 5/8–40 1/8 | 38 5/8–40 1/8 | 38 5/8–40 1/8 | 38 5/8–40 1/8 | 38 5/8–40 1/8 |
Horizontal hemisphere, in |
| 10 7/8 | 11 3/8 | 12 | 12 1/2 | 13 1/8 | 13 5/8 | 36 |
Bust, in |
| 47 1/4 | 48 | 48 7/8 | 49 5/8 | 50 3/4 | 52 | 53 1/8 |
Waist, in |
| 39 3/8 | 40 1/8 | 41 |
|
|
|
|
Hips, in |
| 49 5/8 | 50 3/8 | 51 1/8 |
|
|
|
|
Interchangeable sizes
* Interchangeable sizes have the same cup size
Horizontal hemisphere, cm | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
16,4 | 65A | |||||||
17,8 | 65B | 70A | ||||||
19,2 | 65C | 70B | 75A | |||||
20,6 | 65D | 70C | 75B | 80A | ||||
22 | 65E | 70D | 75C | 80B | 85A | |||
23,4 | 65F | 70E | 75D | 80C | 85B | 90A | ||
24,8 | 65G | 70F | 75E | 80D | 85C | 90B | 95A | |
26,2 | 65H | 70G | 75F | 80E | 85D | 90C | 95B | 100A |
27,6 | 70H | 75G | 80F | 85E | 90D | 95C | 100B | |
29 | 75H | 80G | 85F | 90E | 95D | 100C | ||
30,4 | 80H | 85G | 90F | 95E | 100D | |||
31,8 | 85H | 90G | 95F | 100E | ||||
33,2 | 90H | 95G | 100F | |||||
34,6 | 95H | 100G | ||||||
36 | 100H |
Horizontal hemisphere, in | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
6 1/2 | 30A | |||||||
7 | 30B | 32A | ||||||
7 1/2 | 30C | 32B | 34A | |||||
8 1/8 | 30D | 32C | 34B | 36A | ||||
8 5/8 | 30E | 32D | 34C | 36B | 38A | |||
9 1/4 | 30F | 32E | 34D | 36C | 38B | 40A | ||
9 3/4 | 30G | 32F | 34E | 36D | 38C | 40B | 42A | |
10 3/8 | 30H | 32G | 34F | 36E | 38D | 40C | 42B | 44A |
10 7/8 | 32H | 34G | 36F | 38E | 40D | 42C | 44B | |
11 3/8 | 34H | 36G | 38F | 40E | 42D | 44C | ||
12 | 36H | 38G | 40F | 42E | 44D | |||
12 1/2 | 38H | 40G | 42F | 44E | ||||
13 1/8 | 40H | 42G | 44F | |||||
13 5/8 | 42H | 44G | ||||||
14 1/8 | 44H |
MEN SIZING
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest, cm | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist, cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Neck, cm | 39,2 | 40 | 40,8 | 41,6 | 42,4 | 43,2 | 44 | 44,8 | 45,6 |
Upper arm, cm | 28,3 | 29,6 | 30,9 | 32,2 | 33,5 | 34,8 | 36,1 | 37,4 | 38,7 |
Bust width, cm | 35,8 | 36,8 | 37,8 | 38,8 | 39,8 | 40,8 | 41,8 | 42,8 | 43,8 |
Back width, cm | 37,9 | 38,9 | 39,9 | 40,9 | 41,9 | 42,9 | 43,9 | 44,9 | 45,9 |
Shoulder width, cm | 15,5 | 15,6 | 15,7 | 15,8 | 15,9 | 16 | 16,1 | 16,2 | 16,3 |
Hips, cm
Height/Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (170-176 cm) | 94,8 | 97,8 | 100,8 | 103,8 | 106,8 | 109,8 | 112,8 | 115,8 | 118,8 |
2 (178-184 cm) | 95,6 | 98,6 | 101,6 | 104,6 | 107,6 | 110,6 | 113,6 | 116,6 | 119,6 |
3 (186-192 cm) | 96,4 | 99,4 | 102,4 | 105,4 | 108,4 | 111,4 | 114,4 | 117,4 | 120,4 |
4 (194-200 cm) | 97,2 | 100,2 | 103,2 | 106,2 | 109,2 | 112,2 | 115,2 | 118,2 | 121,2 |
Front length and Back length for men, cm
1 Height (170-176) | 2 Height (178-184) | 3 Height (186-192) | 4 Height (194-200) | |
Back length | 47 - 47,9 | 48 - 48,9 | 49 - 49,9 | 50 - 50,9 |
Front length | 44,6 - 48,6 | 45,6 - 49,6 | 46,6 - 50,6 | 47,6 - 51,6 |
Choosing a size for a protruding tummy
For men: to choose the right size for bottom garments, use the hip measurement, but account for the option of wearing a belt.
Option 1: If a belt is worn underneath the protruding tummy in a bottom garment, then the size is chosen according to the hip measurement (without accounting for the protrusion). The waist is measured exactly where the belt is worn.
| |
Option 2: If a belt is worn around the protruding tummy in a bottom garment, then the size is chosen according to the hip measurement plus the tummy protrusion. The waist is measured exactly where the belt is worn.
|
KIDS SIZING
* For patterns issued prior to March 2021
Girls 3-6 years old | Girls 7-10 years old | Girls 11-13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | |
Chest, cm | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 71 | 74 | 77 | 80 |
Waist, cm | 53 | 54,5 | 56 | 57,5 | 59 | 60 | 61 | 62 | 63 | 64,5 | 66 |
Hips, cm | 56 | 59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 |
Upper arm, cm | 17,3 | 18,2 | 19,1 | 20,0 | 20,9 | 21,6 | 22,3 | 23,0 | 23,7 | 24,5 | 25,3 |
Boys 3-6 years old | Boys 7-10 years old | Boys 11-13 years old | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | |
Chest, cm | 54 | 56 | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 |
Waist, cm | 53 | 54,5 | 56 | 57,5 | 59 | 60 | 61 | 62 | 63 | 64,5 | 66 |
Hips, cm | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
Upper arm, cm | 17,3 | 18,2 | 19,1 | 20,0 | 20,9 | 21,6 | 22,3 | 23,0 | 23,7 | 24,5 | 25,3 |
* For patterns issued after March 2021
Girls, cm | |||||||||||||||||||||||||||
Height | 98 | 98 | 104 | 104 | 110 | 110 | 116 | 116 | 122 | 122 | 128 | 128 | 128 | 134 | 134 | 134 | 140 | 140 | 140 | 146 | 146 | 146 | 152 | 152 | 152 | 158 | 158 |
Size | 26 | 28 | 26 | 28 | 28 | 30 | 28 | 30 | 30 | 32 | 30 | 32 | 34 | 32 | 34 | 36 | 34 | 36 | 38 | 36 | 38 | 40 | 36 | 38 | 40 | 38 | 40 |
Chest, cm | 52 | 56 | 52 | 56 | 56 | 60 | 56 | 60 | 60 | 64 | 60 | 64 | 68 | 64 | 68 | 72 | 68 | 72 | 76 | 72 | 76 | 80 | 72 | 76 | 80 | 76 | 80 |
Waist, cm | 48 | 51 | 48 | 51 | 51 | 54 | 51 | 54 | 54 | 57 | 54 | 57 | 60 | 57 | 60 | 63 | 60 | 63 | 66 | 63 | 66 | 69 | 63 | 66 | 69 | 66 | 69 |
Hips, cm | 58 | 61,5 | 58,5 | 62 | 62,5 | 66 | 63 | 66,5 | 67 | 70 | 68 | 71 | 74 | 72 | 75 | 78 | 76 | 79 | 82 | 80 | 83 | 86 | 82 | 86 | 90 | 86 | 90 |
Upper arm, cm | 16,6 | 18 | 16,6 | 18 | 18 | 19,4 | 18 | 19,4 | 19,4 | 20,8 | 20,2 | 21,4 | 22,6 | 21,4 | 22,6 | 23,8 | 22,6 | 23,8 | 25 | 23,8 | 25 | 26,2 | 23,8 | 25 | 26,2 | 24,7 | 26,2 |
Boys, cm | |||||||||||||||||||||||||||
Height | 98 | 98 | 104 | 104 | 110 | 110 | 116 | 116 | 122 | 122 | 128 | 128 | 128 | 134 | 134 | 134 | 140 | 140 | 140 | 146 | 146 | 146 | 152 | 152 | 152 | 158 | 158 |
Size | 26 | 28 | 26 | 28 | 28 | 30 | 28 | 30 | 30 | 32 | 30 | 32 | 34 | 32 | 34 | 36 | 34 | 36 | 38 | 36 | 38 | 40 | 36 | 38 | 40 | 38 | 40 |
Chest, cm | 52 | 56 | 52 | 56 | 56 | 60 | 56 | 60 | 60 | 64 | 60 | 64 | 68 | 64 | 68 | 72 | 68 | 72 | 76 | 72 | 76 | 80 | 72 | 76 | 80 | 76 | 80 |
Waist, cm | 48 | 51 | 48 | 51 | 51 | 54 | 51 | 54 | 54 | 57 | 54 | 57 | 60 | 57 | 60 | 63 | 60 | 63 | 66 | 63 | 66 | 69 | 66 | 69 | 72 | 69 | 72 |
Hips, cm | 56,5 | 60 | 57 | 60,5 | 61 | 64,5 | 61,5 | 65 | 66 | 69 | 67 | 70 | 73 | 71 | 74 | 77 | 75 | 78 | 81 | 79 | 82 | 85 | 80 | 83 | 86 | 84 | 87 |
Upper arm, cm | 16 | 17,4 | 16 | 17,4 | 17,4 | 18,8 | 17,4 | 18,8 | 18,8 | 20,2 | 18,8 | 20,2 | 21,6 | 20,2 | 21,6 | 23 | 21,6 | 23 | 24,4 | 23 | 24,4 | 25,8 | 23,2 | 24,5 | 25,8 | 24,5 | 25,8 |
Girls/boys (babies and toddlers)
Height, cm | 50 | 50 | 56 | 56 | 62 | 62 | 68 | 68 | 74 | 74 | 80 | 80 | 86 | 86 | 92 | 92 |
Size | 18 | 20 | 20 | 22 | 22 | 24 | 22 | 24 | 24 | 26 | 24 | 26 | 26 | 28 | 26 | 28 |
Chest, cm | 36 | 40 | 40 | 44 | 44 | 48 | 44 | 48 | 48 | 52 | 48 | 52 | 52 | 56 | 52 | 56 |
Waist, cm | 39.4 | 42.4 | 42.4 | 45.4 | 45.4 | 48.4 | 45.4 | 48.4 | 48.4 | 51.4 | 48.4 | 51.4 | 51.4 | 54.4 | 51.4 | 54.4 |
Hips, cm | 40.8 | 44 | 44 | 47.2 | 47.8 | 51 | 48.4 | 51.6 | 52.2 | 55.4 | 52.8 | 56 | 56.6 | 59.8 | 57.2 | 60.4 |
Upper arm, cm | 11.4 | 12.8 | 12.8 | 14.2 | 14.2 | 15.6 | 14.2 | 15.6 | 15.6 | 17 | 15.6 | 17 | 17 | 18.4 | 17 | 18.4 |
2. Choosing your height
Our patterns come with 3 or 4 height categories*
Height group | Women height, cm | Men height, cm |
Height 1 | 154-160 | 170-176 |
Height 2 | 162-168 | 178-184 |
Height 3 | 170-176 | 186-192 |
Height 4 | 178-184 | 194-200 |
*Attention! The older patterns, the ones which come in sizes 34-44 without height group options, were drafted for height 165-170cm.
To choose your height group, compare your height measurement to the measurements in the table and choose the most appropriate one.
If your height measurement falls in between groups, for example 161cm, then choose the group 154-160cm. If it’s 169cm, then choose group 170-176cm.
Also, to choose the correct height, it’s recommended to compare your front waist length (FWL) and back waist length (BWL) measurements with the sizes charts below.
In case your FWL and BWL measurements do not match the ones presented in the chosen height group in the charts, choose the correct height group according to the following: | ||
For fitted garments, according to the FWL and BWL measurements, then adjust the garment lengths as needed (shorten/lengthen). For example, BWL = 41,1 and FWL = 42.5 (height 2), and your height is 170 (height 3), then for a fitted garment choose height 2 (162-168), but adjust the garment and sleeve lengths (lengthen). | ||
For straight garments, according to your height measurement (ignore the FWL and BWL measurements). For example, BWL = 41.1 and FWL = 42.5 (height 2), and your height is 170 (height 3), then for a straight garment choose height 3 (170-176). |
FWL and BWL measurements chart
- For women
Height 1 (154-160)
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
BWL | 39,8 | 40,0 | 40,2 | 40,4 | 40,6 | 40,8 | 41,0 | 41,2 | 41,4 | 41,6 |
FWL | 40,0 | 40,5 | 41,0 | 41,5 | 42,0 | 42,5 | 43,0 | 43,5 | 44,0 | 44,5 |
Height 2 (162-168):
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
BWL | 40,8 | 41,0 | 41,2 | 41,4 | 41,6 | 41,8 | 42,0 | 42,2 | 42,4 | 42,6 |
FWL | 41,0 | 41,5 | 42,0 | 42,5 | 43,0 | 43,5 | 44,0 | 44,5 | 45,0 | 45,5 |
Height 3 (170-176):
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
BWL | 41,8 | 42,0 | 42,2 | 42,4 | 42,6 | 42,8 | 43,0 | 43,2 | 43,4 | 43,6 |
FWL | 42,0 | 42,5 | 43,0 | 43,5 | 44,0 | 44,5 | 45,0 | 45,5 | 46,0 | 46,5 |
Height 4 (178-184):
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
BWL | 42,8 | 43,0 | 43,2 | 43,4 | 43,6 | 43,8 | 44,0 | 44,2 | 44,4 | 44,6 |
FWL | 43,0 | 43,5 | 44,0 | 44,5 | 45,0 | 45,5 | 46,0 | 46,5 | 47,0 | 47,5 |
- For men
| Height 1(170-176) | Height 2(178-184) | Height 3(186-192) | Height 4(194-200) |
BWL | 49-49,8 | 49,9-50,7 | 50,8-51,6 | 51,7-52,5 |
FWL | 43,8-44,5 | 44,6-45,4 | 45,5-46,2 | 46,3-47,0 |
3. Choosing your figure type
Triangle or Pear
Type of figure where the hips are prominent and the shoulders are relatively narrow. Often women with this type of figure have to choose bottom garments 1-2 sizes bigger than top garments.
Choose to accentuate elements of an outfit in the top part of your body. Top garments with voluminous sleeves will suit you well, as well as with decorative details, flounces, patch pockets, and drop shoulders. Use fabrics with prints for the tops, and solid fabrics for the bottoms.
The less details in the bottom, the better. Skirts can be both fitted or flared, whereas pants should be a classic straight fit or tapered. Pants with front tucks are also great, but they have to be in a fluid, soft fabric, so that they gently skim the hips and don’t create extra volume.
Close fitting, semi fitting and garments with an accentuated waist are most flattering for pear shaped figures.
Inverted triangle
Type of figure where the shoulders are prominent and the hips are relatively narrow. Often women with this type of figure have to choose top garments 1-2 sizes bigger than bottom garments.
Choose to accentuate elements of an outfit in the bottom: opt for skirts and pants in prints and heavier fabrics, with decorative buttons, asymmetry, flounces, tucks, patch pockets.
Go for simpler designs on the top with classic set-in sleeves. Opt for a dropped shoulder only in long hoodies and sweatshirts, thus drawing the eye to the hem at the hipline.
If the shoulder to hip ratio is big, then for close fitting skirts choose above knee length and heavy fabrics with prints.
If you’re tall, then you may choose some garments recommended for the Triangle or Hourglass figures, but for the latter, it may be advisable to add a decorative belt to accentuate the waist and create more harmonious proportions.
Straight or semi fitted/fitted silhouettes with a voluminous or flared bottom are the best choice for you.
There is a subcategory in the Triangle type, the so called “top-heavy figure”, where the hip and shoulder widths are very similar, but the bust size is relatively big, which results in different sizes for top and bottom. In this case it’s better to avoid any details around the bust, such as pockets, wide lapels, draping effects, as well as heavy fabrics and prints.
Rectangle
Type of figure where the shoulder width is almost the same as the hip width, and the waist is only mildly pronounced.
The goal in correcting this type of figure is to add volumes in the top and bottom. Therefore the right choice for you will be to go for voluminous sleeves combined with flared skirts, dropped shoulders with patch pockets on the skirts/pants, and prints on both tops and bottoms.
Straight or trapeze silhouette dresses will be flattering on you, as well as semi fitted dresses with an accent belt, thus creating extra folds around the hips.
Full, flared skirts, asymmetrical styles, and unusual details will complement your frame. For close fitting skirts choose above knee length and heavy fabrics with prints, and when it comes to pants, there are no limits in what you can choose!
Oval or “apple”
Type of figure where the shoulder width is almost the same as the hip width, and the prominent wider area is the tummy. Often women with this type of figure have beautiful sloped shoulders and slender legs. This allows to open up the décolleté area, bare the shoulders, as well as go for shorter hemlines, interesting skirt styles, and printed fabrics for pants.
Straight or trapeze silhouettes as well as raised waistlines will be most flattering.
Semi fitted garments may also work well, but these should be made in heavier fabrics, in order to give more support around the tummy area.
If a given style has a belt around the tummy, it’s recommended to remove it or wear it a bit higher – this will visually elongate the legs and accentuate the décolleté.
If you opt for thin turtlenecks or long sleeve tops, complement them with a second layer, such as blazers, vests, or dresses.
There is a subcategory in the Oval type, the so called “circle” or “apple”, where not only the tummy area dominates the figure, but also a large bust. In this case, straight silhouettes with a V neckline and empire waist tops and dresses are especially complimentary.
Hourglass
Type of figure where shoulders and hips are of equal width and the waist is very defined. In a classical hourglass figure, the difference between hip and waist circumferences is at least 30cm.
In choosing an outfit, the main accent should be on the waist, so fitted, semi fitted and tight fitting silhouettes are the best choices – these styles will emphasize the feminine curves nature endowed you with!
A subcategory of the hourglass type is the so called “slender hourglass”. For this type, the difference between hip and waist circumferences may be slightly less than 30cm, and the size is usually 44 or smaller for height 170cm, and 46 or smaller for height above 170cm.
Women with this type of figure may also consider straight silhouettes recommended for the Rectangle type, since with these kind of proportions, it’s not necessary to accentuate the waist.
VK Website
VikiSews
YouTube
VikiSews