3. Wedding and evening dress course
Dress patterns with comprehensive video tutorials: Azura dress, Genevieve dress, Kasia dress, Marcella dress, Evangeline dress, Ophelia set.
Patterns with detailed PDF instructions (no video): Athena dress, Cassandra dress, Catalina skirt, Isabelle dress, Josephine dress, Mirabella dress, Rosanna Dress, Inej Top, Luana Dress, Gal gloves
Evangeline is a close-fitting, fully lined gown with a flared skirt, train, and open shoulders. The corset-style top of the dress is shaped with princess seams at the front and back. The side pieces of the lining as well as all the vertical seams of the lining are stiffened with rigilene boning. The heart-shaped neckline is low. The set-in, close-fitting sleeves are long, flared towards the bottom, and feature elasticated casings at the top for a snug fit. The dress fastens with an invisible zipper in the center back seam. The princess seams at the back feature rouleau loops for the satin lacing. The dress is floor-length at the front, with a long train at the back. The outer shell of the dress is made up of the lace and satin layers. At the bottom, the satin layer is finished with the lining, while the lace layer remains hanging free. The dress features lace scallops along the neckline and hemline.
Recommended materials:
The outer shell of the dress is made up of the lace and satin layers.
The lace fabric should be soft, thin, and non-stretch. The fiber content can include synthetic fibers (polyester) or viscose. The following fabrics are recommended for the lace layer: Chantilly lace, corded lace, guipure lace, mesh embellished with beads and lace, spot mesh, glitter mesh.
For the main layer, choose dress-weight fabrics with the following properties:
- medium weight, pliable, soft, non-stretch, opaque
- the fiber content can include natural fibers (silk), artificial fibers (viscose), blends (silk + polyester, silk + viscose, etc.), and synthetics (polyester)
Attention! We do not recommend stretchy knits, stretch mesh, and stretch lace fabrics.
You may omit the lace layer and use the opaque main fabric layer only.
For the lining, choose dress-weight fabrics with the following properties: medium weight, soft, non-stretch, similar to the main layer fabric to avoid garment distortion. We recommend choosing the main fabric for the lining.
The dress in the photo is made of scalloped Chantilly lace. The scallops are attached to the neckline and hemline of the dress separately. The main layer and lining are made of satin. The fiber content is 100% polyester. The fabric weight is 280 g/m2.
Fabric notions and requirements:
Layer 1 (lace)
1. Main fabric, with no pattern repeat, 150 cm wide, cut in one direction, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 5.9 | 5.95 | 6 | 6.05 | 6.1 | 6.15 | 6.15 | 6.2 | 6.25 | 6.25 |
2 (162–168) | 6.25 | 6.3 | 6.35 | 6.4 | 6.4 | 6.45 | 6.5 | 6.55 | 6.7 | 6.75 |
3 (170–176) | 6.65 | 6.7 | 6.85 | 6.9 | 6.9 | 6.95 | 7 | 7.05 | 7.05 | 7.15 |
4 (178–184) | 7.1 | 7.15 | 7.2 | 7.25 | 7.3 | 7.3 | 7.35 | 7.4 | 7.45 | 7.45 |
Main fabric, with no pattern repeat, 59" wide, cut in one direction, in yards:
Height, ft | Size | ||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
1 (5’1”–5’3”) | 6 1/2 | 6 1/2 | 6 1/2 | 6 5/8 | 6 5/8 | 6 3/4 | 6 3/4 | 6 3/4 | 6 7/8 | 6 7/8 | |
2 (5’4”–5’6”) | 6 7/8 | 6 7/8 | 7 | 7 | 7 | 7 | 7 1/8 | 7 1/8 | 7 3/8 | 7 3/8 | |
3 (5’7”–5’9”) | 7 1/4 | 7 3/8 | 7 1/2 | 7 1/2 | 7 1/2 | 7 5/8 | 7 5/8 | 7 3/4 | 7 3/4 | 7 7/8 | |
4 (5’10”–6’1”) | 7 3/4 | 7 7/8 | 7 7/8 | 7 7/8 | 8 | 8 | 8 | 8 1/8 | 8 1/8 | 8 1/8 |
Layer 2 (satin)
2.1. (Layer 2 and lining pieces cut from the same fabric)
Main fabric, 150 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 9.9 | 10.05 | 10.1 | 10.1 | 10.1 | 10.15 | 10.2 | 10.25 | 10.3 | 10.4 |
2 (162–168) | 10.45 | 10.55 | 10.6 | 10.6 | 10.65 | 10.7 | 10.75 | 10.8 | 11.3 | 11.45 |
3 (170–176) | 11.2 | 11.25 | 11.35 | 11.6 | 11.65 | 11.7 | 11.8 | 11.9 | 12.05 | 12.2 |
4 (178–184) | 12 | 12.05 | 12.15 | 12.25 | 12.3 | 12.45 | 12.6 | 12.75 | 12.9 | 13.1 |
Main fabric, 59" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 10 7/8 | 11 | 11 | 11 | 11 | 11 1/8 | 11 1/8 | 11 1/4 | 11 1/4 | 11 3/8 |
2 (5’4”–5’6”) | 11 3/8 | 11 1/2 | 11 5/8 | 11 5/8 | 11 5/8 | 11 3/4 | 11 3/4 | 11 3/4 | 12 3/8 | 12 1/2 |
3 (5’7”–5’9”) | 12 1/4 | 12 1/4 | 12 3/8 | 12 5/8 | 12 3/4 | 12 3/4 | 12 7/8 | 13 | 13 1/8 | 13 3/8 |
4 (5’10”–6’1”) | 13 1/8 | 13 1/8 | 13 1/4 | 13 3/8 | 13 1/2 | 13 5/8 | 13 3/4 | 14 | 14 1/8 | 14 3/8 |
2.2. (Layer 2 and lining pieces cut from different fabrics)
Main fabric, 150 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 5.95 | 6.05 | 6.05 | 6.1 | 6.15 | 6.2 | 6.25 | 6.25 | 6.3 | 6.35 |
2 (162–168) | 6.35 | 6.35 | 6.4 | 6.45 | 6.5 | 6.5 | 6.55 | 6.6 | 6.65 | 6.7 |
3 (170–176) | 6.7 | 6.7 | 6.75 | 6.8 | 6.85 | 6.9 | 6.9 | 6.95 | 7.1 | 7.1 |
4 (178–184) | 7 | 7.05 | 7.2 | 7.25 | 7.35 | 7.4 | 7.45 | 7.5 | 7.55 | 7.6 |
Main fabric, 59" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 6 1/2 | 6 5/8 | 6 5/8 | 6 5/8 | 6 3/4 | 6 3/4 | 6 7/8 | 6 7/8 | 6 7/8 | 7 |
2 (5’4”–5’6”) | 7 | 7 | 7 | 7 | 7 1/8 | 7 1/8 | 7 1/8 | 7 1/4 | 7 1/4 | 7 3/8 |
3 (5’7”–5’9”) | 7 3/8 | 7 3/8 | 7 3/8 | 7 3/8 | 7 1/2 | 7 1/2 | 7 1/2 | 7 5/8 | 7 3/4 | 7 3/4 |
4 (5’10”–6’1”) | 7 5/8 | 7 3/4 | 7 7/8 | 7 7/8 | 8 | 8 1/8 | 8 1/8 | 8 1/4 | 8 1/4 | 8 1/4 |
3. Lining fabric, 150 cm wide, with a directional print, in meters:
Height, cm | Size | |||||||
34–38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 5.65 | 5.7 | 5.7 | 5.7 | 5.75 | 5.75 | 5.75 | 5.75 |
2 (162–168) | 5.85 | 5.9 | 5.9 | 5.9 | 5.95 | 5.95 | 5.95 | 5.95 |
3 (170–176) | 6.05 | 6.1 | 6.1 | 6.1 | 6.35 | 6.4 | 6.5 | 6.55 |
4 (178–184) | 6.35 | 6.6 | 6.65 | 6.7 | 6.65 | 6.75 | 6.8 | 6.85 |
Lining fabric, 59" wide, with a directional print, in yards:
Height, ft | Size | |||||||
34–38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 6 1/8 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
2 (5’4”–5’6”) | 6 3/8 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 | 6 1/2 |
3 (5’7”–5’9”) | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 | 7 | 7 | 7 1/8 | 7 1/8 |
4 (5’10”–6’1”) | 7 | 7 1/4 | 7 1/4 | 7 3/8 | 7 1/4 | 7 3/8 | 7 3/8 | 7 1/2 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
4. Interfacing, 50 g/m2, 140 cm wide, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.05 (0.55 + 0.5) | 1.1 (0.6 + 0.5) | 1.1 (0.6 + 0.5) | 1.15 (0.65 + 0.5) | 1.15 (0.65 + 0.5) | 1.2 (0.7 + 0.5) | 1.2 (0.7 + 0.5) | 1.25 (0.75 + 0.5) | 1.25 (0.75 + 0.5) | 1.4 (0.8 + 0.6) |
2 (162–168) | 1.1 (0.6 + 0.5) | 1.1 (0.6 + 0.5) | 1.15 (0.65 + 0.5) | 1.15 (0.65 + 0.5) | 1.15 (0.65 + 0.5) | 1.2 (0.7 + 0.5) | 1.2 (0.7 + 0.5) | 1.25 (0.75 + 0.5) | 1.25 (0.75 + 0.5) | 1.45 (0.8 + 0.65) |
3 (170–176) | 1.1 (0.6 + 0.5) | 1.1 (0.6 + 0.5) | 1.15 (0.65 + 0.5) | 1.15 (0.65 + 0.5) | 1.15 (0.65 + 0.5) | 1.2 (0.7 + 0.5) | 1.25 (0.7 + 0.55) | 1.3 (0.75 + 0.55) | 1.3 (0.75 + 0.55) | 1.45 (0.8 + 0.65) |
4 (178–184) | 1.15 (0.65 + 0.5) | 1.1 (0.6 + 0.5) | 1.15 (0.65 + 0.5) | 1.15 (0.65 + 0.5) | 1.25 (0.7 + 0.55) | 1.25 (0.7 + 0.55) | 1.25 (0.7 + 0.55) | 1.3 (0.75 + 0.55) | 1.35 (0.8 + 0.55) | 1.45 (0.8 + 0.65) |
Interfacing, 50 g/m2, 55" wide, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 1/8 (5/8 + 1/2) | 1 1/4 (5/8 + 1/2) | 1 1/4 (5/8 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 3/8 (7/8 + 1/2) | 1 3/8 (7/8 + 1/2) | 1 1/2 (7/8 + 5/8) |
2 (5’4”–5’6”) | 1 1/4 (5/8 + 1/2) | 1 1/4 (5/8 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 3/8 (7/8 + 1/2) | 1 3/8 (7/8 + 1/2) | 1 5/8 (7/8 + 3/4) |
3 (5’7”–5’9”) | 1 1/4 (5/8 + 1/2) | 1 1/4 (5/8 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 3/8 (3/4 + 5/8) | 1 3/8 (7/8 + 5/8) | 1 3/8 (7/8 + 5/8) | 1 5/8 (7/8 + 3/4) |
4 (5’10”–6’1”) | 1 1/4 (3/4 + 1/2) | 1 1/4 (5/8 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 1/4 (3/4 + 1/2) | 1 3/8 (3/4 + 5/8) | 1 3/8 (3/4 + 5/8) | 1 3/8 (3/4 + 5/8) | 1 3/8 (7/8 + 5/8) | 1 1/2 (7/8 + 5/8) | 1 5/8 (7/8 + 3/4) |
5. Straight-grain fusible stay tape, 1 cm (3/8") wide — 2 m (2 1/8 yd)
6. Stitched bias-cut fusible stay tape, 1–1.5 cm (3/8–5/8") wide — about 45 cm (18")
7. Matching thread — 2 spools for the sewing machine + 3 spools for the overlocker (in case the layer 2 and lining fabrics fray easily; you may also use finer thread)
8. Clear monofilament thread (to attach lace scallops) — 1 spool
9. Clear elastic (for sleeve casings), 1 cm (3/8”) wide, for all heights:
Size | 34–36 | 38–44 | 46–48 | 50–52 |
meters | 0.4 | 0.45 | 0.5 | 0.55 |
yards | 3/8 | 1/2 | 1/2 | 5/8 |
10. One invisible zipper, 45 cm (17 3/4”) long, for all sizes in all heights
11. Rigilene boning, 8 mm (just under 3/8") wide — 3.05 m (3 3/8 yd)
12. Horsehair ribbon for stabilizing the garment hem, 2 cm (3/4") wide — 7 m (7 5/8 yd)
13. One pair of pre-made bra cups
14. Satin ribbon for lacing, 2 cm (3/4") wide, for all sizes — 4 m (4 3/8 yd)
Equipment:
- sewing machine for construction
- overlocker for finishing raw edges if the fabric frays easily. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- one-sided foot
- invisible zipper foot
- clear foot
- loop turner
- lighter or matches for melting the rigilene boning
- elastic threader
- sewing machine needles No. 70
- tailor's corset ham, bust ham or dress form for pressing the bodice
- disappearing marking pen
Circumference ease:
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | 0.6–1.3 | 1/4–1/2 |
Waistline ease | 3.5–4 | 1 3/8–1 5/8 |
Hipline ease | 2.9−3.1 | 1 1/8−1 1/4 |
Upper arm ease | 3 | 1 1/8 |
Garment length:
Height, cm | Center front length from waist down (estimated), cm | Back length from waist down including train (estimated), cm |
1 (154–160) | 110.3 | 158.8 |
2 (162–168) | 114.3 | 162.8 |
3 (170–176) | 118.3 | 166.8 |
4 (178–184) | 122.3 | 170.8 |
Height, ft | Center front length from waist down (estimated), in | Back length from waist down including train (estimated), in |
1 (5’1”–5’3”) | 43 3/8 | 62 1/2 |
2 (5’4”–5’6”) | 45 | 64 1/8 |
3 (5’7”–5’9”) | 46 5/8 | 65 5/8 |
4 (5’10”–6’1”) | 48 1/8 | 67 1/4 |
Azura is a close-fitting dress with a waist seam. This lingerie-inspired corset dress features bust cups made of bra foam. The dress is made of tulle, corset mesh, and lace fabric embroidered with sequins, beads, and tube beads. The bodice is shaped with the princess seams reinforced with rigilene boning both at the front and back. The wrap-style effect at the front is achieved with ruched overlay pieces. The back bodice is made of tulle and corset mesh and features a lacing detail. The dress fastens with an invisible zipper in the center back seam. The skirt of the dress features slits of various height with double-layer tulle flounces in them. The center back flounce is designed as a train. The skirt is fully lined with corset mesh. Azura is below-ankle length.
Approximate sewing time — 4 days (30 hours).
Recommended materials:
To sew this dress, choose dress-weight fabrics with the following properties:
- medium weight, pliable, soft, non-stretch
- the fiber content can include natural fibers (silk), artificial fibers (viscose), blends (silk + polyester, silk + viscose, etc.), and synthetics (polyester)
- the following fabrics are recommended: corset mesh, tulle, lace fabric.
Attention! We do not recommend stretchy knits, stretch mesh, and stretch lace fabrics.
As the main fabric, we recommend using medium weight, soft, non-stretch corset mesh. The lace fabric should be soft, pliable, and non-stretch. Choose fabrics made of synthetic fibers (polyester).
For the cups, we recommend using 3 mm (1/8") thick bra foam. The foam is double-faced. The fiber content is polyester + cotton.
For casings and rouleau loops, we recommend using non-stretch, opaque, medium weight, soft fabrics. The fiber content can include artificial fibers (viscose), blends (viscose + polyester, etc.), or synthetics (polyester).
The dress in the photo is made of embroidered lace fabric and double-layer corset mesh. The fabric is medium weight, pliable, soft, non-stretch, and sheer. One layer of corset mesh serves as the skirt lining. The fiber content is 100% polyester. The slits are finished with flounces made of tulle. The fabric is lightweight, pliable, soft, and sheer. The fiber content is 100% polyester.
The cups are made of 3 mm (1/8") thick bra foam. The outer side of the foam is covered with 100% polyester knit fabric, while the inner side is finished with 100% cotton jersey knit.
The casings and rouleau corset loops for lacing are made of silk satin. The fabric is medium weight, soft, and non-stretch. The fiber content is 100% polyester.
Fabric notions and requirements:
1. Main fabric
1.1 Layer 1 (lace fabric), with no pattern repeat, 140 cm wide, cut in one direction, in meters:
Height, cm | Size | ||
34–40 | 42 | 44–52 | |
1 (154–160) | 1.5 | 1.5 | 1.6 |
2 (162–168) | 1.5 | 1.55 | 1.65 |
3 (170–176) | 1.55 | 1.6 | 1.7 |
4 (178–184) | 1.6 | 1.65 | 1.75 |
Layer 1 (lace fabric), with no pattern repeat, 55" wide, cut in one direction, in yards:
Height, ft | Size | ||
34–40 | 42 | 44–52 | |
1 (5’1”–5’3”) | 1 5/8 | 1 5/8 | 1 3/4 |
2 (5’4”–5’6”) | 1 5/8 | 1 3/4 | 1 3/4 |
3 (5’7”–5’9”) | 1 3/4 | 1 3/4 | 1 7/8 |
4 (5’10”–6’1”) | 1 3/4 | 1 3/4 | 1 7/8 |
Attention! Since the lace pattern repeat can vary in size and the fabric pattern can run across the grain, it will probably be impossible to place pattern pieces close to each other during the layout. To avoid extra expenses, we recommend cutting out the paper pattern pieces in advance and taking them to the fabric store with you so you can figure out the exact fabric requirements on the spot.
1.2 Layer 2 (corset mesh in the nude colour), 40–45 g/m2, 140 cm wide, cut in one direction, in meters:
Height, cm | Size | |||||
34–38 | 40 | 42 | 44–46 | 48–50 | 52 | |
1 (154–160) | 1.25 | 1.35 | 1.35 | 1.45 | 1.55 | 1.6 |
2 (162–168) | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.65 |
3 (170–176) | 1.35 | 1.4 | 1.45 | 1.55 | 1.65 | 1.65 |
4 (178–184) | 1.35 | 1.45 | 1.5 | 1.6 | 1.7 | 1.75 |
Layer 2 (corset mesh in the nude colour), 40–45 g/m2, 55" wide, cut in one direction, in yards:
Height, ft | Size | |||||
34–38 | 40 | 42 | 44–46 | 48–50 | 52 | |
1 (5’1”–5’3”) | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 |
2 (5’4”–5’6”) | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 |
3 (5’7”–5’9”) | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 |
4 (5’10”–6’1”) | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 | 1 7/8 | 1 7/8 |
1.3 Layer 3 (white corset mesh), 40–45 g/m2, 140 cm wide, cut in one direction, in meters:
Height, cm | Size | |||||
34–38 | 40 | 42 | 44–46 | 48–50 | 52 | |
1 (154–160) | 1.25 | 1.35 | 1.35 | 1.45 | 1.55 | 1.6 |
2 (162–168) | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.65 |
3 (170–176) | 1.35 | 1.4 | 1.45 | 1.55 | 1.65 | 1.65 |
4 (178–184) | 1.35 | 1.45 | 1.5 | 1.6 | 1.7 | 1.75 |
Layer 3 (white corset mesh), 40–45 g/m2, 55" wide, cut in one direction, in yards:
Height, ft | Size | |||||
34–38 | 40 | 42 | 44–46 | 48–50 | 52 | |
1 (5’1”–5’3”) | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 |
2 (5’4”–5’6”) | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 |
3 (5’7”–5’9”) | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 |
4 (5’10”–6’1”) | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 | 1 7/8 | 1 7/8 |
1.4 Tulle, 20 g/m2, 300 cm wide, cut in one direction, for all sizes, in meters:
Height, cm | Meters |
1 (154–160) | 11.85 |
2 (162–168) | 12.15 |
3 (170–176) | 12.45 |
4 (178–184) | 13.05 |
Tulle, 20 g/m2, 118" wide, cut in one direction, for all sizes, in yards:
Height, ft | Yards |
1 (5’1”–5’3”) | 13 |
2 (5’4”–5’6”) | 13 1/4 |
3 (5’7”–5’9”) | 13 5/8 |
4 (5’10”–6’1”) | 14 1/4 |
2. Additional fabric
2.1 Silk, 150–170 g/m2, 140 cm (55") wide, cut in one direction, for all sizes in all heights — 0.45 m (1/2 yd).
2.2 Jersey knit fabric, 160–180 g/m2, 140 cm (55") wide, cut in one direction, for all sizes in all heights — 5 cm (2").
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Interfacing, 40 g/m2, 140 cm wide, for all heights, in meters:
Size | |
34–44 | 46–52 |
0.25 | 0.3 |
Interfacing, 40 g/m2, 55" wide, for all heights, in yards:
Size | |
34–44 | 46–52 |
1/4 | 3/8 |
4. Bra foam, 3 mm thick, 50 cm wide, for all heights, in meters:
Size | ||
34 | 36–44 | 46–52 |
0.15 | 0.2 | 0.25 |
Bra foam, 1/8" thick, 19 5/8" wide, for all heights, in yards:
Size | ||
34 | 36–44 | 46–52 |
1/8 | 1/4 | 1/4 |
Alternative: bra foam, 3 mm (1/8") thick, 150 cm (59") wide, for all sizes in all heights — 10 cm (3 7/8").
5. One invisible zipper, 45 cm (17 3/4”) long, for all sizes in all heights
6. Rigilene boning (synthetic whalebone), 5 mm (just under 1/4") wide — 2.5 m (2 3/4 yd).
7. One pair of bra underwires (in the necessary size)
8. Matching thread for the main fabric (layer 1) — 1 spool
9. Matching thread for the main fabric (layer 2) — 1 spool
10. Matching thread for the main fabric (layer 3) — 1 spool
Equipment:
- sewing machine for construction
- one-sided foot for the sewing machine to finish the lace pieces
- loop turner
- bias tape maker
- pinnable dress form
- hammer for removing the beads and tube beads from seam allowances
- lighter or matches for melting the rigilene boning
Circumference ease:
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | 0.1−1.4 | 1/16−1/2 |
Waistline ease | 0.9−2.3 | 3/8−7/8 |
Hipline ease | 1.1−2.1 | 3/8−7/8 |
Garment length:
Height, cm | Center front length from waist down, cm | Back length from waist down including train (estimated), cm |
1 (154–160) | 118.1 | 169 |
2 (162–168) | 122.1 | 173 |
3 (170–176) | 126.1 | 177 |
4 (178–184) | 130.1 | 181 |
Height, ft | Center front length from waist down, in | Back length from waist down including train (estimated), in |
1 (5’1”–5’3”) | 46 1/2 | 66 1/2 |
2 (5’4”–5’6”) | 48 1/8 | 68 1/8 |
3 (5’7”–5’9”) | 49 5/8 | 69 5/8 |
4 (5’10”–6’1”) | 51 1/4 | 71 1/4 |
Genevieve is a fully lined evening gown with a close-fitting bodice and a voluminous skirt. The dress features an accentuated waist due to the waist seam that is dropped at the front and sits at the natural waistline at the back. The corset bodice of the dress is shaped with princess seams. All the bodice seams are reinforced with rigilene boning. The neckline is curved and low at the front and V-shaped at the back. The fancy sleeves feature horizontal tucks. The skirt of the dress is bias-cut and flares towards the bottom. It has a front seam continuing the left princess seam of the bodice that splits into a long slit. The dress closes with an invisible zipper in the center back seam. Genevieve is floor-length at the front with a long train at the back.
Recommended materials
To sew this dress, choose dress-weight fabrics with the following properties:
- heavyweight or medium weight, non-stretch, structured, opaque, thin
- the fiber content can include natural fibers (silk), artificial fibers (viscose), blends (silk + polyester, silk + viscose, etc.), and synthetics (polyester)
- the following fabrics are recommended: jacquard, satin, brocade, taffeta, crystal organza
The skirt of the dress is bias-cut, so it's important to choose lining fabric similar to the main fabric in terms of properties. The lining fabric should also be structured and non-stretch. Even the slightest difference in the properties of the main fabric and lining can cause distortion in the final garment.
For the lining, we recommend choosing batiste. The fiber content is 52% viscose and 48% polyester. The fabric weight is 60–100 g/m2. Lightweight, non-stretch, and crisp natural or artificial silk is also a good option. You may use the main fabric as the lining if it's not scratchy or rough on the skin.
Attention! We do not recommend stretchy, heavy, flexible fabrics (silk with elastane, stretch lace).
The dress in the photo is made of double-faced taffeta. The fabric is medium weight, light, structured, opaque, and non-stretch. The fiber content is 100% polyester. The fabric weight is 250 g/m2. The lining fabric for the skirt is made of batiste. The fiber content is 52% viscose and 48% polyester. The bodice is lined with the main fabric.
Fabric requirements
Main fabric:
1.1. Option 1 (outer shell and lining pieces cut from the main fabric), 150 cm wide, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 8.45 (8.1 + 0.35) | 8.5 (8.15 + 0.35) | 8.6 (8.25 + 0.35) | 8.65 (8.3 + 0.35) | 8.7 (8.35 + 0.35) | 8.8 (8.45 + 0.35) | 8.95 (8.5 + 0.35) | 8.9 (8.55 + 0.35) | 9.05 (8.65 + 0.4) | 9.2 (8.7 + 0.5) |
2 (162–168) | 8.85 (8.5 + 0.35) | 8.9 (8.55 + 0.35) | 8.95 (8.6 + 0.35) | 9 (8.65 + 0.35) | 9.1 (8.75 + 0.35) | 9.15 (8.8 + 0.35) | 9.2 (8.85 + 0.35) | 9.25 (8.9 + 0.35) | 9.4 (9 + 0.4) | 9.55 (9.05 + 0.5) |
3 (170–176) | 9.35 (8.95 + 0.35) | 9.35 (9 + 0.35) | 9.35 (9 + 0.35) | 9.4 (9.05 + 0.35) | 9.5 (9.15 + 0.35) | 9.55 (9.2 + 0.35) | 9.6 (9.25 + 0.35) | 9.65 (9.3 + 0.35) | 9.75 (9.35 + 0.4) | 9.95 (9.45 + 0.5) |
