Adelaide blazer
Adelaide is a semi-fitted lined blazer with an accentuated waist. There are side panels at the front and back. The back of the blazer is fitted with waist darts as well as with a center seam. The shaping at the front is achieved with vertical bust darts that go down to welt pockets with flaps. The shoulder line is extended. The long, set-in, two-piece sleeves have faux button vents in the elbow seams. Adelaide features a shawl collar with shaped lapels and fastens with buttons and buttonholes at the center front. The blazer is below-hip length.
Model Sofia: Height 172 cm (5’8”), Bust 84 cm (33 1/8”), Waist 64 cm (25 1/4”), Hips 90 cm (35 3/8”). Sofia is wearing size 36 in height 3.
Approximate sewing time — 3 days (24 hours).
To sew this blazer, choose suiting fabrics with the following properties:
- medium-weight, pliable, structured, non-stretch or low-stretch
- the fabric content can include natural fibers (wool), artificial fibers (viscose), blends (wool + silk, wool + polyester, etc.), and synthetics (polyester)
- the following fabrics are recommended: gabardine, suiting, denim.
Attention! We do not recommend stretchy, soft, lightweight (dress-weight wool) and loosely woven suiting fabrics.
For the lining, choose lining fabrics made of artificial fibers (viscose), blends (viscose + elastane, viscose + polyester), or synthetics (polyester, polyester + elastane).
The blazer in the photo is made of wool suiting. The fabric is medium-weight, pliable, structured, and has very little stretch. The fiber content is a blend of wool (60%) and silk (40%). The fabric weight is 290 g/m2.
The fiber content of the lining is a blend of polyester (55%) and viscose (45%). The fabric weight is 130 g/m2.
1. Main fabric, 140 cm wide, with a directional print/nap, cut in two steps, in meters:
Height, cm | Size | |||||||||||
34–36 | 38–42 | 44–48 | 50–52 | |||||||||
Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | |
1.3 | 0.7 | 2 | 1.4 | 0.7 | 2.1 | 1.45 | 0.7 | 2.15 | 1.55 | 0.7 | 2.25 | |
2 (162–168) | 1.35 | 0.7 | 2.05 | 1.45 | 0.7 | 2.15 | 1.5 | 0.7 | 2.2 | 1.6 | 0.7 | 2.3 |
3 (170–176) | 1.4 | 0.75 | 2.15 | 1.5 | 0.75 | 2.25 | 1.6 | 0.75 | 2.35 | 1.7 | 0.75 | 2.45 |
4 (178–184) | 1.45 | 0.75 | 2.2 | 1.55 | 0.75 | 2.3 | 1.65 | 0.75 | 2.4 | 1.75 | 0.75 | 2.5 |
Main fabric, 150 cm wide, with a directional print/nap, cut in two steps, in meters:
Height, cm | Size | ||||||||
34–44 | 46–50 | 52 | |||||||
Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | |
1 (154–160) | 1.3 | 0.7 | 2 | 1.4 | 0.7 | 2.1 | 1.45 | 0.7 | 2.15 |
2 (162–168) | 1.35 | 0.7 | 2.05 | 1.45 | 0.7 | 2.15 | 1.5 | 0.7 | 2.2 |
3 (170–176) | 1.4 | 0.75 | 2.15 | 1.5 | 0.75 | 2.25 | 1.55 | 0.75 | 2.3 |
4 (178–184) | 1.45 | 0.75 | 2.2 | 1.55 | 0.75 | 2.3 | 1.6 | 0.75 | 2.35 |
Main fabric, 55'' wide, with a directional print/nap, cut in two steps, in yards:
Height, ft | Size | |||||||||||
34–36 | 38–42 | 44–48 | 50–52 | |||||||||
Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | |
1 (5’1”–5’3”) | 1 3/8 | 3/4 | 2 1/8 | 1 1/2 | 3/4 | 2 1/4 | 1 5/8 | 3/4 | 2 3/8 | 1 3/4 | 3/4 | 2 1/2 |
2 (5’4”–5’6”) | 1 1/2 | 3/4 | 2 1/4 | 1 5/8 | 3/4 | 2 3/8 | 1 5/8 | 3/4 | 2 3/8 | 1 3/4 | 3/4 | 2 1/2 |
3 (5’7”–5’9”) | 1 1/2 | 7/8 | 2 3/8 | 1 5/8 | 7/8 | 2 1/2 | 1 3/4 | 7/8 | 2 5/8 | 1 7/8 | 7/8 | 2 3/4 |
4 (5’10”–6’1”) | 1 5/8 | 7/8 | 2 1/2 | 1 3/4 | 7/8 | 2 5/8 | 1 3/4 | 7/8 | 2 5/8 | 1 7/8 | 7/8 | 2 3/4 |
Main fabric, 59'' wide, with a directional print/nap, cut in two steps, in yards:
Height, ft | Size | ||||||||
34–44 | 46–50 | 52 | |||||||
Step 1 | Step 2 | Total | Step 1 | Step 1 | Total | Step 1 | Step 1 | Total | |
1 (5’1”–5’3”) | 1 3/8 | 3/4 | 2 1/8 | 1 1/2 | 3/4 | 2 1/4 | 1 5/8 | 3/4 | 2 3/8 |
2 (5’4”–5’6”) | 1 1/2 | 3/4 | 2 1/4 | 1 5/8 | 3/4 | 2 3/8 | 1 5/8 | 3/4 | 2 3/8 |
3 (5’7”–5’9”) | 1 1/2 | 7/8 | 2 3/8 | 1 5/8 | 7/8 | 2 1/2 | 1 3/4 | 7/8 | 2 5/8 |
4 (5’10”–6’1”) | 1 5/8 | 7/8 | 2 1/2 | 1 3/4 | 7/8 | 2 5/8 | 1 3/4 | 7/8 | 2 5/8 |
2. Lining fabric, 140 cm wide, with a directional print, in meters:
Height, cm | Size | |||
34–40 | 42 | 44–50 | 52 | |
1 (154–160) | 1.3 | 1.35 | 1.4 | 1.55 |
2 (162–168) | 1.35 | 1.4 | 1.45 | 1.6 |
3 (170–176) | 1.4 | 1.45 | 1.5 | 1.65 |
4 (178–184) | 1.45 | 1.5 | 1.55 | 1.7 |
Lining fabric, 55'' wide, with a directional print, in yards:
Height, ft | Size | |||
34–40 | 42 | 44–50 | 52 | |
1 (5’1”–5’3”) | 1 3/8 | 1 1/2 | 1 1/2 | 1 3/4 |
2 (5’4”–5’6”) | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 |
3 (5’7”–5’9”) | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 |
4 (5’10”–6’1”) | 1 5/8 | 1 5/8 | 1 3/4 | 1 7/8 |
3. Woven interfacing, 50 g/m2, 140 cm wide, with a directional print/nap, cut in two steps, in meters:
Height, cm | Size | |||||||||||
34–36 | 38–42 | 44–48 | 50–52 | |||||||||
Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | |
1 (154–160) | 1.3 | 0.25 | 1.55 | 1.4 | 0.25 | 1.65 | 1.45 | 0.25 | 1.7 | 1.55 | 0.25 | 1.8 |
2 (162–168) | 1.35 | 0.25 | 1.6 | 1.45 | 0.25 | 1.7 | 1.5 | 0.25 | 1.75 | 1.6 | 0.25 | 1.85 |
3 (170–176) | 1.4 | 0.25 | 1.65 | 1.5 | 0.25 | 1.75 | 1.6 | 0.25 | 1.85 | 1.7 | 0.25 | 1.95 |
4 (178–184) | 1.45 | 0.25 | 1.7 | 1.55 | 0.25 | 1.8 | 1.65 | 0.3 | 1.95 | 1.75 | 0.3 | 2.05 |
Woven interfacing, 50 g/m2, 150 cm wide, with a directional print/nap, cut in two steps, in meters:
Height, cm | Size | ||||||||
34–44 | 46–50 | 52 | |||||||
Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | |
1 (154–160) | 1.3 | 0.25 | 1.55 | 1.4 | 0.25 | 1.65 | 1.45 | 0.25 | 1.7 |
2 (162–168) | 1.35 | 0.25 | 1.6 | 1.45 | 0.25 | 1.7 | 1.5 | 0.25 | 1.75 |
3 (170–176) | 1.4 | 0.25 | 1.65 | 1.5 | 0.25 | 1.75 | 1.55 | 0.25 | 1.8 |
4 (178–184) | 1.45 | 0.25 | 1.7 | 1.55 | 0.25 | 1.8 | 1.6 | 0.3 | 1.9 |
Woven interfacing, 50 g/m2, 55'' wide, with a directional print/nap, cut in two steps, in yards:
Height, ft | Size | |||||||||||
34–36 | 38–42 | 44–48 | 50–52 | |||||||||
Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | |
1 (5’1”–5’3”) | 1 3/8 | 1/4 | 1 5/8 | 1 1/2 | 1/4 | 1 3/4 | 1 5/8 | 1/4 | 1 7/8 | 1 3/4 | 1/4 | 2 |
2 (5’4”–5’6”) | 1 1/2 | 1/4 | 1 3/4 | 1 5/8 | 1/4 | 1 7/8 | 1 5/8 | 1/4 | 1 7/8 | 1 3/4 | 1/4 | 2 |
3 (5’7”–5’9”) | 1 1/2 | 1/4 | 1 3/4 | 1 5/8 | 1/4 | 1 7/8 | 1 3/4 | 1/4 | 2 | 1 7/8 | 1/4 | 2 1/8 |
4 (5’10”–6’1”) | 1 5/8 | 1/4 | 1 7/8 | 1 3/4 | 1/4 | 2 | 1 3/4 | 3/8 | 2 1/8 | 1 7/8 | 3/8 | 2 1/4 |
Woven interfacing, 50 g/m2, 59'' wide, with a directional print/nap, cut in two steps, in yards:
Height, ft | Size | ||||||||
34–44 | 46–50 | 52 | |||||||
Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | Step 1 | Step 2 | Total | |
1 (5’1”–5’3”) | 1 3/8 | 1/4 | 1 5/8 | 1 1/2 | 1/4 | 1 3/4 | 1 5/8 | 1/4 | 1 7/8 |
2 (5’4”–5’6”) | 1 1/2 | 1/4 | 1 3/4 | 1 5/8 | 1/4 | 1 7/8 | 1 5/8 | 1/4 | 1 7/8 |
3 (5’7”–5’9”) | 1 1/2 | 1/4 | 1 3/4 | 1 5/8 | 1/4 | 1 7/8 | 1 3/4 | 1/4 | 2 |
4 (5’10”–6’1”) | 1 5/8 | 1/4 | 1 7/8 | 1 3/4 | 1/4 | 2 | 1 3/4 | 3/8 | 2 1/8 |
4. Woven interfacing, 70 g/m2, 150 cm wide, with a directional print/nap, cut in two steps, in meters:
Height, cm | Size | |
34–38 | 40–52 | |
1 (154–160) | 0.3 | 0.35 |
2 (162–168) | 0.3 | 0.35 |
3 (170–176) | 0.3 | 0.35 |
4 (178–184) | 0.3 | 0.35 |
Woven interfacing, 70 g/m2, 59'' wide, with a directional print/nap, cut in two steps, in yards:
Height, ft | Size | |
34–52 | 40–52 | |
1 (5’1”–5’3”) | 3/8 | 1/2 |
2 (5’4”–5’6”) | 3/8 | 1/2 |
3 (5’7”–5’9”) | 3/8 | 1/2 |
4 (5’10”–6’1”) | 3/8 | 1/2 |
Important!When purchasing fabric, please account for shrinkage and buy 5% more than required.
5. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm (5/8”) wide — 2 m (2 1/8 yd)
6. Stitched straight-grain fusible stay tape, 1 cm (3/8") wide — 4 m (4 3/8 yd)
7. One pair of shoulder pads, 2 cm (3/4") tall
8. One pair of sleeve heads
9. Two buttons, 2–2.2 cm (3/4–7/8") in diameter
10. Eight buttons, 1.2–1.5 cm (1/2–5/8") in diameter
11. Matching thread — 1 spool
- sewing machine for construction
- buttonhole foot for the sewing machine
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | 9.8–11.8 | 3 7/8–4 5/8 |
Waistline ease | 7.5–9.6 | 3–3 3/4 |
Hipline ease | 13.7–14 | 5 3/8–5 1/2 |
Upper arm ease | 8.7–9.3 | 3 3/8–3 5/8 |
Height, cm | Back length, cm | Sleeve length, cm |
1 (154–160) | 66–67.7 | 63.6–64 |
2 (162–168) | 69–70.7 | 65.6–66 |
3 (170–176) | 72–73.7 | 67.6–68 |
4 (178–184) | 75–76.7 | 69.6–70 |
Height, ft | Back length, in | Sleeve length, in |
1 (5’1”–5’3”) | 26–26 5/8 | 25–25 1/4 |
2 (5’4”–5’6”) | 27 1/8–27 7/8 | 25 7/8–26 |
3 (5’7”–5’9”) | 28 3/8–29 | 26 5/8–26 3/4 |
4 (5’10”–6’1”) | 29 1/2–30 1/4 | 27 3/8–27 1/2 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width. Note that for height categories 3 and 4, the plotter pattern comes on 2 pages.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Adelaide instructions Sample
VK Website
VikiSews
YouTube
VikiSews