Angeline dress
Angeline is a semi-fitted, lined dress with a fit-and-flare silhouette and a petticoat. The bodice is shaped with front and back waist darts. It has a round neckline at the front and a V-shaped neckline at the back. The dress has a waist seam that sits above the natural waistline and a full gathered skirt. The short flutter sleeves are made of tulle and are gathered along the sleeve cap. The dress closes with an invisible zipper in the center back seam. The back also features a decorative detachable bow. The petticoat is trimmed with tulle ruffles and is pleated at the waist. The petticoat is longer than the skirt by the width of the ruffle.
Approximate sewing time – 2.5 days (20 hours)
Model Katya: Height 105 cm (41 3/8”), Chest 55 cm (21 5/8”), Waist 52 cm (20 1/2”), Hips 60 cm (23 5/8”). Katya is wearing size 28 in height 104 cm (41”).
To sew this dress, choose dress-weight fabrics with the following properties:
- medium-weight, pliable, opaque, non-stretch or low-stretch
- the fabric content can include natural fibers (silk, cotton), artificial fibers (viscose), blends (viscose + silk, viscose + polyester, cotton + viscose, etc.), and synthetics (polyester, polyester + elastane)
- the following fabrics are recommended: artificial silk, crepe back satin, satin.
Attention! We do not recommend soft, lightweight fabrics.
For the lining, choose lining fabrics made of artificial fibers (viscose), blends (viscose + elastane, viscose + polyester), or synthetics (polyester, polyester + elastane).
As an additional fabric for the sleeves and ruffle, we recommend thin, sheer, stretchy materials such as tulle.
For the petticoat, choose heavyweight, elastic, structured materials such as stiff corsetry mesh.
The dress in the photos is made of artificial silk. The fabric is medium-weight, pliable, and low-stretch. The fiber content is 100% polyester. The fabric weight is 260 g/m2.
The lining is 100% polyester (90 g/m2).
The sleeves and ruffle are made of 100% polyester tulle (30 g/m2). The petticoat is made of stiff 100% polyester mesh (40 g/m2).
The interfacing weight is 50 g/m2.
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
80 | 1 | 1.05 | ||||||
86 | 1.05 | 1.1 | ||||||
92 | 1.1 | 1.25 | ||||||
98 | 1.4 | 1.45 | ||||||
104 | 1.65 | 1.7 | ||||||
110 | 1.75 | 1.85 | ||||||
116 | 1.8 | 1.95 | ||||||
122 | 1.95 | 2 | ||||||
128 | 2 | 2.05 | 2.15 | |||||
134 | - | - | - | |||||
140 | - | - | - |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, in | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
31.5 | 1 1/8 | 1 1/8 | ||||||
33.75 | 1 1/8 | 1 1/4 | ||||||
36.25 | 1 1/4 | 1 3/8 | ||||||
38.5 | 1 1/2 | 1 5/8 | ||||||
41 | 1 3/4 | 1 7/8 | ||||||
43.25 | 1 7/8 | 2 | ||||||
45.5 | 2 | 2 1/8 | ||||||
48 | 2 1/8 | 2 1/8 | ||||||
50.5 | 2 1/8 | 2 1/4 | 2 3/8 | |||||
52.75 | - | - | - | |||||
55 | - | - | - |
Attention! Certain sizes are unsuitable for 140 cm (55") wide fabric. The requirements for heights 134–140 cm (52.75–55") are listed in the table for 150 cm (59") wide fabric.
Main fabric, 150 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
80 | 0.95 | 1 | ||||||
86 | 1.05 | 1.1 | ||||||
92 | 1.1 | 1.15 | ||||||
98 | 1.2 | 1.25 | ||||||
104 | 1.4 | 1.45 | ||||||
110 | 1.75 | 1.85 | ||||||
116 | 1.8 | 1.85 | ||||||
122 | 1.9 | 2 | ||||||
128 | 1.95 | 2.05 | 2.15 | |||||
134 | 2.1 | 2.2 | 2.25 | |||||
140 | 2.45 | 2.55 | 2.65 |
Main fabric, 59” wide, with a directional print/nap, in yards:
Height, in | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
31.5 | 1 | 1 1/8 | ||||||
33.75 | 1 1/8 | 1 1/4 | ||||||
36.25 | 1 1/4 | 1 1/4 | ||||||
38.5 | 1 1/4 | 1 3/8 | ||||||
41 | 1 1/2 | 1 5/8 | ||||||
43.25 | 1 7/8 | 2 | ||||||
45.5 | 2 | 2 | ||||||
48 | 2 1/8 | 2 1/8 | ||||||
50.5 | 2 1/8 | 2 1/4 | 2 3/8 | |||||
52.75 | 2 1/4 | 2 3/8 | 2 1/2 | |||||
55 | 2 5/8 | 2 3/4 | 2 7/8 |
2. Additional material 1 (tulle), 300 cm wide, in meters:
Height, cm | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
80 | 1.95 | 1.95 | ||||||
86 | 2.3 | 2.3 | ||||||
92 | 2.65 | 2.65 | ||||||
98 | 3.1 | 3.1 | ||||||
104 | 3.55 | 3.55 | ||||||
110 | 3.6 | 3.6 | ||||||
116 | 4 | 4.05 | ||||||
122 | 4.45 | 4.45 | ||||||
128 | 4.55 | 4.55 | 4.55 | |||||
134 | 5 | 5 | 5 | |||||
140 | 5.5 | 5.5 | 5.5 |
Additional material 1 (tulle), 118" wide, in yards:
Height, in | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
31.5 | 2 1/8 | 2 1/8 | ||||||
33.75 | 2 1/2 | 2 1/2 | ||||||
36.25 | 2 7/8 | 2 7/8 | ||||||
38.5 | 3 3/8 | 3 3/8 | ||||||
41 | 3 7/8 | 3 7/8 | ||||||
43.25 | 3 7/8 | 3 7/8 | ||||||
45.5 | 4 3/8 | 4 3/8 | ||||||
48 | 4 7/8 | 4 7/8 | ||||||
50.5 | 5 | 5 | 5 | |||||
52.75 | 5 1/2 | 5 1/2 | 5 1/2 | |||||
55 | 6 | 6 | 6 |
3. Additional material 2 (mesh), 180 cm wide, in meters:
Height, cm | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
80 | 1.6 | 1.75 | ||||||
86 | 2.15 | 2.2 | ||||||
92 | 2.2 | 2.3 | ||||||
98 | 2.45 | 2.6 | ||||||
104 | 2.6 | 2.75 | ||||||
110 | 2.85 | 2.95 | ||||||
116 | 2.95 | 3.05 | ||||||
122 | 3.2 | 3.3 | ||||||
128 | 3.55 | 3.65 | 3.8 | |||||
134 | 3.75 | 3.9 | 4 | |||||
140 | 4 | 4.15 | 4.3 |
Additional material 2 (mesh), 70" wide, in yards:
Height, in | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
31.5 | 1 3/4 | 1 7/8 | ||||||
33.75 | 2 3/8 | 2 3/8 | ||||||
36.25 | 2 3/8 | 2 1/2 | ||||||
38.5 | 2 5/8 | 2 7/8 | ||||||
41 | 2 7/8 | 3 | ||||||
43.25 | 3 1/8 | 3 1/4 | ||||||
45.5 | 3 1/4 | 3 3/8 | ||||||
48 | 3 1/2 | 3 5/8 | ||||||
50.5 | 3 7/8 | 4 | 4 1/8 | |||||
52.75 | 4 1/8 | 4 1/4 | 4 3/8 | |||||
55 | 4 3/8 | 4 1/2 | 4 3/4 |
4. Lining fabric, 140 cm wide, in meters:
Height, cm | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
80 | 0.6 | 0.6 | ||||||
86 | 0.65 | 0.65 | ||||||
92 | 0.7 | 0.7 | ||||||
98 | 0.7 | 0.7 | ||||||
104 | 0.75 | 0.75 | ||||||
110 | 0.8 | 0.8 | ||||||
116 | 0.85 | 0.85 | ||||||
122 | 0.9 | 1 | ||||||
128 | 1 | 1.05 | 1.1 | |||||
134 | 1.15 | 1.2 | 1.3 | |||||
140 | 1.35 | 1.4 | 1.45 |
Lining fabric, 55” wide, in yards:
Height, in | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
31.5 | 5/8 | 5/8 | ||||||
33.75 | 3/4 | 3/4 | ||||||
36.25 | 3/4 | 3/4 | ||||||
38.5 | 3/4 | 3/4 | ||||||
41 | 7/8 | 7/8 | ||||||
43.25 | 7/8 | 7/8 | ||||||
45.5 | 7/8 | 7/8 | ||||||
48 | 1 | 1 1/8 | ||||||
50.5 | 1 1/8 | 1 1/8 | 1 1/4 | |||||
52.75 | 1 1/4 | 1 1/4 | 1 3/8 | |||||
55 | 1 1/2 | 1 1/2 | 1 5/8 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
5. Interfacing, knit or woven, 140 cm wide, in meters:
Height, cm | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
80 | 0.25 | 0.25 | ||||||
86 | 0.25 | 0.25 | ||||||
92 | 0.25 | 0.25 | ||||||
98 | 0.25 | 0.25 | ||||||
104 | 0.25 | 0.25 | ||||||
110 | 0.3 | 0.3 | ||||||
116 | 0.3 | 0.3 | ||||||
122 | 0.3 | 0.3 | ||||||
128 | 0.3 | 0.3 | 0.3 | |||||
134 | 0.3 | 0.3 | 0.35 | |||||
140 | 0.35 | 0.35 | 0.35 |
Interfacing, knit or woven, 55” wide, in yards:
Height, in | Size | |||||||
24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
31.5 | 1/4 | 1/4 | ||||||
33.75 | 1/4 | 1/4 | ||||||
36.25 | 1/4 | 1/4 | ||||||
38.5 | 1/4 | 1/4 | ||||||
41 | 1/4 | 1/4 | ||||||
43.25 | 3/8 | 3/8 | ||||||
45.5 | 3/8 | 3/8 | ||||||
48 | 3/8 | 3/8 | ||||||
50.5 | 3/8 | 3/8 | 3/8 | |||||
52.75 | 3/8 | 3/8 | 3/8 | |||||
55 | 3/8 | 3/8 | 3/8 |
6. One invisible zipper:
Height, cm | Zipper length, cm |
80 | 25 |
86 | 25 |
92 | 25 |
98 | 25 |
104 | 25 |
110 | 25 |
116 | 25 |
122 | 25 |
128 | 30 |
134 | 30 |
140 | 30 |
Height, in | Zipper length, in |
31.5 | 9 7/8 |
33.75 | 9 7/8 |
36.25 | 9 7/8 |
38.5 | 9 7/8 |
41 | 9 7/8 |
43.25 | 9 7/8 |
45.5 | 9 7/8 |
48 | 9 7/8 |
50.5 | 11 3/4 |
52.75 | 11 3/4 |
55 | 11 3/4 |
7. Stitched straight-grain fusible stay tape, for all sizes and heights – 1.55 m (1 3/4 yd).
8. Stitched bias-cut fusible stay tape, for all sizes and heights – 1 m (1 1/8 yd).
9. Two transparent snaps, 1.2–1.5 cm (1/2–5/8") in diameter.
10. Matching thread – 5 spools (1 spool for the sewing machine + 4 spools for the overlocker).
- sewing machine for construction
- overlocker for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- stitch-in-the-ditch foot for the sewing machine (optional)
- invisible zipper foot for the sewing machine
- one-sided foot for the sewing machine.
Ease type | Ease measurement, cm | Ease measurement, in |
Chest ease | 3.1–2.8 | 1 1/4–1 1/8 |
Waistline ease (estimated) | 2.5–2.8 | 1–1 1/8 |
Hipline ease (estimated for lining) | 31.1–33.6 | 12 1/4–13 1/4 |
Height, cm | Back length from waist down including ruffle (estimated), cm | Sleeve length (estimated), cm |
80 | 37 | 5.2 |
86 | 40.2 | 5.5 |
92 | 43.5 | 5.8 |
98 | 45 | 6.1 |
104 | 48.3 | 6.4 |
110 | 51.6 | 6.7 |
116 | 54.9 | 7 |
122 | 58.2 | 7.3 |
128 | 61.5 | 7.6 |
134 | 66 | 7.9 |
140 | 72.5 | 8.2 |
Height, in | Back length from waist down including ruffle (estimated), in | Sleeve length (estimated), in |
31.5 | 14 5/8 | 2 |
33.75 | 15 7/8 | 2 1/8 |
36.25 | 17 1/8 | 2 1/4 |
38.5 | 17 3/4 | 2 3/8 |
41 | 19 | 2 1/2 |
43.25 | 20 3/8 | 2 5/8 |
45.5 | 21 5/8 | 2 3/4 |
48 | 22 7/8 | 2 7/8 |
50.5 | 24 1/4 | 3 |
52.75 | 26 | 3 1/8 |
55 | 28 1/2 | 3 1/4 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Angeline instructions Sample
VK Website
VikiSews
YouTube
VikiSews