Albina dress
Albina is a close-fitting dress with an accentuated waist. The front and back are fitted with princess seams. Below the waist, the dress is sculptured, featuring compound side pieces shaped with bra foam. The dress has a wing collar, cutaway shoulders transitioning into an open back, and a center front button and buttonhole closure. Albina is above-knee length.
Model Alina: Height 170 cm (5′6″), Bust 82 cm (32 1/4”), Waist 62 cm (24 3/8”), Hips 89 cm (35”). Alina is wearing size 36 in height 3.
Approximate sewing time – 2 days (16 hours).
To sew this dress, choose medium-weight, structured, non-stretch or low-stretch, opaque suiting fabrics made of natural, artificial, blended, or synthetic fibers.
The following fabrics are recommended: suiting fabrics, gabardine, jacquard, and denim.
For the lining, choose lining fabrics made of natural fibers (silk), artificial fibers (viscose), or synthetic fibers (polyester), as well as blended fabrics (viscose + polyester, silk + viscose, viscose + elastane).
Attention! We do not recommend stretchy knit fabrics, soft, lightweight, or fabrics with a loose structure.
The dress in the photo is made of suiting fabric. The fabric is medium-weight, pliable, and low-stretch. The fiber content is 87% polyester, 13% acetate. The fabric weight is 325 g/m².
The lining is made of 54% polyester, 46% viscose. The fabric weight is 95 g/m².
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||||||
34 | 36 | 38 | 40–44 | 46 | 48 | 50–52 | |
1 (154–160) | 1.15 | 1.2 | 1.2 | 1.35 | 1.45 | 1.5 | 1.6 |
2 (162–168) | 1.2 | 1.2 | 1.25 | 1.4 | 1.5 | 1.55 | 1.6 |
3 (170–176) | 1.25 | 1.25 | 1.3 | 1.45 | 1.55 | 1.6 | 1.65 |
4 (178–184) | 1.3 | 1.3 | 1.35 | 1.5 | 1.6 | 1.65 | 1.7 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||
34-36 | 38 | 40–44 | 46 | 48 | 50–52 | |
1 (5'1"–5'3") | 1 1/4 | 1 1/4 | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 |
2 (5'4"–5'6") | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 |
3 (5'7"–5'9") | 1 3/8 | 1 3/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 |
4 (5'10"–6'1") | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 | 1 7/8 |
2. Lining fabric, 140 cm wide, with a directional print, in meters:
Height, cm | Size | |||||
34 | 36–38 | 40–42 | 44 | 46 | 48–52 | |
1 (154–160) | 0.5 | 0.55 | 0.65 | 0.65 | 0.7 | 0.7 |
2 (162–168) | 0.5 | 0.55 | 0.65 | 0.7 | 0.7 | 0.75 |
3 (170–176) | 0.55 | 0.6 | 0.7 | 0.7 | 0.7 | 0.75 |
4 (178–184) | 0.55 | 0.6 | 0.7 | 0.75 | 0.75 | 0.8 |
Lining fabric, 55" wide, with a directional print, in yards:
Height, ft | Size | ||||
34 | 36–38 | 40–42 | 44-46 | 48–52 | |
1 (5'1"–5'3") | 1/2 | 5/8 | 3/4 | 3/4 | 3/4 |
2 (5'4"–5'6") | 1/2 | 5/8 | 3/4 | 3/4 | 7/8 |
3 (5'7"–5'9") | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 |
4 (5'10"–6'1") | 5/8 | 5/8 | 3/4 | 7/8 | 7/8 |
3. Bra foam, 3 mm (1/8") thick, for all sizes in all heights — 50 by 50 cm (20" by 20") square cut.
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
4. Lightweight interfacing, knit or woven, 140 cm wide, for all sizes in all heights, cut in one direction, in meters:
Height, cm | Size | |||||
34 | 36 | 38 | 40–44 | 48 | 50−52 | |
1 (154–160) | 1.15 | 1.2 | 1.2 | 1.35 | 1.45 | 1.6 |
2 (162–168) | 1.2 | 1.2 | 1.25 | 1.4 | 1.5 | 1.6 |
3 (170–176) | 1.25 | 1.25 | 1.3 | 1.45 | 1.55 | 1.65 |
4 (178–184) | 1.3 | 1.3 | 1.35 | 1.5 | 1.6 | 1.7 |
Lightweight interfacing, knit or woven, 55" wide, for all sizes in all heights, cut in one direction, in yards:
Height, ft | Size | |||||
34 | 36 | 38 | 40–44 | 48 | 50−52 | |
1 (5'1"–5'3") | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/2 | 1 5/8 | 1 3/4 |
2 (5'4"–5'6") | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 |
3 (5'7"–5'9") | 1 3/8 | 1 3/8 | 1 3/8 | 1 5/8 | 1 3/4 | 1 3/4 |
4 (5'10"–6'1") | 1 3/8 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 |
5. Bias-cut fusible stay tape with stitch reinforcement, 1.5 cm (5/8") wide — 3.3–3.8 m (3 5/8–4 1/8 yd).
6. Six buttons, 1.8–2 cm (3/4") in diameter.
7. Matching thread — 1 spool for the sewing machine.
- sewing machine for construction
- buttonhole foot for the sewing machine
- stitch-in-the-ditch foot for the sewing machine (optional)
Bust ease (estimated) | Waistline ease | Hipline ease | |
cm | –3.8 to –3.2 | 0.8–2 | 6.3–5.3 |
inches | –1 1/2 to –1 1/4 | 3/8–3/4 | 2 1/2–2 1/8 |
Height, cm | Center back length from waist down, cm |
1 (154–160) | 38.9 – 39.8 |
2 (162–168) | 40.9 – 41.8 |
3 (170–176) | 42.9 – 43.8 |
4 (178–184) | 44.9 – 45.8 |
Height, ft | Center back length from waist down, in |
1 (5'1"–5'3") | 15 3/8–15 5/8 |
2 (5'4"–5'6") | 16 1/8–16 1/2 |
3 (5'7"–5'9") | 16 7/8–17 1/4 |
4 (5'10"–6'1") | 17 5/8–18 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Albina instructions Sample












































Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns