Caitlin dress
Caitlin is a close-fitting dress with an accentuated waist. It features a waist seam that sits above the natural waistline, a deep V-neckline with a flounce and flounce sleeves. The skirt is cut on the bias and has a gentle A-line shape. The front bodice is fitted with bust darts transferred to the side seams and waist darts. The back bodice is fitted with shoulder and waist darts. The front skirt features a yoke. Caitlin has flounces at the waist and at the yoke bottom. It fastens with an invisible zipper in the center back seam. The dress is finished with a free-hanging lining and is midi length.
Model Alina: Height 172 cm (5’8”), Bust 86 cm (33 7/8”), Waist 65 cm (25 5/8”), Hips 93 cm (36 5/8”). Alina is wearing size 36 in height 3.
Approximate sewing time — 2 days (16 hours).
To sew this dress, choose dress-weight fabrics with the following properties:
- lightweight, fluid, soft, non-stretch or with very little stretch
- the fiber content can include natural fibers (silk, cotton), artificial fibers (viscose), blends (silk + polyester, cotton + viscose, etc.), and synthetics (polyester, polyester + elastane)
- the following fabrics are recommended: atlas, dress-weight viscose, natural silk, artificial silk, chiffon, crepe de chine, batiste
Attention! We do not recommend stretchy knit fabrics and structured fabrics (satin, organza).
For the lining, we recommend artificial fibers (viscose), blends (viscose + elastane, viscose + polyester), and synthetics (polyester, polyester + elastane).
The dress in the photo is made of chiffon. The fabric is lightweight, soft, with good drape and very little stretch. The fiber content is 100% natural silk.
The lining is polyester + elastane.
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
2.19 | 2.26 | 2.33 | 2.38 | 2.46 | 2.53 | 2.64 | 2.78 | 2.84 | 2.92 | |
2 (162–168) | 2.19 | 2.31 | 2.37 | 2.51 | 2.57 | 2.68 | 2.94 | 2.94 | 2.98 | |
3 (170–176) | 2.22 | 2.35 | 2.41 | 2.48 | 2.54 | 2.63 | 2.73 | 3 | 3 | 3.03 |
4 (178–184) | 2.29 | 2.36 | 2.47 | 2.58 | 2.66 | 2.72 | 2.86 | 3.05 | 3.07 | 3.12 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft/Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (5’1”–5’3”) | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 3/4 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 1/4 |
2 (5’4”–5’6”) | 2 3/8 | 2 1/2 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/4 | 3 1/4 | 3 1/4 |
3 (5’7”–5’9”) | 2 3/8 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 7/8 | 3 | 3 1/4 | 3 1/4 | 3 3/8 |
4 (5’10”–6’1”) | 2 1/2 | 2 5/8 | 2 3/4 | 2 7/8 | 2 7/8 | 3 | 3 1/8 | 3 3/8 | 3 3/8 | 3 3/8 |
2. Lining fabric, 140 cm wide, in meters:
Height, cm/Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (154–160) | 1.74 | 1.78 | 1.84 | 1.97 | 2.02 | 2.07 | 2.14 | 2.19 | 2.24 | 2.27 |
2 (162–168) | 1.79 | 1.83 | 1.88 | 2.01 | 2.06 | 2.12 | 2.19 | 2.26 | 2.3 | 2.33 |
3 (170–176) | 1.81 | 1.85 | 1.92 | 2.06 | 2.12 | 2.17 | 2.24 | 2.33 | 2.37 | 2.4 |
4 (178–184) | 1.84 | 1.91 | 1.97 | 2.11 | 2.16 | 2.22 | 2.29 | 2.39 | 2.44 | 2.48 |
Lining fabric, 55" wide, in yards:
Height, ft/Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (5’1”–5’3”) | 1 7/8 | 2 | 2 | 2 1/8 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 |
2 (5’4”–5’6”) | 2 | 2 | 2 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 1/2 |
3 (5’7”–5’9”) | 2 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 |
4 (5’10”–6’1”) | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 5/8 | 2 5/8 | 2 3/4 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Lightweight knit interfacing, 140 cm (55”) wide, for all sizes in all heights — 50 cm (19 5/8”)
4. One invisible zipper, 60 cm (23 5/8”) long, for all sizes in all heights
5. Matching thread — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker)
- sewing machine for construction
- overlocker for finishing raw edges of the lining pieces. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- invisible zipper foot for the sewing machine
- bias tape maker
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | 5.9–9.4 | 2 3/8–3 3/4 |
Waistline ease | 12.5–15.3 | 4 7/8–6 |
Hipline ease | 18.6–21.9 | 7 3/8–8 5/8 |
Height, cm | Garment length from waist down, cm |
1 (154–160) | 82 |
2 (162–168) | 85 |
3 (170–176) | 88 |
4 (178–184) | 91 |
Height, ft | Garment length from waist down, in |
1 (5’1”–5’3”) | 32 1/4 |
2 (5’4”–5’6”) | 33 1/2 |
3 (5’7”–5’9”) | 34 5/8 |
4 (5’10”–6’1”) | 35 7/8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width. Note that for height categories 3 and 4, the plotter pattern comes on 2 pages.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Caitlin instructions Sample
Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns