Head turning evening dress
3
Crystal is a close-fitting dress with an accentuated waist. The waist seam sits above the natural waistline. The upper edge of the front bodice is shaped with deep pleats that go down towards the waist darts. The self-lined bodice pieces crisscross at the front and end with long ties with shaped ends at the back. The back is open. The front and back of the skirt feature waist darts. There is an invisible zipper and a high slit in the back center seam. Crystal is ankle-length.
Model Alina: Height 172 cm (5'8"), Bust 86 cm (33 7/8”), Waist 65 cm (25 5/8”), Hips 93 cm (36 5/8”). Alina is wearing size 36 in height 3.
Approximate sewing time – 1 day (8 hours).
To sew this dress, choose blouse and dress-weight fabrics with the following properties:
- medium weight, with good drape, soft, non-stretch or with very little stretch, opaque
- the fiber content can include natural fibers (silk), artificial fibers (viscose), blends (wool + silk, wool + polyester, cotton + viscose, etc.), and synthetics (polyester, polyester + elastane)
- the following fabrics are recommended: dress-weight viscose, silk, viscose, artificial silk.
Attention! We do not recommend very stretchy knit fabrics and lightweight sheer fabrics (chiffon, organza, stretch lace).
The dress in the photo is made of artificial silk. The fabric is soft, with some bounce, non-structured, double-sided and with a little stretch. The fiber content is 100% polyester.
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Size | |||||||||
34 | 36 | 38 | 40 | 42–44 | 46 | 48 | 50 | 52 | |
1.62 | 1.64 | 1.73 | 1.82 | 2.1 | 2.12 | 2.14 | 2.18 | 2.23 | |
2 (162–168) | 1.67 | 1.7 | 1.8 | 1.88 | 2.18 | 2.18 | 2.2 | 2.25 | 2.3 |
3 (170–176) | 1.72 | 1.75 | 1.85 | 1.94 | 2.25 | 2.25 | 2.25 | 2.3 | 2.38 |
4 (178–184) | 1.77 | 1.8 | 1.9 | 2.0 | 2.3 | 2.3 | 2.32 | 2.37 | 2.45 |
Main fabric, 150 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
1 (154–160) | 1.62 | 1.65 | 1.65 | 1.74 | 1.83 | 1.9 | 2.12 | 2.14 | 2.15 | 2.17 | |
2 (162–168) | 1.67 | 1.7 | 1.7 | 1.8 | 1.9 | 1.97 | 2.2 | 2.2 | 2.2 | 2.23 | |
3 (170–176) | 1.72 | 1.74 | 1.76 | 1.85 | 1.95 | 2.03 | 2.25 | 2.25 | 2.27 | 2.3 | |
4 (178–184) | 1.77 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.3 | 2.32 | 2.33 | 2.36 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | ||||||||
34 | 36 | 38 | 40 | 42–44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 3/4 | 1 3/4 | 1 7/8 | 2 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 |
2 (5’4”–5’6”) | 1 7/8 | 1 7/8 | 2 | 2 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 |
3 (5’7”–5’9”) | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 |
4 (5’10”–6’1”) | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 | 2 5/8 |
Main fabric, 59" wide, with a directional print/nap, in yards:
Height, ft | Size | ||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
1 (5’1”–5’3”) | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | |
2 (5’4”–5’6”) | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 | |
3 (5’7”–5’9”) | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | |
4 (5’10”–6’1”) | 1 7/8 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/2 | 2 1/2 | 2 1/2 | 2 5/8 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
2. Lightweight knit or woven interfacing, 140 cm (55”) wide, for all sizes in all heights — 20 cm (7 7/8”)
3. Stitched bias-cut fusible stay tape, 1–1.5 cm (3/8–5/8") wide — 1.1 m (1 1/4 yd)
4. One invisible zipper, 25 cm (9 7/8") long, for all sizes in all heights
5. Matching thread — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker)
- sewing machine for construction
- overlocker for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- stitch-in-the-ditch foot for the sewing machine (optional)
- invisible zipper foot for the sewing machine
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease (estimated) | 0 | 0 |
Waistline ease | 2.5–5 | 1–2 |
Hipline ease | 3.0–5.0 | 1 1/8–2 |
Height, cm | Garment length from waist down, cm |
1 (154–160) | 93 |
2 (162–168) | 97 |
3 (170–176) | 101 |
4 (178–184) | 105 |
Height, ft | Garment length from waist down, in |
1 (5’1”–5’3”) | 36 5/8 |
2 (5’4”–5’6”) | 38 1/4 |
3 (5’7”–5’9”) | 39 3/4 |
4 (5’10”–6’1”) | 41 3/8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width. Note that for heights 3 and 4 the plotter pattern comes on 2 pages.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Crystal Instructions Sample