Eloise
0
Donatella is a fully lined dress with an accentuated waist due to the waist seam. The close-fitting corset bodice is strapless and features princess seams. All the vertical seams of the bodice are stiffened with rigilene boning. The dress has a low shaped neckline. The skirt of the dress is voluminous and features deep pleats at the waist that give the dress its distinctive shape. The dress closes with an invisible zipper in the center back seam. Donatella is above-knee length.
Model Sherry: Height 173 cm (5’8”), Bust 84 cm (33 1/8”), Waist 62 cm (24 3/8”), Hips 90 cm (35 3/8”). Sherry is wearing size 36 in height 3.
Approximate sewing time — 2 days (16 hours).
To sew this dress, choose dress-weight fabrics with the following properties:
- structured, non-stretch, opaque, heavyweight, thin
- the fiber content can include natural fibers (silk), artificial fibers (viscose), blends (silk + polyester, silk + viscose, etc.), and synthetics (polyester)
- the following fabrics are recommended: jacquard, satin, brocade, taffeta
The skirt of the dress is bias-cut, so it's important to choose a lining fabric similar to the main fabric in terms of properties. The lining fabric should be structured and non-stretch. Even the slightest difference in the properties of the main and lining fabrics can cause distortion in the final garment. The lining fabric should also be lightweight to allow the skirt to hold its shape. Choose cupro lining or any other smooth lining fabric that is made of viscose or viscose + polyester. The fabric weight is 60–80 g/m2.
Attention! We do not recommend stretchy, fluid fabrics, such as silk with elastane or stretch lace.
The dress in the photo is made of satin. The fabric is medium weight, thin, structured, opaque, and non-stretch. The fiber content is 100% polyester. The fabric weight is 250 g/m2.
The lining fabric is 57% viscose and 43% polyester.
1. Main fabric, 140 cm wide, 250–280 g/m2, with a directional print/nap, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1.6 | 1.6 | 1.6 | 1.65 | 1.7 | 1.75 | 1.8 | 1.8 | 1.85 | 1.9 | |
2 (162–168) | 1.6 | 1.6 | 1.65 | 1.7 | 1.7 | 1.75 | 1.8 | 1.85 | 1.9 | 1.9 |
3 (170–176) | 1.6 | 1.6 | 1.7 | 1.7 | 1.75 | 1.8 | 1.8 | 1.85 | 1.9 | 1.95 |
4 (178–184) | 1.6 | 1.65 | 1.7 | 1.7 | 1.75 | 1.8 | 1.85 | 1.9 | 1.9 | 1.95 |
Main fabric, 55" wide, 250–280 g/m2, with a directional print/nap, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 2 | 2 | 2 | 2 1/8 |
2 (5’4”–5’6”) | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 | 2 1/8 | 2 1/8 |
3 (5’7”–5’9”) | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 | 2 | 2 1/8 | 2 1/8 |
4 (5’10”–6’1”) | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 |
2. Lining fabric, 140 cm wide, 60–80 g/m2, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1.6 | 1.7 | 1.75 | 1.8 | 1.85 | 1.9 | 1.95 | 2 | 2.05 | 2.15 | |
2 (162–168) | 1.6 | 1.75 | 1.8 | 1.8 | 1.85 | 1.9 | 1.95 | 2 | 2.05 | 2.15 |
3 (170–176) | 1.6 | 1.75 | 1.8 | 1.85 | 1.85 | 1.9 | 1.95 | 2 | 2.05 | 2.15 |
4 (178–184) | 1.6 | 1.8 | 1.8 | 1.85 | 1.9 | 1.9 | 1.95 | 2 | 2.05 | 2.15 |
Lining fabric, 55" wide, 60–80 g/m2, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 3/4 | 1 7/8 | 1 7/8 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
2 (5’4”–5’6”) | 1 3/4 | 1 7/8 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
3 (5’7”–5’9”) | 1 3/4 | 1 7/8 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
4 (5’10”–6’1”) | 1 3/4 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Lightweight interfacing, 35–40 g/m2, 140 cm wide, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 3.1 | 3.15 | 3.25 | 3.3 | 3.4 | 3.45 | 3.55 | 3.6 | 3.75 | 3.8 |
2 (162–168) | 3.15 | 3.2 | 3.25 | 3.35 | 3.45 | 3.5 | 3.6 | 3.65 | 3.75 | 3.8 |
3 (170–176) | 3.2 | 3.25 | 3.3 | 3.4 | 3.5 | 3.55 | 3.6 | 3.75 | 3.8 | 3.85 |
4 (178–184) | 3.3 | 3.3 | 3.35 | 3.4 | 3.5 | 3.6 | 3.65 | 3.75 | 3.8 | 3.85 |
Lightweight interfacing, 35–40 g/m2, 55" wide, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 3 3/8 | 3 1/2 | 3 1/2 | 3 5/8 | 3 3/4 | 3 3/4 | 3 7/8 | 3 7/8 | 4 1/8 | 4 1/8 |
2 (5’4”–5’6”) | 3 1/2 | 3 1/2 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 3 7/8 | 4 | 4 1/8 | 4 1/8 |
3 (5’7”–5’9”) | 3 1/2 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 3 7/8 | 3 7/8 | 4 1/8 | 4 1/8 | 4 1/4 |
4 (5’10”–6’1”) | 3 5/8 | 3 5/8 | 3 5/8 | 3 3/4 | 3 7/8 | 3 7/8 | 4 | 4 1/8 | 4 1/8 | 4 1/4 |
4. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm (5/8") wide — 5 m (5 1/2 yd)
5. One invisible zipper, 45 cm (17 3/4”) long, for all sizes in all heights
6. Clear elastic, 5 mm (1/4") wide — 0.6 m (5/8 yd)
7. Grosgrain ribbon, 3 cm (1 1/8") wide — 1.1 m (1 1/4 yd)
8. Rigilene boning, 7–8 mm (just under 3/8") wide — 1.8 m (2 yd)
9. Two sets of sew-on hooks and eyes
10. Matching thread — 1 spool
- sewing machine for construction
- stitch-in-the-ditch foot for the sewing machine (optional)
- invisible zipper foot for the sewing machine
- lighter or matches for melting the rigilene boning
- masking tape for covering the boning tips
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | -0.6 to 0.5 | -1/4 to 1/4 |
Waistline ease | 0.7 to -0.2 | 1/4 to -1/8 |
Hipline ease | 132.3–170.7 | 52 1/8–67 1/4 |
Height, cm | Back length from waist down, cm |
1 (154–160) | 39.6–40.7 |
2 (162–168) | 42.6–43.7 |
3 (170–176) | 45.6–46.7 |
4 (178–184) | 48.6–49.7 |
Height, ft | Back length from waist down, in |
1 (5’1”–5’3”) | 15 5/8–16 |
2 (5’4”–5’6”) | 16 3/4–17 1/4 |
3 (5’7”–5’9”) | 18–18 3/8 |
4 (5’10”–6’1”) | 19 1/8–19 5/8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Donatella instructions Sample