Asta bra
Asta is a bra with classic (type 1) underwires. The foam cups feature T-shaped seams. The band features no side seams. It is reinforced with side boning for delicate support and lined with corset mesh at the front. The pattern includes two design versions: you can choose to sew the bra using scalloped lace or knit fabric. The top edges of the foam cups are finished with the main fabric or corset mesh binding. The rest of the edges are finished with picot-edge band elastic. The bra features adjustable straps made of strap elastic and has a hook and eye closure.
Model Lina: Height 176 cm (5’9”), Bust 86 cm (33 7/8”), Waist 62 cm (24 3/8”), Hips 90 cm (35 3/8”), Underbust 75 cm (29 1/2”). Lina is wearing size 75B.
Approximate sewing time — 1 day (8 hours).
To sew this bra, choose knit or lace fabrics with the following properties:
- soft, stretchy (1.2–1.5 stretch factor), medium weight
- the following fabrics are recommended (version 1): lingerie biflex, microfiber jersey, cotton jersey, stretch mesh
- the following fabrics are recommended (version 2) (the fabric should have a scalloped edge): lace, allover lace fabrics, embroidered mesh, guipure lace
For the band lining, we recommend corset mesh.
For the cups, we recommend bra foam.
You can determine the stretch factor of your fabric yourself. Mark 10 cm (4") along the crosswise grain of the fabric, lay a ruler next to the marked section, and stretch the fabric. Divide the measurement you get by 10.
The bra in the photo is made of soft stretch lace. The fiber content is 93% polyamide and 7% elastane. The fabric weight is 80 g/m2.
The cups are made of 3 mm (1/8") thick double-faced bra foam. The material is soft and non-stretch. The fiber content is a blend: 100% polyester (top layer), 100% polyurethane foam (middle layer), 100% cotton (bottom layer). The material weight is 320 g/m2.
The band lining is made of corset mesh. The fabric is non-stretch. The fiber content is 100% polyamide. The fabric weight is 45 g/m2.
1.1. Main fabric (knit), 140 cm wide, with a directional print/nap, in meters:
Cup size | |||||
EU band size | A | B | C | D | E |
65 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
70 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
75 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
80 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
85 | - | 0.2 | 0.2 | 0.2 | 0.2 |
90 | - | 0.2 | 0.2 | 0.2 | 0.25 |
95 | - | 0.2 | 0.2 | 0.25 | 0.25 |
100 | - | 0.25 | 0.25 | 0.25 | 0.3 |
Main fabric (knit), 55" wide, with a directional print/nap, in yards:
Cup size | |||||
UK/US band size | A | B | C | D | E |
30 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
32 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
34 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
36 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
38 | - | 1/4 | 1/4 | 1/4 | 1/4 |
40 | - | 1/4 | 1/4 | 1/4 | 1/4 |
42 | - | 1/4 | 1/4 | 1/4 | 1/4 |
44 | - | 1/4 | 1/4 | 1/4 | 3/8 |
1.2. Main fabric (lace), 22 cm wide, in meters (not accounting for pattern repeat):
Cup size | |||||
EU band size | A | B | C | D | E |
65 | 0.85 | 0.95 | 0.95 | 0.95 | 1 |
70 | 0.9 | 1 | 1 | 1.05 | 1.05 |
75 | 1 | 1.05 | 1.1 | 1.1 | 1.1 |
80 | 1.1 | 1.1 | 1.15 | 1.15 | 1.2 |
85 | - | 1.2 | 1.25 | 1.25 | 1.25 |
90 | - | 1.25 | 1.3 | 1.3 | 1.3 |
95 | - | 1.3 | 1.35 | 1.35 | 1.4 |
100 | - | 1.4 | 1.4 | 1.45 | 1.55 |
Main fabric (lace), 9" wide, in yards (not accounting for pattern repeat):
Cup size | |||||
UK/US band size | A | B | C | D | E |
30 | 7/8 | 1 | 1 | 1 | 1 1/8 |
32 | 1 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 |
34 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 |
36 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
38 | - | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 |
40 | - | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
42 | - | 1 3/8 | 1 1/2 | 1 1/2 | 1 1/2 |
44 | - | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 |
2. Corset mesh, 150 cm wide, cut in one direction, in meters:
Cup size | |||||
EU band size | A | B | C | D | E |
65 | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 |
70 | 0.2 | 0.2 | 0.25 | 0.25 | 0.25 |
75 | 0.2 | 0.25 | 0.25 | 0.25 | 0.25 |
80 | 0.25 | 0.25 | 0.25 | 0.25 | 0.3 |
85 | - | 0.25 | 0.3 | 0.3 | 0.3 |
90 | - | 0.25 | 0.3 | 0.3 | 0.3 |
95 | - | 0.3 | 0.3 | 0.3 | 0.35 |
100 | - | 0.3 | 0.3 | 0.3 | 0.35 |
Corset mesh, 59" wide, cut in one direction, in yards:
Cup size | |||||
UK/US band size | A | B | C | D | E |
30 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
32 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
34 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
36 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 |
38 | - | 1/4 | 3/8 | 3/8 | 3/8 |
40 | - | 1/4 | 3/8 | 3/8 | 3/8 |
42 | - | 3/8 | 3/8 | 3/8 | 3/8 |
44 | - | 3/8 | 3/8 | 3/8 | 3/8 |
3. Bra foam, 140 cm wide, cut in one direction, in meters:
Cup size | |||||
EU band size | A | B | C | D | E |
65 | 0.1 | 0.15 | 0.15 | 0.15 | 0.2 |
70 | 0.1 | 0.15 | 0.15 | 0.15 | 0.2 |
75 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 |
80 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 |
85 | - | 0.15 | 0.2 | 0.2 | 0.2 |
90 | - | 0.15 | 0.2 | 0.2 | 0.2 |
95 | - | 0.2 | 0.2 | 0.2 | 0.2 |
100 | - | 0.2 | 0.2 | 0.2 | 0.2 |
Bra foam, 55" wide, cut in one direction, in yards:
Cup size | |||||
UK/US band size | A | B | C | D | E |
30 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 |
32 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 |
34 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 |
36 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 |
38 | - | 1/8 | 1/4 | 1/4 | 1/4 |
40 | - | 1/8 | 1/4 | 1/4 | 1/4 |
42 | - | 1/4 | 1/4 | 1/4 | 1/4 |
44 | - | 1/4 | 1/4 | 1/4 | 1/4 |
4. Picot-edge band elastic, 1 cm wide, in centimeters*:
Cup size | |||||
EU band size | A | B | C | D | E |
65 | 85 | 84 | 84 | 83 | 83 |
70 | 91 | 91 | 90 | 90 | 90 |
75 | 98 | 97 | 97 | 97 | 97 |
80 | 104 | 104 | 104 | 104 | 104 |
85 | - | 112 | 111 | 111 | 111 |
90 | - | 118 | 118 | 118 | 118 |
95 | - | 126 | 125 | 125 | 125 |
100 | - | 132 | 132 | 132 | 131 |
Picot-edge band elastic, 3/8" wide, in inches*:
Cup size | |||||
UK/US band size | A | B | C | D | E |
30 | 33 1/2 | 33 1/8 | 33 1/8 | 32 5/8 | 32 5/8 |
32 | 35 7/8 | 35 7/8 | 35 3/8 | 35 3/8 | 35 3/8 |
34 | 38 5/8 | 38 1/4 | 38 1/4 | 38 1/4 | 38 1/4 |
36 | 41 | 41 | 41 | 41 | 41 |
38 | - | 44 1/8 | 43 3/4 | 43 3/4 | 43 3/4 |
40 | - | 46 1/2 | 46 1/2 | 46 1/2 | 46 1/2 |
42 | - | 49 5/8 | 49 1/4 | 49 1/4 | 49 1/4 |
44 | - | 52 | 52 | 52 | 51 5/8 |
*The exact length is indicated on the pattern.
5. Underwire channeling tape, 1 cm wide, in centimeters*:
Cup size | |||||
EU band size | A | B | C | D | E |
65 | 64 | 70 | 73 | 76 | 78 |
70 | 70 | 73 | 76 | 78 | 79 |
75 | 73 | 76 | 79 | 79 | 82 |
80 | 77 | 79 | 79 | 82 | 86 |
85 | - | 79 | 82 | 86 | 89 |
90 | - | 83 | 86 | 89 | 91 |
95 | - | 87 | 89 | 92 | 94 |
100 | - | 89 | 92 | 94 | 97 |
Underwire channeling tape, 3/8" wide, in inches*:
Cup size | |||||
UK/US band size | A | B | C | D | E |
30 | 25 1/4 | 27 1/2 | 28 3/4 | 29 7/8 | 30 3/4 |
32 | 27 1/2 | 28 3/4 | 29 7/8 | 30 3/4 | 31 1/8 |
34 | 28 3/4 | 29 7/8 | 31 1/8 | 31 1/8 | 32 1/4 |
36 | 30 3/8 | 31 1/8 | 31 1/8 | 32 1/4 | 33 7/8 |
38 | - | 31 1/8 | 32 1/4 | 33 7/8 | 35 |
40 | - | 32 5/8 | 33 7/8 | 35 | 35 7/8 |
42 | - | 34 1/4 | 35 | 36 1/4 | 37 |
44 | - | 35 | 36 1/4 | 37 | 38 1/4 |
*The exact length is indicated on the pattern.
IMPORTANT! When purchasing fabric and elastic, please account for shrinkage and buy 5% more than required.
6. Synthetic whalebone, 4 mm wide, in centimeters*:
Cup size | |||||
EU band size | A | B | C | D | E |
65 | 14 | 14 | 15 | 15 | 15 |
70 | 15 | 15 | 15 | 16 | 16 |
75 | 15 | 16 | 16 | 16 | 16 |
80 | 16 | 16 | 16 | 17 | 17 |
85 | - | 17 | 17 | 18 | 18 |
90 | - | 17 | 18 | 18 | 19 |
95 | - | 19 | 19 | 19 | 20 |
100 | - | 19 | 20 | 20 | 20 |
Synthetic whalebone, 1/8" wide, in inches*:
Cup size | |||||
UK/US band size | A | B | C | D | E |
30 | 5 1/2 | 5 1/2 | 5 7/8 | 5 7/8 | 5 7/8 |
32 | 5 7/8 | 5 7/8 | 5 7/8 | 6 1/4 | 6 1/4 |
34 | 5 7/8 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
36 | 6 1/4 | 6 1/4 | 6 1/4 | 6 3/4 | 6 3/4 |
38 | - | 6 3/4 | 6 3/4 | 7 1/8 | 7 1/8 |
40 | - | 6 3/4 | 7 1/8 | 7 1/8 | 7 1/2 |
42 | - | 7 1/2 | 7 1/2 | 7 1/2 | 7 7/8 |
44 | - | 7 1/2 | 7 7/8 | 7 7/8 | 7 7/8 |
*The exact length is indicated on the pattern.
7. Two strap slide adjusters, 1 cm (3/8") wide
8. Two strap rings, 1 cm (3/8") in diameter
9. One pair of bra underwires (in the size indicated on the pattern)
10. Strap elastic, 1 cm (3/8") wide — 1.1 m (1 1/4 yd)
11. One bra hook-and-eye closure, 2.8 cm (1 1/8") wide
12. Matching thread — 1 spool
- sewing machine for construction
- tailor's corset ham or bust ham
- one-sided foot for the sewing machine
- large-eye needle or latch hook
Important! We recommend using specialty needles when working with knit fabrics and elastic (for example, STRETCH, SUPER STRETCH, JERSEY, etc.). When sewing, a ball-shaped needle point pushes the knit loops apart without piercing the threads.
-
-
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Asta instructions Sample
VK Website
VikiSews
YouTube
VikiSews