Deva slip
Deva is a fitted slip with an accentuated waist and underwire bust support. It features shortened plunge underwires (Type 18). The two-piece bust cups have horizontal seams and are trimmed with scalloped lace along the top edge. The bottom part of the cups is lined with the main fabric. The edges of the top bra part of the garment are finished with picot-edge elastic. The slip has adjustable straps made of strap elastic and closes with hooks and eyes at the back. Deva is above-knee length.
Model Alyona: Height 175 cm (5’9”), Bust 86 cm (33 7/8”), Underbust 75 cm (29 1/2”), Waist 65 cm (25 5/8”), Hips 96 cm (37 3/4”). Alyona is wearing size 75B.
Approximate sewing time – 1.5 days (12 hours).
To sew this slip, choose dress-weight fabrics with the following properties: medium-weight, soft, non-stretch or low-stretch, made of natural, artificial, synthetic fibers, or blends.
Recommended fabrics: natural silk, artificial silk, satin, opaque chiffon, scalloped lace (guipure lace, lace trim, embroidered mesh).
For the cradle lining, we recommend corset mesh.
The slip in the photos is made of natural silk. The fabric is medium weight, pliable, soft, with a little stretch. The fiber content is 96% silk and 4% elastane. The fabric weight is 90 g/m2.
The top part of the bust cups is made of lace (75 g/m2). The fiber content is 95% nylon + 5% spandex.
The cradle lining is made of non-stretch corset mesh. The fiber content is 100% polyamide, the fabric weight is 45 g/m2.
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Cup size | ||||
EU band size | A | B | C | D |
65 | 0.75 | 0.75 | 0.75 | 0.75 |
70 | 0.75 | 0.75 | 0.75 | 0.75 |
75 | 0.75 | 0.75 | 0.75 | 0.75 |
80 | 0.75 | 0.8 | 0.8 | 0.8 |
85 | 0.8 | 0.85 | 0.85 | |
90 | 1 | 1 | 1 | |
95 | 1.05 | 1.05 | 1.05 | |
100 | 1.1 | 1.15 | 1.2 |
Main fabric, 55” wide, with a directional print/nap, in yards:
Cup size | ||||
UK/US band size | A | B | C | D |
30 | 7/8 | 7/8 | 7/8 | 7/8 |
32 | 7/8 | 7/8 | 7/8 | 7/8 |
34 | 7/8 | 7/8 | 7/8 | 7/8 |
36 | 7/8 | 7/8 | 7/8 | 7/8 |
38 | 7/8 | 7/8 | 7/8 | |
40 | 1 1/8 | 1 1/8 | 1 1/8 | |
42 | 1 1/8 | 1 1/8 | 1 1/8 | |
44 | 1 1/4 | 1 1/4 | 1 1/4 |
2. Main fabric (lace), 22 cm wide, in meters (not accounting for pattern repeat):
Cup size | ||||
EU band size | A | B | C | D |
65 | 0.15 | 0.2 | 0.2 | 0.2 |
70 | 0.2 | 0.2 | 0.2 | 0.25 |
75 | 0.2 | 0.2 | 0.25 | 0.25 |
80 | 0.2 | 0.25 | 0.25 | 0.25 |
85 | 0.25 | 0.25 | 0.25 | |
90 | 0.25 | 0.25 | 0.3 | |
95 | 0.25 | 0.3 | 0.35 | |
100 | 0.3 | 0.35 | 0.4 |
Main fabric (lace), 9" wide, in yards (not accounting for pattern repeat):
Cup size | ||||
UK/US band size | A | B | C | D |
30 | 1/8 | 1/4 | 1/4 | 1/4 |
32 | 1/4 | 1/4 | 1/4 | 1/4 |
34 | 1/4 | 1/4 | 1/4 | 1/4 |
36 | 1/4 | 1/4 | 1/4 | 1/4 |
38 | 1/4 | 1/4 | 1/4 | |
40 | 1/4 | 1/4 | 3/8 | |
42 | 1/4 | 3/8 | 3/8 | |
44 | 3/8 | 3/8 | 3/8 |
3. Corset mesh, 150 cm (59") wide, cut in one direction, for all sizes – 0.15 m (1/8 yd).
4. Interfacing, 140 cm (55") wide, 40 g/m2, for all sizes – 0.3 m (3/8 yd).
5. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm wide, in centimeters:
Cup size | ||||
EU band size | A | B | C | D |
65 | 60 | 60 | 60 | 60 |
70 | 60 | 60 | 60 | 60 |
75 | 60 | 60 | 60 | 60 |
80 | 60 | 60 | 60 | 60 |
85 | 65 | 65 | 65 | |
90 | 65 | 65 | 65 | |
95 | 70 | 70 | 70 | |
100 | 70 | 70 | 75 |
Stitched bias-cut fusible stay tape with stitch reinforcement, 5/8" wide, in inches:
Cup size | ||||
UK/US band size | A | B | C | D |
30 | 23 5/8 | 23 5/8 | 23 5/8 | 23 5/8 |
32 | 23 5/8 | 23 5/8 | 23 5/8 | 23 5/8 |
34 | 23 5/8 | 23 5/8 | 23 5/8 | 23 5/8 |
36 | 23 5/8 | 23 5/8 | 23 5/8 | 23 5/8 |
38 | 25 5/8 | 25 5/8 | 25 5/8 | |
40 | 25 5/8 | 25 5/8 | 25 5/8 | |
42 | 27 1/2 | 27 1/2 | 27 1/2 | |
44 | 27 1/2 | 27 1/2 | 29 1/2 |
6. Picot-edge band elastic, 1 cm wide, in centimeters*:
Cup size | ||||
EU band size | A | B | C | D |
65 | 77 | 78 | 79 | 79 |
70 | 84 | 85 | 85 | 85 |
75 | 90 | 91 | 91 | 91 |
80 | 96 | 97 | 97 | 98 |
85 | 103 | 104 | 105 | |
90 | 110 | 111 | 112 | |
95 | 117 | 118 | 118 | |
100 | 124 | 124 | 124 |
Picot-edge band elastic, 3/8” wide, in inches*:
Cup size | ||||
UK/US band size | A | B | C | D |
30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/8 |
32 | 33 1/8 | 33 1/2 | 33 1/2 | 33 1/2 |
34 | 35 3/8 | 35 7/8 | 35 7/8 | 35 7/8 |
36 | 37 3/4 | 38 1/4 | 38 1/4 | 38 5/8 |
38 | 40 1/2 | 41 | 41 3/8 | |
40 | 43 1/4 | 43 3/4 | 44 1/8 | |
42 | 46 1/8 | 46 1/2 | 46 1/2 | |
44 | 48 7/8 | 48 7/8 | 48 7/8 |
*The exact elastic length is indicated on the pattern.
7. Underwire channeling tape, 1 cm wide, in centimeters*:
Cup size | ||||
EU band size | A | B | C | D |
65 | 50 | 53 | 56 | 59 |
70 | 53 | 56 | 59 | 62 |
75 | 56 | 59 | 62 | 66 |
80 | 59 | 62 | 66 | 68 |
85 | 66 | 68 | 70 | |
90 | 68 | 70 | 72 | |
95 | 70 | 72 | 75 | |
100 | 72 | 75 | 79 |
Underwire channeling tape, 3/8” wide, in inches*:
Cup size | ||||
UK/US band size | A | B | C | D |
30 | 19 5/8 | 20 7/8 | 22 | 23 1/4 |
32 | 20 7/8 | 22 | 23 1/4 | 24 3/8 |
34 | 22 | 23 1/4 | 24 3/8 | 26 |
36 | 23 1/4 | 24 3/8 | 26 | 26 3/4 |
38 | 26 | 26 3/4 | 27 1/2 | |
40 | 26 3/4 | 27 1/2 | 28 3/8 | |
42 | 27 1/2 | 28 3/8 | 29 1/2 | |
44 | 28 3/8 | 29 1/2 | 31 1/8 |
*The exact length is indicated on the pattern.
IMPORTANT! When purchasing fabric and elastic, please account for shrinkage and buy 5% more than required.
8. Synthetic whaleboning, 4 mm wide, in centimeters*:
Cup size | ||||
EU band size | A | B | C | D |
65 | 10 | 11 | 11 | 12 |
70 | 11 | 11 | 12 | 12 |
75 | 11 | 12 | 12 | 13 |
80 | 12 | 12 | 13 | 13 |
85 | 13 | 13 | 13 | |
90 | 13 | 13 | 13 | |
95 | 13 | 13 | 13 | |
100 | 13 | 13 | 14 |
Synthetic whaleboning, 1/8" wide, in inches*:
Cup size | ||||
UK/US band size | A | B | C | D |
30 | 3 7/8 | 4 3/8 | 4 3/8 | 4 3/4 |
32 | 4 3/8 | 4 3/8 | 4 3/4 | 4 3/4 |
34 | 4 3/8 | 4 3/4 | 4 3/4 | 5 1/8 |
36 | 4 3/4 | 4 3/4 | 5 1/8 | 5 1/8 |
38 | 5 1/8 | 5 1/8 | 5 1/8 | |
40 | 5 1/8 | 5 1/8 | 5 1/8 | |
42 | 5 1/8 | 5 1/8 | 5 1/8 | |
44 | 5 1/8 | 5 1/8 | 5 1/2 |
*The exact length is indicated on the pattern.
9. Two strap slide adjusters, 1 cm (3/8") wide.
10. Two strap rings, 1 cm (3/8") in diameter.
11. Strap elastic, 1 cm (3/8") wide – 1.1 m (1 1/4 yd).
12. One pair of bra underwires (in the size indicated on the pattern).
13. One bra hook-and-eye closure, 2.8 cm (1 1/8") wide.
14. Matching thread – 4 spools (1 spool for the sewing machine + 3 spools for the overlocker).
- sewing machine for construction
- overlocker for construction and finishing raw edges. It can be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm).
- one-sided foot for the sewing machine
- tailor's corset ham or bust ham.
Ease type | Ease measurement, cm | Ease measurement, in |
Waistline ease | 1.4–1.6 | 1/2–5/8 |
Hipline ease | 2.5 | 1 |
Height, cm | Center back length from waist down, cm |
1 (154–160) | 42 |
2 (162–168) | 45 |
3 (170–176) | 48 |
4 (178–184) | 51 |
Height, ft | Center back length from waist down, in |
1 (5’1”–5’3”) | 16 1/2 |
2 (5’4”–5’6”) | 17 3/4 |
3 (5’7”–5’9”) | 18 7/8 |
4 (5’10”–6’1”) | 20 1/8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Deva instructions Sample
VK Website
VikiSews
YouTube
VikiSews