Viva bra
Viva is an underwire bra with classic Type 1 underwires. The two-piece bust cups have horizontal seams. The bottom part of the cups and the front band are lined with corset mesh. The top edge at the back is finished with strap elastic. All other edges are finished with picot-edge band elastic. The bra features adjustable straps made of strap elastic and has a hook-and-eye closure.
Model Alyona: Height 175 cm (5’9”), Bust 95 cm (37 3/8”), Underbust 80 cm (31 1/2”), Waist 75 cm (29 1/2”), Hips 96 cm (37 3/4”). Alyona is wearing size 80C.
Approximate sewing time – 1 day (8 hours).
To sew this bra, choose lace fabrics with the following properties:
- soft, stretchy (1.2–1.5 stretch factor), medium-weight
- the following fabrics are recommended: lace, allover lace fabrics, guipure lace, embroidered mesh.
For the bust cup and front band lining, we recommend corset mesh.
You can determine the stretch factor of the fabric yourself. Mark 10 cm (4") along the crosswise grain of the fabric, lay a ruler next to the marked section, and stretch the fabric. Divide the measurement you get by 10.
The bra in the photos is made of soft stretch lace. The fiber content is 93% polyamide + 7% elastane. The fabric weight is 90 g/m2.
The bust cups and front band are lined with non-stretch corset mesh. The fiber content is 100% polyamide. The fabric weight is 45 g/m2.
1. Main fabric, 30 cm wide, in meters (not accounting for pattern repeat):
Cup size | |||||||
Underbust measurement, cm | B | C | D | E | F | G | H |
75 | 0.75 | 0.95 | 1 | 1 | |||
80 | 0.85 | 1 | 1.05 | 1.05 | 1.15 | 1.2 | 1.3 |
85 | 1.05 | 1.1 | 1.1 | 1.15 | 1.25 | 1.3 | 1.4 |
90 | 1.15 | 1.15 | 1.2 | 1.3 | 1.35 | 1.45 | 1.5 |
95 | 1.2 | 1.25 | 1.35 | 1.4 | 1.45 | 1.55 | 1.6 |
100 | 1.3 | 1.4 | 1.45 | 1.5 | 1.55 | 1.6 | 1.7 |
Main fabric, 12" wide, in yards (not accounting for pattern repeat):
Cup size | |||||||
Underbust measurement, in | B | C | D | E | F | G | H |
29 1/2 | 7/8 | 1 | 1 1/8 | 1 1/8 | |||
31 1/2 | 7/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 3/8 |
33 1/2 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 1/2 |
35 3/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 5/8 |
37 3/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 |
39 3/8 | 1 3/8 | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 7/8 |
2. Corset mesh, 150 cm wide, cut in one direction, in meters:
Cup size | |||||||
Underbust measurement, cm | B | C | D | E | F | G | H |
75 | 0.15 | 0.15 | 0.15 | 0.15 | |||
80 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 |
85 | 0.15 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 |
90 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 |
95 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
100 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Corset mesh, 59" wide, cut in one direction, in yards:
Cup size | |||||||
Underbust measurement, in | B | C | D | E | F | G | H |
29 1/2 | 1/8 | 1/8 | 1/8 | 1/8 | |||
31 1/2 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 |
33 1/2 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 |
35 3/8 | 1/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 | 1/4 |
37 3/8 | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
39 3/8 | 1/8 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
3. Picot-edge band elastic, 1.5 cm wide, in centimeters*:
Cup size | |||||||
Underbust measurement, cm | B | C | D | E | F | G | H |
75 | 128 | 131 | 136 | 140 | |||
80 | 138 | 143 | 146 | 149 | 153 | 155 | 158 |
85 | 149 | 152 | 156 | 159 | 161 | 166 | 167 |
90 | 159 | 161 | 166 | 168 | 173 | 175 | 177 |
95 | 168 | 172 | 174 | 179 | 182 | 186 | 188 |
100 | 178 | 180 | 185 | 188 | 192 | 196 | 196 |
Picot-edge band elastic, 5/8" wide, in inches*:
Cup size | |||||||
Underbust measurement, in | B | C | D | E | F | G | H |
29 1/2 | 50 3/8 | 51 5/8 | 53 1/2 | 55 1/8 | |||
31 1/2 | 54 3/8 | 56 1/4 | 57 1/2 | 58 5/8 | 60 1/4 | 61 | 62 1/4 |
33 1/2 | 58 5/8 | 59 7/8 | 61 3/8 | 62 5/8 | 63 3/8 | 65 3/8 | 65 3/4 |
35 3/8 | 62 5/8 | 63 3/8 | 65 3/8 | 66 1/8 | 68 1/8 | 68 7/8 | 69 5/8 |
37 3/8 | 66 1/8 | 67 3/4 | 68 1/2 | 70 1/2 | 71 5/8 | 73 1/4 | 74 |
39 3/8 | 70 1/8 | 70 7/8 | 72 7/8 | 74 | 75 5/8 | 77 1/8 | 77 1/8 |
*The exact elastic length is indicated on the pattern pieces.
4. Strap elastic, 1.5 cm wide, in centimeters*:
Cup size | |||||||
Underbust measurement, cm | B | C | D | E | F | G | H |
75 | 111 | 111 | 111 | 111 | |||
80 | 112 | 112 | 112 | 112 | 112 | 112 | 113 |
85 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
90 | 114 | 114 | 114 | 114 | 114 | 114 | 115 |
95 | 115 | 115 | 115 | 115 | 115 | 115 | 116 |
100 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
Strap elastic, 5/8" wide, in inches*:
Cup size | |||||||
Underbust measurement, in | B | C | D | E | F | G | H |
29 1/2 | 43 3/4 | 43 3/4 | 43 3/4 | 43 3/4 | |||
31 1/2 | 44 1/8 | 44 1/8 | 44 1/8 | 44 1/8 | 44 1/8 | 44 1/8 | 44 1/2 |
33 1/2 | 44 1/2 | 44 1/2 | 44 1/2 | 44 1/2 | 44 1/2 | 44 1/2 | 44 1/2 |
35 3/8 | 44 7/8 | 44 7/8 | 44 7/8 | 44 7/8 | 44 7/8 | 44 7/8 | 45 1/4 |
37 3/8 | 45 1/4 | 45 1/4 | 45 1/4 | 45 1/4 | 45 1/4 | 45 1/4 | 45 5/8 |
39 3/8 | 45 5/8 | 45 5/8 | 45 5/8 | 45 5/8 | 45 5/8 | 45 5/8 | 45 5/8 |
*The exact elastic length is indicated on the pattern pieces.
5. Underwire channeling tape, 1 cm wide, in centimeters*:
Cup size | |||||||
Underbust measurement, cm | B | C | D | E | F | G | H |
75 | 75 | 78 | 78 | 81 | |||
80 | 78 | 78 | 81 | 84 | 87 | 92 | 95 |
85 | 78 | 81 | 84 | 87 | 92 | 94 | 98 |
90 | 81 | 84 | 87 | 92 | 94 | 97 | 101 |
95 | 84 | 87 | 92 | 94 | 97 | 100 | 103 |
100 | 87 | 92 | 94 | 97 | 100 | 102 | 113 |
Underwire channeling tape, 3/8" wide, in inches*:
Cup size | |||||||
Underbust measurement, in | B | C | D | E | F | G | H |
29 1/2 | 29 1/2 | 30 3/4 | 30 3/4 | 31 7/8 | |||
31 1/2 | 30 3/4 | 30 3/4 | 31 7/8 | 33 1/8 | 34 1/4 | 36 1/4 | 37 3/8 |
33 1/2 | 30 3/4 | 31 7/8 | 33 1/8 | 34 1/4 | 36 1/4 | 37 | 38 5/8 |
35 3/8 | 31 7/8 | 33 1/8 | 34 1/4 | 36 1/4 | 37 | 38 1/4 | 39 3/4 |
37 3/8 | 33 1/8 | 34 1/4 | 36 1/4 | 37 | 38 1/4 | 39 3/8 | 40 1/2 |
39 3/8 | 34 1/4 | 36 1/4 | 37 | 38 1/4 | 39 3/8 | 40 1/8 | 44 1/2 |
*The exact length is indicated on the pattern pieces.
IMPORTANT! When purchasing fabric and elastic, please account for shrinkage and buy 5% more than required.
6. Pre-cut bra bones of the necessary length or 5 mm wide synthetic whaleboning, in centimeters*:
Cup size | |||||||
Underbust measurement, cm | B | C | D | E | F | G | H |
75 | 15 | 15.5 | 16 | 16 | |||
80 | 15.5 | 16 | 16.5 | 16.5 | 17 | 18 | 20 |
85 | 16 | 16.5 | 17 | 17.5 | 18.5 | 19 | 20.5 |
90 | 16.5 | 17 | 17.5 | 18.5 | 19 | 20 | 21.5 |
95 | 17 | 17.5 | 18.5 | 19.5 | 19.5 | 20 | 22.5 |
100 | 17.5 | 18.5 | 19.5 | 19.5 | 20.5 | 20.5 | 25 |
Pre-cut bra bones of the necessary length or 1/4" wide synthetic whaleboning, in inches*:
Cup size | |||||||
Underbust measurement, in | B | C | D | E | F | G | H |
29 1/2 | 5 7/8 | 6 1/8 | 6 1/4 | 6 1/4 | |||
31 1/2 | 6 1/8 | 6 1/4 | 6 1/2 | 6 1/2 | 6 3/4 | 7 1/8 | 7 7/8 |
33 1/2 | 6 1/4 | 6 1/2 | 6 3/4 | 6 7/8 | 7 1/4 | 7 1/2 | 8 1/8 |
35 3/8 | 6 1/2 | 6 3/4 | 6 7/8 | 7 1/4 | 7 1/2 | 7 7/8 | 8 1/2 |
37 3/8 | 6 3/4 | 6 7/8 | 7 1/4 | 7 5/8 | 7 5/8 | 7 7/8 | 8 7/8 |
39 3/8 | 6 7/8 | 7 1/4 | 7 5/8 | 7 5/8 | 8 1/8 | 8 1/8 | 9 7/8 |
*The exact length is indicated on the pattern pieces.
7. Two strap slide adjusters, 1.5 cm (5/8") wide.
8. Two strap rings, 1.5 cm (5/8") in diameter.
9. One pair of bra underwires (in the size indicated on the pattern).
10. One bra hook-and-eye closure, 6 cm (2 3/8") wide.
11. Matching thread – 1 spool.
- sewing machine for construction
- one-sided foot for the sewing machine
- tailor's corset ham or bust ham.
Important! We recommend using specialty needles when working with knit fabrics and elastic (for example, STRETCH, SUPER STRETCH, JERSEY, etc.). These are ballpoint needles, so they part the threads of the fabric you are stitching rather than piercing them.
-
-
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Viva Instructions Sample
VK Website
VikiSews
YouTube
VikiSews