Oliver trousers
Oliver is a pair of men's semi-fitted trousers with a straight silhouette, and tapered towards the hem. Pressed crease lines are found on the front and back of the trousers. The back is shaped with waist darts. The front features functional slash pockets and pleats at the waistline. The trousers have a waistband with belt loops. The upper edge of the waistband sits below the natural waistline. Oliver trousers fasten with a classic fly front zipper, while the waistband has a hook and bar eye closure. The trousers are below-ankle length.
Approximate sewing time: 2 days.
Model Daniel: Chest 100, Waist 84, Hips 105, height 184. Daniel is wearing size 44 in height 2 (178 - 184).
To sew these trousers, choose suiting fabrics with the following properties:
- medium-weight, with moderate stretch;
- the fabric content can include natural (wool, cotton), blends (cotton + polyester, cotton + elastane, wool + elastane, viscose + polyester, etc.), and synthetic fibers (polyester, polyester + elastane);
- the following fabrics are recommended: suiting cotton, suiting wool, corduroy, cotton sateen, linen;
- the following lining fabrics are recommended: pocket lining fabric, heavy cotton, viscose.
Attention! We do not recommend very stretchy knit materials (jersey fabric).
The trousers in the photo are made in suiting fabric. This fabric is medium-weight, soft, and with little stretch. The fiber content is a blend of polyester, viscose, and elastane. The lining is a blend of viscose and polyester.
1. Main fabric with a directional print, 140 cm wide, in meters:
Height, cm / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (170-176) | 1.35 | 1.35 | 1.55 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 |
2 (178-184) | 1.39 | 1.47 | 1.6 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 |
3 (186-192) | 1.43 | 1.52 | 1.79 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 |
4 (194-200) | 1.47 | 1.74 | 1.94 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 | 2.04 |
Main fabric with a directional print, 55" wide, in yards:
Height, ft / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (5'7" - 5'9") | 1 1/2 | 1 1/2 | 1 3/4 | 2 | 2 | 2 | 2 | 2 | 2 |
2 (5'10" - 6') | 1 1/2 | 1 5/8 | 1 3/4 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
3 (6'1" - 6'3") | 1 5/8 | 1 5/8 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
4 (6'4" - 6'7") | 1 5/8 | 1 7/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Main fabric with a non-directional print, 140 cm wide, in meters:
Height, cm / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (170-176) | 1.35 | 1.35 | 1.35 | 1.38 | 1.44 | 1.53 | 1.7 | 1.93 | 2.1 |
2 (178-184) | 1.39 | 1.39 | 1.39 | 1.42 | 1.48 | 1.57 | 1.75 | 2.05 | 2.12 |
3 (186-192) | 1.43 | 1.43 | 1.45 | 1.49 | 1.51 | 1.66 | 1.87 | 2.11 | 2.26 |
4 (194-200) | 1.47 | 1.47 | 1.5 | 1.56 | 1.63 | 1.73 | 1.95 | 2.27 | 2.27 |
Main fabric with a non-directional print, 55" wide, in yards:
Height, ft / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (5'7" - 5'9") | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 7/8 | 2 1/8 | 2 2/8 |
2 (5'10" - 6') | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 | 2 1/4 | 2 3/8 |
3 (6'1" - 6'3") | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 7/8 | 2 | 2 1/4 | 2 1/2 |
4 (6'4" - 6'7") | 1 5/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 7/8 | 2 1/8 | 2 1/2 | 2 1/2 |
Main fabric with a directional print, 150 cm wide, in meters:
Height, cm / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (170-176) | 1.35 | 1.35 | 1.35 | 1.35 | 1.39 | 1.65 | 1.81 | 1.81 | 1.81 |
2 (178-184) | 1.39 | 1.39 | 1.39 | 1.39 | 1.43 | 1.7 | 1.88 | 1.88 | 1.88 |
3 (186-192) | 1.43 | 1.43 | 1.43 | 1.43 | 1.6 | 1.87 | 1.95 | 1.95 | 1.95 |
4 (194-200) | 1.48 | 1.48 | 1.48 | 1.48 | 1.71 | 1.98 | 2.02 | 2.02 | 2.02 |
Main fabric with a directional print, 60" wide, in yards:
Height, ft / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (5'7" - 5'9") | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 3/4 | 2 | 2 | 2 |
2 (5'10" - 6') | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 7/8 | 2 | 2 | 2 |
3 (6'1" - 6'3") | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 3/4 | 2 | 2 1/8 | 2 1/8 | 2 1/8 |
4 (6'4" - 6'7") | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 7/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 |
Main fabric with a non-directional print, 150 cm wide, in meters:
Height, cm / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (170-176) | 1.35 | 1.35 | 1.35 | 1.35 | 1.36 | 1.36 | 1.41 | 1.48 | 1.48 |
2 (178-184) | 1.39 | 1.39 | 1.39 | 1.39 | 1.4 | 1.4 | 1.45 | 1.52 | 1.62 |
3 (186-192) | 1.43 | 1.43 | 1.43 | 1.43 | 1.44 | 1.47 | 1.53 | 1.6 | 1.71 |
4 (194-200) | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 | 1.53 | 1.59 | 1.67 | 1.79 |
Main fabric with a non-directional print, 60" wide, in yards:
Height, ft / Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
1 (5'7" - 5'9") | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 |
2 (5'10" - 6') | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 |
3 (6'1" - 6'3") | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 7/8 |
4 (6'4" - 6'7") | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 7/8 | 2 |
2. Lining, 140 cm (55") wide, for all sizes in all heights – 0.35 m (3/8 yds)
3. Medium-weight fusible interfacing, 140 cm (55") wide, for all sizes in all heights – 0.35 m (3/8 yds)
4. Matching thread, 5 spools (1 spool for the sewing machine and 4 spools for the serger)
5. Gripper waistband, for all heights
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Yardage, cm | 100 | 104 | 107 | 111 | 115 | 119 | 123 | 126 | 130 |
Yardage, in | 39 3/8 | 41 | 42 1/8 | 43 3/4 | 45 1/4 | 46 7/8 | 48 3/8 | 49 5/8 | 51 1/4 |
6. One trouser zipper, 20 cm (8") in length.
7. Trouser kick tape - 1.2 m (1 1/4 yds).
8. One button, 1.5 cm (5/8") in diameter.
9. One pair of trouser hook and bar eye fastener.
Important! When purchasing fabric, please account for shrinkage and buy 5% more than required.
- sewing machine for construction;
- serger for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2-3mm, stitch length 2.5mm);
- buttonhole foot for the sewing machine;
- zipper foot for the sewing machine.
Ease type | Ease measurement, cm |
Waistline ease | 3.1 - 5.8 |
Hipline ease | 5.4 |
Ease type | Ease measurement, in |
Waistline ease | 1 1/4 - 2 1/4 |
Hipline ease | 2 1/8 |
Height, cm | Side seam length including waistband, cm |
1 (170-176) | 103.9 |
2 (178-184) | 107.9 |
3 (186-192) | 111.9 |
4 (194-200) | 115.9 |
Height, ft | Side seam length including waistband, in |
1 (5'7" - 5'9") | 41 |
2 (5'10" - 6') | 42 1/2 |
3 (6'1" - 6'3") | 44 |
4 (6'4" - 6'7") | 45 5/8 |
Finished hem width
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Width, cm | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Width, in | 7 1/2 | 7 5/8 | 7 7/8 | 8 | 8 1/4 | 8 1/2 | 8 5/8 | 8 7/8 | 9 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. the pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width. Note that for height categories 3 and 4, the plotter pattern comes on 2 pages.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Oliver instructions Sample
Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns