Doutzen jacket
Doutzen is a semi-fitted jacket with an accentuated waist. There are welt pockets with sewn-in ends on the front. The back is fitted with princess seams. The jacket has a wrap-style snap closure. The shoulder line is extended and features epaulets secured with snaps. The two-piece raglan sleeves are semi-fitted and have pleats at the bottom. The sleeve slits are finished with plackets. The sleeves are finished with cuffs that close with snaps. The jacket has a turn-down collar with a collar stand. The bottom edge is finished with a waistband that has a buckle and grommets. The jacket is lined and features topstitching. Doutzen is waist-length
Model Julia: Height 175 cm (5'9"), Bust 86 cm (33 7/8”), Waist 66 cm (26”), Hips 92 cm (36 1/4”). Julia is wearing size 36 in height 3.
Approximate sewing time — 3 days (24 hours).
Sewing instructions will be available no later than January 16
To sew this jacket, choose fabrics with the following properties: medium weight, soft, non-stretch or low-stretch, opaque. The fiber content can include natural fibers (cotton), blended fibers (cotton + polyester, cotton + viscose, etc.), and synthetic fibers (polyester, polyester + polyurethane).
The following fabrics are recommended: faux leather, faux suede, heavy denim, wool coating.
Attention! We do not recommend stretchy knit fabrics or lightweight sheer fabrics (chiffon, organza, stretch lace).
For the lining, use lining fabrics made of artificial fibers (viscose), blends (viscose + elastane, viscose + polyester), or synthetics (polyester, polyester + elastane).
The jacket in the photo is made of real leather. The fabric is medium weight, soft, and low-stretch. The leather is 0.8 mm thick.
The lining is made of blended fibers: 45% viscose + 55% polyester. The fabric weight is 100 g/m².
1. Main fabric, 140 cm wide, with a directional print/nap, 250–280 g/m², in meters:
Height, cm | Size | ||||||||
34–36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.7 | 1.75 | 1.85 | 1.85 | 1.9 | 2.05 | 2.05 | 2.1 | 2.1 |
2 (162–168) | 1.75 | 1.8 | 1.9 | 1.95 | 1.95 | 2.1 | 2.1 | 2.15 | 2.2 |
3 (170–176) | 1.8 | 1.85 | 2 | 2 | 2.05 | 2.15 | 2.15 | 2.2 | 2.2 |
4 (178–184) | 1.85 | 1.85 | 2.05 | 2.05 | 2.05 | 2.15 | 2.2 | 2.2 | 2.25 |
Main fabric, 55" wide, with a directional print/nap, 250–280 g/m², in yards:
Height, ft | Size | ||||||
34–36 | 38 | 40–42 | 44 | 46–48 | 50 | 52 | |
1 (5'1"–5'3") | 1 ⅞ | 1 ⅞ | 2 | 2 ⅛ | 2 ¼ | 2 ¼ | 2 ¼ |
2 (5'4"–5'6") | 1 ⅞ | 2 | 2 ⅛ | 2 ⅛ | 2 ¼ | 2 ⅜ | 2 ⅜ |
3 (5'7"–5'9") | 2 | 2 | 2 ⅛ | 2 ¼ | 2 ⅜ | 2 ⅜ | 2 ⅜ |
4 (5'10"–6'1") | 2 | 2 | 2 ¼ | 2 ¼ | 2 ⅜ | 2 ⅜ | 2 ½ |
2. Lining fabric, 140 cm wide, 100 g/m², in meters:
Height, cm | Size | ||||||
34 | 36 | 38 | 40–42 | 44 | 46 | 48–52 | |
1 (154–160) | 0.95 | 1 | 1 | 1.05 | 1.05 | 1.05 | 1.15 |
2 (162–168) | 1 | 1.05 | 1.05 | 1.1 | 1.1 | 1.15 | 1.15 |
3 (170–176) | 1.05 | 1.05 | 1.1 | 1.1 | 1.15 | 1.15 | 1.2 |
4 (178–184) | 1.1 | 1.1 | 1.15 | 1.15 | 1.15 | 1.2 | 1.25 |
Lining fabric, 55" wide, 100 g/m², in yards:
Height, ft | Size | ||||
34 | 36 | 38 | 40–46 | 48–52 | |
1 (5'1"–5'3") | 1 | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ¼ |
2 (5'4"–5'6") | 1 ⅛ | 1 ⅛ | 1 ⅛ | 1 ¼ | 1 ¼ |
3 (5'7"–5'9") | 1 ⅛ | 1 ⅛ | 1 ¼ | 1 ¼ | 1 ¼ |
4 (5'10"–6'1") | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ⅜ |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Lightweight interfacing, knit or woven, 40 g/m², 140 cm wide, in meters:
Height, cm | Size | |||||||
34 | 36 | 38 | 40–42 | 44 | 46–48 | 50 | 52 | |
1 (154–160) | 0.8 | 0.8 | 0.85 | 0.85 | 0.85 | 0.9 | 0.9 | 0.95 |
2 (162–168) | 0.8 | 0.8 | 0.85 | 0.85 | 0.9 | 0.9 | 0.9 | 0.95 |
3 (170–176) | 0.8 | 0.85 | 0.85 | 0.85 | 0.9 | 0.9 | 0.95 | 0.95 |
4 (178–184) | 0.85 | 0.85 | 0.85 | 0.9 | 0.9 | 0.9 | 0.95 | 0.95 |
Lightweight interfacing, knit or woven, 40 g/m², 55” wide, in yards:
Height, ft | Size | |||
34–38 | 40 | 42 | 44–52 | |
1 (5'1"–5'3") | ⅞ | ⅞ | ⅞ | 1 |
2 (5'4"–5'6") | ⅞ | 1 | ||
3 (5'7"–5'9") | ⅞ | 1 | ||
4 (5'10"–6'1") | 1 | 1 | ||
4. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm wide, in meters:
Height, cm | Meters |
1 (154–160) | 1.37–1.62 |
2 (162–168) | 1.41–1.66 |
3 (170–176) | 1.45–1.7 |
4 (178–184) | 1.49–1.74 |
Stitched bias-cut fusible stay tape with stitch reinforcement, 5/8" wide, in yards:
Height, ft | Yards |
1 (5'1"–5'3") | 1 ½–1 ¾ |
2 (5'4"–5'6") | 1 ½–1 ⅞ |
3 (5'7"–5'9") | 1 ⅝ –1 ⅞ |
4 (5'10"–6'1") | 1 ⅝ –1 ⅞ |
5. One buckle, 5 cm (2") wide
6. One pair of shoulder pads for raglan sleeves, 20 mm (3/4") tall
7. Three metal grommets
8. Six metal set-in snaps, 15 mm (5/8”) in diameter
9. Double-sided adhesive tape, 5–7 mm (1/4") wide
10. Matching thread — 1 spool for the sewing machine
11. Matching topstitching thread (for example, Gütermann Top Stitch 30 m/33 yd) — 3 spools
− sewing machine for construction
− stitch-in-the-ditch foot for the sewing machine (optional)
− one-sided foot for the sewing machine
− teflon or walking foot for the sewing machine
− leather roller to glue leather pieces together
− press tool and molds for installing grommets and snaps, hole puncher
− gel pen or marker to make markings on leather
− hammer for leather (with a rubber head)
Bust ease | Waistline ease | Upper arm ease | |
cm | 15.1–15.3 | 27–28.3 | 15.9–13.7 |
inches | 6 | 10 ⅝–11 ⅛ | 6 ¼–5 ⅜ |
Height, cm | Back length, cm | Sleeve length including shoulder width and cuff, cm |
1 (154–160) | 43.9–46.3 | 79.1–79.3 |
2 (162–168) | 45.9–48.3 | 81.2–80.9 |
3 (170–176) | 47.9–50.3 | 83.1–83.3 |
4 (178–184) | 49.9–52.3 | 85.1–84.9 |
Height, ft | Back length, in | Sleeve length including shoulder width and cuff, in |
1 (5'1"–5'3") | 17 1/4–18 1/4 | 31 1/8–31 1/4 |
2 (5'4"–5'6") | 18 1/8–19 | 32–31 7/8 |
3 (5'7"–5'9") | 18 7/8–19 3/4 | 32 3/4–32 3/4 |
4 (5'10"–6'1") | 19 5/8–20 5/8 | 33 1/2–33 3/8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com










































Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns