Frances coat
Frances is a fully lined, loose-fitting coat with a straight silhouette. The back features a center seam ending with a vent. The bust darts are transferred to the flap welt pockets on the front. There is a chest welt pocket with sewn-on ends on the left front. The coat features side panels, an extended shoulder line supported with shoulder pads, and a turned-down, notched collar with a collar stand. The long, set-in, two-piece sleeves have vents with sewn-on buttons in the elbow seams. The coat has a single-breasted closure with buttons and buttonholes. Frances is above-ankle length.
Model Emilia: Height 170 cm (5’7”), Bust 82 cm (32 1/4”), Waist 62 cm (24 3/8”), Hips 91 cm (35 7/8”). Emilia is wearing size 36 in height 3.
Model Kristina: Height 173 cm (5’8”), Bust 84 cm (33 1/8”), Waist 61 cm (24”), Hips 89 cm (35”). Kristina is wearing size 36 in height 3.
Approximate sewing time — 4 days (32 hours).
Sewing instructions will be available no later than January 16
To sew this coat, choose medium-weight, well-structured, non-stretch or low-stretch coating fabrics made of natural, artificial, blended, or synthetic fibers.
The following fabrics are recommended: wool, alpaca, cashmere, wool coating, and boucle.
The recommended fabric weight is 350–600 g/m².
Choose solid colors or melange fabrics, with short or medium pile height, or without pile.
Attention! We do not recommend stretchy, thin, loose, soft, and poorly structured fabrics. We do not recommend choosing printed fabrics (e.g., plaid), since it will significantly increase fabric requirements and and will complicate the sewing process due to pattern matching.
For the lining, use lining fabrics made of artificial fibers (viscose), blended fibers (viscose + elastane, viscose + polyester), or synthetic fibers (polyester, polyester + elastane).
The coat in the photo is made of wool coating fabric with medium pile height. The fabric is medium weight and low-stretch. The fiber content is 100% wool. The fabric weight is 540 g/m².
The lining is made of 55% polyester + 45% viscose. The fabric weight is 100 g/m².
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||
34 | 36–38 | 40–42 | 44 | 46–50 | 52 | |
1 (154–160) | 2.85 | 2.85 | 2.85 | 2.9 | 3.35 | 3.4 |
2 (162–168) | 2.9 | 2.9 | 2.9 | 2.95 | 3.45 | 3.45 |
3 (170–176) | 2.95 | 2.95 | 3 | 3 | 3.5 | 3.55 |
4 (178–184) | 3 | 3.05 | 3.05 | 3.05 | 3.6 | 3.6 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||
34 | 36–38 | 40–42 | 44 | 46–50 | 52 | |
1 (5'1"–5'3") | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ⅝ | 3 ¾ |
2 (5'4"–5'6") | 3 ⅛ | 3 ⅛ | 3 ⅛ | 3 ¼ | 3 ¾ | 3 ¾ |
3 (5'7"–5'9") | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ⅞ | 3 ⅞ |
4 (5'10"–6'1") | 3 ¼ | 3 ⅜ | 3 ⅜ | 3 ⅜ | 3 ⅞ | 3 ⅞ |
Main fabric, 150 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||
34–36 | 38–44 | 46–50 | 52 | |
1 (154–160) | 2.75 | 2.75 | 2.9 | 2.9 |
2 (162–168) | 2.8 | 2.8 | 2.95 | 2.95 |
3 (170–176) | 2.85 | 2.9 | 3 | 3.05 |
4 (178–184) | 2.95 | 2.95 | 3.05 | 3.1 |
Main fabric, 59" wide, with a directional print/nap, in yards:
Height, cm | Size | |||
34–36 | 38–44 | 46–50 | 52 | |
1 (5'1"–5'3") | 3 | 3 | 3 ⅛ | 3 ⅛ |
2 (5'4"–5'6") | 3 | 3 | 3 ¼ | 3 ¼ |
3 (5'7"–5'9") | 3 ⅛ | 3 ⅛ | 3 ¼ | 3 ⅜ |
4 (5'10"–6'1") | 3 ¼ | 3 ¼ | 3 ⅜ | 3 ⅜ |
2. Lining fabric, 140 cm wide, with a directional print, in meters:
Height, cm | Size | ||||
34–38 | 40 | 42 | 44 | 46–52 | |
1 (154–160) | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 |
2 (162–168) | 2.45 | 2.45 | 2.45 | 2.5 | 2.55 |
3 (170–176) | 2.5 | 2.5 | 2.55 | 2.55 | 2.65 |
4 (178–184) | 2.55 | 2.6 | 2.6 | 2.6 | 2.7 |
Lining fabric, 55" wide, with a directional print, in yards:
Height, cm | Size | ||||
34–38 | 40 | 42 | 44 | 46–52 | |
1 (5'1"–5'3") | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ¾ |
2 (5'4"–5'6") | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ¾ | 2 ¾ |
3 (5'7"–5'9") | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ⅞ |
4 (5'10"–6'1") | 2 ¾ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Heavyweightinterfacing, 75 g/m², 140 cm wide, if not fully interfacingthe main fabric before cutting (1st interfacing option)), in meters:
Height, cm | Size | |||||||
34 | 36–38 | 40 | 42 | 44–46 | 48 | 50 | 52 | |
1 (154–160) | 3.3 | 3.3 | 3.35 | 3.35 | 3.65 | 3.65 | 3.65 | 3.7 |
2 (162–168) | 3.4 | 3.4 | 3.4 | 3.4 | 3.7 | 3.7 | 3.75 | 3.75 |
3 (170–176) | 3.4 | 3.45 | 3.45 | 3.5 | 3.75 | 3.8 | 3.8 | 3.85 |
4 (178–184) | 3.5 | 3.55 | 3.55 | 3.55 | 3.85 | 3.85 | 3.9 | 3.9 |
Heavyweightinterfacing, 75 g/m², 55” wide, if not fully interfacingthe main fabric before cutting (1st interfacing option)in yards:
Height, cm | Size | |||||||
34 | 36–38 | 40 | 42 | 44–46 | 48 | 50 | 52 | |
1 (5'1"–5'3") | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 4 | 4 | 4 | 4 |
2 (5'4"–5'6") | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 4 | 4 | 4 ⅛ | 4 ⅛ |
3 (5'7"–5'9") | 3 ¾ | 3 ¾ | 3 ¾ | 3 ⅞ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ¼ |
4 (5'10"–6'1") | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 4 ¼ | 4 ¼ | 4 ¼ | 4 ¼ |
| 34 | 36–42 | 44 | 46–52 | ||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (154–160) | 2.85 | 0.6 | 3.45 | 2.85 | 0.65 | 3.5 | 2.9 | 0.7 | 3.6 | 3.4 | 0.75 | 4.15 |
2 (162–168) | 2.9 | 0.6 | 3.5 | 2.9 | 0.65 | 3.55 | 2.95 | 0.7 | 3.65 | 3.45 | 0.75 | 4.2 |
3 (170–176) | 2.95 | 0.6 | 3.55 | 3 | 0.65 | 3.65 | 3 | 0.7 | 3.7 | 3.55 | 0.75 | 4.3 |
4 (178–184) | 3 | 0.65 | 3.65 | 3.05 | 0.7 | 3.75 | 3.05 | 0.7 | 3.75 | 3.6 | 0.8 | 4.4 |
Coat lightweight interfacing, 75 g/m², 55” wide (in two pieces), if fully fusing the main fabric before cutting (2nd fusible interfacing option), in yards:
Height, ft | Size | |||||||||||
34 | 36–42 | 44 | 46–52 | |||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (5'1"–5'3") | 3 ⅛ | ⅝ | 3 ¾ | 3 ⅛ | ¾ | 3 ⅞ | 3 ⅛ | ¾ | 3 ⅞ | 3 ¾ | ⅞ | 4 ½ |
2 (5'4"–5'6") | 3 ⅛ | ⅝ | 3 ⅞ | 3 ⅛ | ¾ | 3 ⅞ | 3 ¼ | ¾ | 4 | 3 ¾ | ⅞ | 4 ⅝ |
3 (5'7"–5'9") | 3 ¼ | ⅝ | 3 ⅞ | 3 ¼ | ¾ | 4 | 3 ¼ | ¾ | 4 | 3 ⅞ | ⅞ | 4 ¾ |
4 (5'10"–6'1") | 3 ¼ | ¾ | 4 | 3 ⅜ | ¾ | 4 ⅛ | 3 ⅜ | ¾ | 4 ⅛ | 3 ⅞ | ⅞ | 4 ¾ |
Heavyweightinterfacing, 75 g/m², 150 cm wide (in two pieces), if fully interfacingthe main fabric before cutting (2nd interfacing option), in meters:
Height, cm | Size | |||||||||||
34 | 36-44 | 46–50 | 52 | |||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (154–160) | 2.75 | 0.55 | 3.3 | 2.75 | 0.6 | 3.35 | 2.9 | 0.65 | 3.55 | 2.9 | 0.7 | 3.6 |
2 (162–168) | 2.8 | 0.55 | 3.35 | 2.8 | 0.6 | 3.4 | 2.95 | 0.7 | 3.65 | 2.95 | 0.7 | 3.65 |
3 (170–176) | 2.85 | 0.55 | 3.4 | 2.9 | 0.6 | 3.5 | 3 | 0.7 | 3.7 | 3.05 | 0.7 | 3.75 |
4 (178–184) | 2.95 | 0.6 | 3.55 | 2.95 | 0.65 | 3.6 | 3.05 | 0.7 | 3.75 | 3.1 | 0.75 | 3.85 |
Heavyweightinterfacing, 75 g/m², 59” wide (in two pieces), if fully interfacingthe main fabric before cutting (2nd interfacing option), in yards:
Height, ft | Size | |||||||||||
34 | 36–44 | 46–52 | 52 | |||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (5'1"–5'3") | 3 | ⅝ | 3 ⅝ | 3 | ⅝ | 3 ⅝ | 3 ⅛ | ¾ | 3 ⅞ | 3 ⅛ | ¾ | 3 ⅞ |
2 (5'4"–5'6") | 3 | ⅝ | 3 ⅝ | 3 | ⅝ | 3 ¾ | 3 ¼ | ¾ | 4 | 3 ¼ | ¾ | 4 |
3 (5'7"–5'9") | 3 ⅛ | ⅝ | 3 ¾ | 3 ⅛ | ⅝ | 3 ⅞ | 3 ¼ | ¾ | 4 | 3 ⅜ | ¾ | 4 ⅛ |
4 (5'10"–6'1") | 3 ¼ | ⅝ | 3 ⅞ | 3 ¼ | ¾ | 3 ⅞ | 3 ⅜ | ¾ | 4 ⅛ | 3 ⅜ | ¾ | 4 ¼ |
4. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm (5/8") wide — 5 m (5 1/2 yd).
5. Stitched straight-grain fusible stay tape, 1 cm (3/8") wide — 1.5 m (1 5/8 yd).
6. Fabric-covered buttons:
- 2.2–2.5 cm (7/8"–1") in diameter — 3 pcs for the closure;
- 1.2–1.5 cm (1/2–5/8") in diameter — 8 pcs for the sleeve vents.
7. Three backing buttons, 1 cm (3/8") in diameter.
8. One pair of shoulder pads with buckram and foam layers for set-in sleeves, 3–3.5 cm (1 1/8–1 3/8") tall.
9. One pair of sleeve heads or a 20 cm (8”) piece of medium-loft polyester batting with a weight of 100 g/m2 to make them.
10. Matching thread for the main fabric — 1 spool; matching thread for the lining fabric — 1 spool.
− sewing machine for construction
− buttonhole foot for the sewing machine
− one-sided foot for the sewing machine
− sewing machine needles no. 90–100 for the main (coating) fabric
− sewing machine needles no. 70–80 for the lining fabric
Bust ease | Waistline ease | Hipline ease | Upper arm ease | |
cm | 27.1–38.6 | 44.7–56.1 | 18.9–30.8 | 9.8–14.3 |
inches | 10 ⅝–15 ¼ | 17 ⅝–22 ⅛ | 7 ½–12 ⅛ | 3 ⅞–5 ⅝ |
Height, cm | Back length, cm | Sleeve length (estimated), cm |
1 (154–160) | 124 | 62.7–64.2 |
2 (162–168) | 127 | 64.7–66.1 |
3 (170–176) | 130 | 66.7–68.1 |
4 (178–184) | 133 | 68.7–70 |
Height, ft | Back length, in | Sleeve length (estimated), in |
1 (5'1"–5'3") | 24 5/8–25 1/4 | |
2 (5'4"–5'7") | 50 | 25 1/2–26 |
3 (5'7"–5'10") | 51 1/8 | 26 1/4–26 3/4 |
4 (5'10"–6'1") | 52 3/8 | 27–27 1/2 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com










































Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns