Khandi jacket
Khandi is a fully lined jacket with an oversized fit and a straight silhouette. Both front and back feature vertical princess seams. The front princess seams have pockets in them. The sleeves are long, wide, raglan style. The front armscye seam of the sleeve continues on the stand collar. The front and back princess seams, collar design lines, and sleeve armscye seams are finished with piping. The jacket closes with a separating zipper at the center front. The garment and sleeve hems feature casings and elastic cord with stoppers. Khandi is hip length.
Approximate sewing time — 3 days (24 hours).
Model Angelina: Height 171 cm (5’7”), Bust 82 cm (32 1/4”), Waist 59 cm (23 1/4”), Hips 88 cm (34 5/8”). Angelina is wearing size 36 in height 3.
To sew this jacket, choose outerwear fabrics with the following properties:
− Heavyweight or medium weight, non-stretch or low-stretch, breathable, water-repellent, windproof
− the fabric content can include natural fibers (cotton), artificial fibers (viscose), blends (cotton + polyester, viscose + polyester, etc.), and synthetics (polyester, polyester + elastane)
− the following fabrics are recommended: outerwear fabrics, dewspo, taslan, taffeta, Oxford, membrane fabrics.
For the lining, choose lining fabrics made of artificial fibers (viscose), blends (viscose + elastane, viscose + polyester), or synthetics (polyester, polyester + elastane).
The jacket in the photo is made of outerwear fabric. The fabric is medium weight and has very little stretch. The fiber content is 100% polyester. The fabric weight is 280 g/m2.
The lining fabric is lining mesh. The fiber content is 100% polyester. The fabric weight is 115 g/m2.
The interfacing material is a PA glue coated blend of 60% polyester and 40% viscose. The interfacing weight is 70 g/m2.
1. Main fabric, 150 cm wide, with a directional print/nap, in meters:
Height, cm | XS–S | M–L | XL |
1 (154–160) | 1.7 | 2 | 2.05 |
2 (162–168) | 1.75 | 2.1 | 2.15 |
3 (170-176) | 1.8 | 2.15 | 2.2 |
4 (178–184) | 1.85 | 2.25 | 2.35 |
Height, ft | XS–S | M–L | XL |
1 (5’1”–5’3”) | 1 7/8 | 2 1/8 | 2 1/4 |
2 (5’4”–5’6”) | 1 7/8 | 2 1/4 | 2 3/8 |
3 (5’7”–5’9”) | 2 | 2 3/8 | 2 3/8 |
4 (5’10”–6’1”) | 2 | 2 1/2 | 2 5/8 |
2. Lining fabric, 160 cm wide, for all sizes, in meters:
Height, cm | XS–S | M–L | XL |
1 (154–160) | 1.25 | 1.3 | 1.35 |
2 (162–168) | 1.3 | 1.35 | 1.4 |
3 (170–176) | 1.35 | 1.4 | 1.45 |
4 (178–184) | 1.4 | 1.45 | 1.5 |
Lining fabric, 63” wide, for all sizes, in yards:
Height, ft | XS–S | M–L | XL |
1 (5’1”–5’3”) | 1 3/8 | 1 3/8 | 1 1/2 |
2 (5’4”–5’6”) | 1 3/8 | 1 1/2 | 1 1/2 |
3 (5’7”–5’9”) | 1 1/2 | 1 1/2 | 1 5/8 |
4 (5’10”–6’1”) | 1 1/2 | 1 5/8 | 1 5/8 |
3. Interfacing, 140 cm wide, in meters:
Interfacing, 55” wide, in yards:
XS–S | M–L | XL | |
1 (5’1”–5’3”) | 3/4 | 3/4 | 3/4 |
2 (5’4”–5’6”) | 3/4 | 7/8 | 7/8 |
3 (5’7”–5’9”) | 7/8 | 7/8 | 7/8 |
4 (5’10”–6’1”) | 7/8 | 7/8 | 7/8 |
4. One zipper, for all sizes
Height, cm | 1 (154–160) | 2 (162–168) | 3 (170–176) | 4 (176–184) |
Length, cm | 70 | 75 |
Height, ft | 1 (5’1”–5’3”) | 2 (5’4”–5’6”) | 3 (5’7”–5’9”) | 4 (5’10”–6’1”) |
Length, in | 27 1/2 | 29 1/2 |
5. Elastic cord, 3 mm in diameter, for all heights, in meters:
XS–S | M–L | XL | |
Cord length for garment hem | 1.35 | 1.47 | 1.59 |
Cord length for 1 sleeve hem | 0.49 | 0.5 | 0.51 |
Total length | 2.33 | 2.47 | 2.61 |
Elastic cord, 1/8" in diameter, for all heights, in yards:
XS–S | M–L | XL | |
Cord length for garment hem | 1 1/2 | 1 3/4 | 1 7/8 |
Cord length for 1 sleeve hem | 1/2 | 1/2 | 1/2 |
Total length | 2 1/2 | 2 3/4 | 2 7/8 |
6. Eight grommets, 5 mm (1/4”) in diameter
7. Four double-hole stoppers for the elastic cord
8. Piping tape, in meters:
Height, cm | XS–S | M–L | XL |
1 (154–160) | 4 | 4.1 | 4.21 |
2 (162–168) | 4.13 | 4.23 | 4.34 |
3 (170–176) | 4.25 | 4.35 | 4.45 |
4 (178–184) | 4.37 | 4.47 | 4.58 |
Piping tape, in yards:
Height, ft | XS–S | M–L | XL |
1 (5’1”–5’3”) | 4 3/8 | 4 1/2 | 4 5/8 |
2 (5’4”–5’6”) | 4 1/2 | 4 5/8 | 4 3/4 |
3 (5’7”–5’9”) | 4 5/8 | 4 3/4 | 4 7/8 |
4 (5’10”–6’1”) | 4 3/4 | 4 7/8 | 5 |
9. Matching thread — 1 spool matching the main fabric + 1 spool matching the lining
10. Matching topstitching thread — 1 spool
− sewing machine for construction
− stitch-in-the-ditch foot for the sewing machine (optional)
− one-sided foot for the sewing machine
− elastic threader (may be replaced with a safety pin)
− press tool and molds for installing grommets
− hole puncher
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | 49.2–37.2 | 19 3/8–14 5/8 |
Waistline ease | 68.6–56.6 | 27–22 1/4 |
Hipline ease | 41.2–29.2 | 16 1/4–11 1/2 |
Upper arm ease | 31.9–26.9 | 12 1/2–10 5/8 |
Height, cm | Back length, cm | Sleeve length including shoulder width, cm |
1 (154–160) | 62.9–63.2 | 72.2–74.3 |
2 (162–168) | 65.9–66.2 | 74.2–76.2 |
3 (170-176) | 68.9–69.2 | 76.4–78.3 |
4 (178–184) | 71.9–72.2 | 78.6–80.2 |
Height, ft | Back length, in | Sleeve length including shoulder width, in |
1 (5’1”–5’3”) | 24 3/4–24 7/8 | 28 3/8–29 1/4 |
2 (5’4”–5’6”) | 26–26 1/8 | 29 1/4–30 |
3 (5’7”–5’9”) | 27 1/8–27 1/4 | 30 1/8–30 7/8 |
4 (5’10”–6’1”) | 28 1/4–28 3/8 | 31–31 5/8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width. Note that for height categories 3 and 4, the plotter pattern comes on 2 pages.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Khandi instructions Sample
VK Website
VikiSews
YouTube
VikiSews