Отличная посадка👍🏻
3
Kaia is a semi-fitted blouse with a straight silhouette. The front is shaped with bust darts. The double-layer back yoke is brought over to the front. The blouse features a turn-down shirt collar with a separate collar stand and long, set-in, drop-shoulder shirt sleeves. At the bottom, the sleeve has pleats and a sleeve vent finished with a sleeve placket. Applied cuffs close with buttons and buttonholes. The blouse fastens with buttons and buttonholes at the center front. The curved garment hem features slits in the side seams.
Model Sofia: Height 172 cm (5’8”), Bust 84 cm (33 1/8”), Waist 64 cm (25 1/4”), Hips 90 cm (35 3/8”). Sofia is wearing size 36 in height 3.
Model Yana: Height 174 cm (5’8”), Bust 107 cm (42 1/8”), Waist 87 cm (34 1/4”), Hips 122 cm (48”). For Yana we combined sizes 48 for the waist and 52 for the hips in height 3.
Approximate sewing time ― 12 hours (1.5 days).
To sew this blouse, choose blouse and dress-weight fabrics with the following properties:
- moderately lightweight, pliable, soft, non-stretch or low-stretch, opaque
- the fiber content can include natural fibers (silk, cotton, linen), artificial fibers (viscose), blends (viscose + silk, cotton + polyester, cotton + viscose, etc.), and synthetics (polyester, polyester + elastane)
- the following fabrics are recommended: silk, artificial silk, cotton, linen, cupro, shirting, lightweight fine wale corduroy, modal.
Attention! We do not recommend stretchy knit fabrics, heavyweight, bulky fabrics (coating, corduroy), and lightweight, sheer fabrics (chiffon, stretch lace).
The blouse in the photo is made of blouse and dress-weight silk. The fabric is resilient, soft, double-faced, and has very little stretch. The fiber content is 100% polyester.
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||||||
34–36 | 38–42 | 44 | 46 | 48 | 50 | 52 | |
1.4 | 1.4 | 1.5 | 1.5 | 1.8 | 1.8 | 1.85 | |
2 (162–168) | 1.45 | 1.45 | 1.55 | 1.55 | 1.85 | 1.85 | 1.9 |
3 (170–176) | 1.5 | 1.5 | 1.6 | 1.6 | 1.9 | 1.95 | 1.95 |
4 (178–184) | 1.5 | 1.55 | 1.6 | 1.65 | 1.95 | 2 | 2.05 |
Main fabric, 150 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||
34–38 | 40 | 42–44 | 46–48 | 50 | 52 | |
1 (154–160) | 1.3 | 1.35 | 1.4 | 1.45 | 1.55 | 1.7 |
2 (162–168) | 1.35 | 1.4 | 1.45 | 1.5 | 1.55 | 1.8 |
3 (170–176) | 1.4 | 1.4 | 1.5 | 1.55 | 1.6 | 1.85 |
4 (178–184) | 1.45 | 1.45 | 1.55 | 1.6 | 1.65 | 1.95 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | ||||||
34–36 | 38–42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 2 | 2 | 2 |
2 (5’4”–5’6”) | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 2 | 2 | 2 1/8 |
3 (5’7”–5’9”) | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 2 1/8 | 2 1/8 | 2 1/8 |
4 (5’10”–6’1”) | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 | 2 1/8 | 2 1/8 | 2 1/4 |
Main fabric, 59" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||
34–38 | 40 | 42–44 | 46–48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 3/8 | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 |
2 (5’4”–5’6”) | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 3/4 | 2 |
3 (5’7”–5’9”) | 1 1/2 | 1 1/2 | 1 5/8 | 1 3/4 | 1 3/4 | 2 |
4 (5’10”–6’1”) | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 | 2 1/8 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
2. Lightweight knit or woven interfacing, 140 cm wide, for all sizes:
Height, cm | Meters |
1 (154–160) | 0.7 |
2 (162–168) | 0.7 |
3 (170–176) | 0.75 |
4 (178–184) | 0.8 |
Lightweight knit or woven interfacing, 55" wide, for all sizes:
Height, ft | Yards |
1 (5’1”–5’3”) | 3/4 |
2 (5’4”–5’6”) | 3/4 |
3 (5’7”–5’9”) | 7/8 |
4 (5’10”–6’1”) | 7/8 |
3. Thirteen buttons, 0.7–1 cm (1/4–3/8") in diameter
4. Matching thread — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker)
- sewing machine for construction
- overlocker for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- buttonhole foot for the sewing machine
- stitch-in-the-ditch foot for the sewing machine (optional)
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | 15.5–19.9 | 6 1/8–7 7/8 |
Waistline ease | 35.8–37.6 | 14 1/8–14 3/4 |
Hipline ease | 10.8–12.6 | 4 1/4–5 |
Upper arm ease | 8.9–10.0 | 3 1/2–3 7/8 |
Height, cm | Back length, cm | Sleeve length including shoulder and cuff width, cm |
1 (154–160) | 65.5–67.3 | 74.5–78.6 |
2 (162–168) | 68.5–70.3 | 76.7–81.3 |
3 (170–176) | 71.5–73.3 | 78.6–83.2 |
4 (178–184) | 74.5–76.3 | 80.6–85.2 |
Height, ft | Back length, in | Sleeve length including shoulder and cuff width, in |
1 (5’1”–5’3”) | 25 3/4–26 1/2 | 29 3/8–31 |
2 (5’4”–5’6”) | 27–27 5/8 | 30 1/4–32 |
3 (5’7”–5’9”) | 28 1/8–28 7/8 | 31–32 3/4 |
4 (5’10”–6’1”) | 29 3/8–30 | 31 3/4–33 1/2 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Kaia Instructions Sample