Zeri blouse
Zeri is a close-fitting corset blouse. The fit is achieved with princess seams. All the front and back seams are stiffened with rigilene boning. The blouse has a shaped underbust seam. At the top, there are long and wide straps crisscrossing over the bust. The straps are self-lined and gathered. The blouse closes with a separating zipper in the center back seam. The shaped underbust seam is reinforced with channeling tape. Zeri is fully lined and hip-length.
Model Maria: Height 175 cm (5’9”), Bust 86 cm (33 7/8”), Waist 62 cm (24 3/8”), Hips 92 cm (36 1/4”). Maria is wearing size 36 in height 3.
Approximate sewing time — 1.5 days (12 hours).
To sew this blouse, choose medium weight, soft, non-stretch dress-weight fabrics made of natural, artificial, blended, or synthetic fibers.
The following fabrics are recommended: natural silk, artificial silk, satin.
Attention! We do not recommend stretchy knit fabrics or lightweight sheer fabrics (chiffon, organza, stretch lace).
The blouse in the photo is made of artificial silk. The fabric is medium weight, soft, and low-stretch. The fiber content is 97% polyester, 3% spandex. The fabric weight is 90 g/m².
The lining is made of the main fabric.
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||||||||||||||
34 | 36 | 38 | 40 | 42 | |||||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (154–160) | 0.4 | 0.8 | 1.2 | 0.4 | 0.85 | 1.25 | 0.4 | 0.9 | 1.3 | 0.4 | 1.05 | 1.45 | 0.4 | 1.15 | 1.55 |
2 (162–168) | 0.45 | 0.85 | 1.3 | 0.45 | 0.9 | 1.35 | 0.45 | 0.95 | 1.4 | 0.45 | 1.1 | 1.55 | 0.45 | 1.2 | 1.65 |
3 (170–176) | 0.45 | 0.9 | 1.35 | 0.45 | 0.9 | 1.35 | 0.45 | 0.95 | 1.4 | 0.45 | 1.1 | 1.55 | 0.45 | 1.2 | 1.65 |
4 (178–184) | 0.45 | 0.9 | 1.35 | 0.45 | 0.95 | 1.4 | 0.5 | 1 | 1.5 | 0.5 | 1.15 | 1.65 | 0.5 | 1.25 | 1.75 |
Height, cm | Size | ||||||||||||||
44 | 46 | 48 | 50 | 52 | |||||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (154–160) | 0.45 | 1.25 | 1.7 | 0.6 | 1.25 | 1.85 | 0.6 | 1.3 | 1.9 | 0.6 | 1.3 | 1.9 | 0.6 | 1.35 | 1.95 |
2 (162–168) | 0.45 | 1.25 | 1.7 | 0.65 | 1.3 | 1.95 | 0.65 | 1.3 | 1.95 | 0.65 | 1.35 | 2 | 0.65 | 1.35 | 2 |
3 (170–176) | 0.5 | 1.3 | 1.8 | 0.65 | 1.3 | 1.95 | 0.65 | 1.35 | 2 | 0.65 | 1.35 | 2 | 0.65 | 1.4 | 2.05 |
4 (178–184) | 0.55 | 1.3 | 1.85 | 0.7 | 1.3 | 2 | 0.7 | 1.35 | 2.05 | 0.7 | 1.35 | 2.05 | 0.7 | 1.4 | 2.1 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||||||||||
34 | 38 | 40 | 42 | 44 | ||||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 2nd part | Total | 1st part | 2nd part | Total | |
1 (5'1"–5'3") | ⅜ | ⅞ | 1 ¼ | ⅜ | ⅞ | 1 ⅜ | ⅜ | 1 | 1 ⅜ | 1 ⅛ | 1 ⅝ | ⅜ | 1 ¼ | 1 ¾ |
2 (5'4"–5'6") | ½ | ⅞ | 1 ⅜ | ½ | 1 | 1 ½ | ½ | 1 | 1 ½ | 1 ¼ | 1 ¾ | ½ | 1 ¼ | 1 ¾ |
3 (5'7"–5'9") | ½ | 1 | 1 ½ | ½ | 1 | 1 ½ | ½ | 1 | 1 ½ | 1 ¼ | 1 ¾ | ½ | 1 ¼ | 1 ¾ |
4 (5'10"–6'1") | ½ | 1 | 1 ½ | ½ | 1 | 1 ½ | ½ | 1 ⅛ | 1 ⅝ | 1 ¼ | 1 ¾ | ½ | 1 ⅜ | 1 ⅞ |
Height, cm | Size | ||||||||||||||
44 | 46 | 48 | 50 | 52 | |||||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (5'1"–5'3") | ½ | 1 ⅜ | 1 ⅞ | ⅝ | 1 ⅜ | 2 | ⅝ | 1 ⅜ | 2 ⅛ | ⅝ | 1 ⅜ | 2 ⅛ | ⅝ | 1 ½ | 2 ⅛ |
2 (5'4"–5'6") | ½ | 1 ⅜ | 1 ⅞ | ¾ | 1 ⅜ | 2 ⅛ | ¾ | 1 ⅜ | 2 ⅛ | ¾ | 1 ½ | 2 ⅛ | ¾ | 1 ½ | 2 ⅛ |
3 (5'7"–5'9") | ½ | 1 ⅜ | 2 | ¾ | 1 ⅜ | 2 ⅛ | ¾ | 1 ½ | 2 ⅛ | ¾ | 1 ½ | 2 ⅛ | ¾ | 1 ½ | 2 ¼ |
4 (5'10"–6'1") | ⅝ | 1 ⅜ | 2 | ¾ | 1 ⅜ | 2 ⅛ | ¾ | 1 ½ | 2 ¼ | ¾ | 1 ½ | 2 ¼ | ¾ | 1 ½ | 2 ¼ |
2. Interfacing, 140 cm wide, 40 g/m², in meters:
Height, cm | Size | |||||||||||
34–36 | 38–42 | 44 | 46–52 | |||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (154–160) | 0.4 | 1.4 | 1.8 | 0.4 | 1.4 | 1.8 | 0.45 | 1.4 | 1.85 | 0.6 | 1.4 | 2 |
2 (162–168) | 0.45 | 1.4 | 1.85 | 0.45 | 1.4 | 1.85 | 0.45 | 1.4 | 1.85 | 0.65 | 1.4 | 2.05 |
3 (170–176) | 0.45 | 1.4 | 1.85 | 0.45 | 1.4 | 1.85 | 0.5 | 1.4 | 1.9 | 0.65 | 1.4 | 2.05 |
4 (178–184) | 0.45 | 1.4 | 1.85 | 0.5 | 1.4 | 1.9 | 0.55 | 1.4 | 1.95 | 0.7 | 1.4 | 2.1 |
Interfacing, 55" wide, 40 g/m², in yards:
Height, ft | Size | |||||||||||
34–36 | 38–42 | 44 | 46–52 | |||||||||
1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | 1st part | 2nd part | Total | |
1 (5'1"–5'3") | ⅜ | 1 ½ | 2 | ⅜ | 1 ½ | 2 | ½ | 1 ½ | 2 | ⅝ | 1 ½ | 2 ⅛ |
2 (5'4"–5'6") | ½ | 1 ½ | 2 | ½ | 1 ½ | 2 | ½ | 1 ½ | 2 | ¾ | 1 ½ | 2 ¼ |
3 (5'7"–5'9") | ½ | 1 ½ | 2 | ½ | 1 ½ | 2 | ½ | 1 ½ | 2 ⅛ | ¾ | 1 ½ | 2 ¼ |
4 (5'10"–6'1") | ½ | 1 ½ | 2 | ½ | 1 ½ | 2 ⅛ | ⅝ | 1 ½ | 2 ⅛ | ¾ | 1 ½ | 2 ¼ |
3. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm (5/8") wide — in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 2.15 | 2.2 | 2.25 | 2.3 | 2.35 | 2.4 | 2.5 | 2.55 | 2.6 | 2.65 |
2 (162–168) | 2.15 | 2.2 | 2.3 | 2.35 | 2.4 | 2.45 | 2.5 | 2.6 | 2.65 | 2.7 |
3 (170–176) | 2.2 | 2.25 | 2.3 | 2.4 | 2.45 | 2.5 | 2.55 | 2.6 | 2.7 | 2.75 |
4 (178–184) | 2.25 | 2.3 | 2.35 | 2.45 | 2.5 | 2.55 | 2.6 | 2.65 | 2.7 | 2.75 |
Stitched bias-cut fusible stay tape with stitch reinforcement, 5/8" wide — in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5'1"–5'3") | 2 ⅜ | 2 ⅜ | 2 ½ | 2 ½ | 2 ⅝ | 2 ⅝ | 2 ¾ | 2 ¾ | 2 ⅞ | 2 ⅞ |
2 (5'4"–5'6") | 2 ⅜ | 2 ⅜ | 2 ½ | 2 ⅝ | 2 ⅝ | 2 ⅝ | 2 ¾ | 2 ⅞ | 2 ⅞ | 3 |
3 (5'7"–5'9") | 2 ⅜ | 2 ½ | 2 ½ | 2 ⅝ | 2 ⅝ | 2 ¾ | 2 ¾ | 2 ⅞ | 3 | 3 |
4 (5'10"–6'1") | 2 ½ | 2 ½ | 2 ⅝ | 2 ⅝ | 2 ¾ | 2 ¾ | 2 ⅞ | 2 ⅞ | 3 | 3 |
4. Rigilene boning, 8 mm wide — in meters:
Height, cm | Size | |||||||
34 | 36 | 38–40 | 42 | 44–46 | 48 | 50 | 52 | |
1 (154–160) | 3.45 | 3.45 | 3.4 | 3.4 | 3.35 | 3.3 | 3.3 | 3.25 |
2 (162–168) | 3.65 | 3.65 | 3.6 | 3.6 | 3.55 | 3.55 | 3.5 | 3.45 |
3 (170–176) | 3.9 | 3.9 | 3.85 | 3.8 | 3.8 | 3.8 | 3.75 | 3.7 |
4 (178–184) | 4.1 | 4.05 | 4.05 | 4.05 | 4 | 4 | 3.95 | 3.95 |
Rigilene boning, 8 mm wide — in yards:
Height, cm | Size | |||||||
34 | 36 | 38–40 | 42 | 44–46 | 48 | 50 | 52 | |
1 (5'1"–5'3") | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ⅝ | 3 ⅝ | 3 ⅝ | 3 ½ |
2 (5'4"–5'6") | 4 | 4 | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ⅞ | 3 ¾ |
3 (5'7"–5'9") | 4 ¼ | 4 ¼ | 4 ¼ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 ⅛ | 4 |
4 (5'10"–6'1") | 4 ½ | 4 ⅜ | 4 ⅜ | 4 ⅜ | 4 ⅜ | 4 ⅜ | 4 ⅜ | 4 ⅜ |
5. Tunnel tape, 1 cm (3/8") wide, for all heights — in centimeters:
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
cm | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 | 78 |
inches | 20 ⅛ | 21 ¼ | 22 ½ | 23 ⅝ | 24 ¾ | 26 | 27 ⅛ | 28 ⅜ | 29 ½ | 30 ¾ |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
6. One metal separating zipper, type 3, 40 cm (15 3/4") long, for all sizes and heights
7. Matching thread — 1 spool
−sewing machine for construction
−one-sided foot for attaching the zipper
−matches or a lighter
Bust ease | Waistline ease | Hipline ease | |
cm | 0.3–3 | 0.5–1 | 2.1–2.8 |
inches | 0 ⅛–1 ⅛ | 0 ¼–0 ⅜ | 0 ⅞–1 ⅛ |
Height, cm | Front length from waist down, cm |
1 (154–160) | 16.3–17.2 |
2 (162–168) | 17.3–18.2 |
3 (170–176) | 18.4–19.3 |
4 (178–184) | 19.4–20.4 |
Height, ft | Front length from waist down, in |
1 (5'1"–5'3") | 6 3/8"–6 3/4" |
2 (5'4"–5'7") | 6 3/4"–7 1/8" |
3 (5'7"–5'10") | 7 1/4"–7 5/8" |
4 (5'10"–6'1") | 7 5/8"–8 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900 mm width.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Zeri instructions Sample























Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns