Gera bustier top sewing course
After purchasing the online course, you can also buy the pattern in an extra size for 7$.
1. Main fabric, 140cm wide, cut in one direction, in meters:
Height/size | 34-38 | 40-44 | 46-52 |
1 (154-160) | 0,71 | 0,84 | 0,89 |
2 (162-168) | 0,73 | 0,87 | 0,91 |
3 (170-176) | 0,76 | 0,91 | 0,94 |
4 (178-184) | 0,8 | 0,94 | 1 |
Main fabric, 55” wide, cut in one direction, in yards:
Height/size | 34-38 | 40-44 | 46-52 |
1 (5’1”–5’3”) | 3/4 | 7/8 | 1 |
2 (5’4”–5’6”) | 3/4 | 1 | 1 |
3 (5’7”–5’9”) | 7/8 | 1 | 1 |
4 (5’10”–6’1”) | 7/8 | 1 | 1 1/8 |
Main fabric, 150cm wide, cut in one direction, in meters:
Height/size | 34-42 | 44 | 46-52 |
1 (154-160) | 0,72 | 0,74 | 0,84 |
2 (162-168) | 0,74 | 0,76 | 0,86 |
3 (170-176) | 0,77 | 0,79 | 0,9 |
4 (178-184) | 0,8 | 0,9 | 0,96 |
Main fabric, 59” wide, cut in one direction, in yards:
Height/size | 34-42 | 44 | 46-52 |
1 (5’1”–5’3”) | 3/4 | 3/4 | 7/8 |
2 (5’4”–5’6”) | 3/4 | 7/8 | 1 |
3 (5’7”–5’9”) | 7/8 | 7/8 | 1 |
4 (5’10”–6’1”) | 7/8 | 1 | 1 |
2. Lining fabric, 140cm wide, in meters:
Height/size | 34-40 | 42-52 |
1 (154-160) | 0,29 | 0,49 |
2 (162-168) | 0,31 | 0,51 |
3 (170-176) | 0,33 | 0,56 |
4 (178-184) | 0,35 | 0,63 |
Lining fabric, 55” wide, in yards:
Height/size | 34-40 | 42-52 |
1 (5’1”–5’3”) | 3/8 | 1/2 |
2 (5’4”–5’6”) | 3/8 | 1/2 |
3 (5’7”–5’9”) | 3/8 | 5/8 |
4 (5’10”–6’1”) | 3/8 | 3/4 |
Total bust ease, cm
Size/height | 1 (154-160) | 2 (162-168) | 3 (170-176) | 4 (178-184) |
34-36 | 1,4 | 1,4 | 2,2 | 2,2 |
38-40 | 1,6 | 1,6 | 2,2 | 2,2 |
42-44 | 1,7 | 1,7 | 2,3 | 2,3 |
46-48 | 1,9 | 1,9 | 2,5 | 2,5 |
50-52 | 2,0 | 2,0 | 2,6 | 2,6 |
Total bust ease, in
Size/height | 1 (5’1”–5’3”) | 2 (5’4”–5’6”) | 3 (5’7”–5’9”) | 4 (5’10”–6’1”) |
34-36 | 1/2 | 1/2 | 7/8 | 7/8 |
38-40 | 5/8 | 5/8 | 7/8 | 7/8 |
42-44 | 5/8 | 5/8 | 7/8 | 7/8 |
46-48 | 3/4 | 3/4 | 1 | 1 |
50-52 | 3/4 | 3/4 | 1 | 1 |
Total waistline ease, cm
Size/height | 1 (154-160) | 2 (162-168) | 3 (170-176) | 4 (178-184) |
34-36 | 1,6 | 1,6 | 1,6 | 1,6 |
38-40 | 1,6 | 1,6 | 1,6 | 1,6 |
42-44 | 1,6 | 1,6 | 1,6 | 1,6 |
46-48 | 2,0 | 2,0 | 2,0 | 2,0 |
50-52 | 2,3 | 2,3 | 2,3 | 2,3 |
Total waistline ease, in
Size/height | 1 (5’1”–5’3”) | 2 (5’4”–5’6”) | 3 (5’7”–5’9”) | 4 (5’10”–6’1”) |
34-36 | 5/8 | 5/8 | 5/8 | 5/8 |
38-40 | 5/8 | 5/8 | 5/8 | 5/8 |
42-44 | 5/8 | 5/8 | 5/8 | 5/8 |
46-48 | 3/4 | 3/4 | 3/4 | 3/4 |
50-52 | 7/8 | 7/8 | 7/8 | 7/8 |
Center back length from waist down, cm
Size/height | 1 (154-160) | 2 (162-168) | 3 (170-176) | 4 (178-184) |
34 | 12,2 | 13,2 | 14,1 | 15,1 |
36 | 12,2 | 13,2 | 14,2 | 15,1 |
38 | 12,3 | 13,2 | 14,2 | 15,2 |
40 | 12,4 | 13,2 | 14,2 | 15,2 |
42 | 12,5 | 13,2 | 14,2 | 15,2 |
44 | 12,6 | 13,2 | 14,2 | 15,2 |
46 | 12,8 | 13,3 | 14,2 | 15,2 |
48 | 12,9 | 13,4 | 14,2 | 15,2 |
50 | 13,0 | 13,5 | 14,3 | 15,2 |
52 | 13,1 | 13,6 | 14,3 | 15,3 |
Center back length from waist down, in
Size/height | 1 (5’1”–5’3”) | 2 (5’4”–5’6”) | 3 (5’7”–5’9”) | 4 (5’10”–6’1”) |
34 | 4 3/4 | 5 1/4 | 5 1/2 | 6 |
36 | 4 3/4 | 5 1/4 | 5 5/8 | 6 |
38 | 4 7/8 | 5 1/4 | 5 5/8 | 6 |
40 | 4 7/8 | 5 1/4 | 5 5/8 | 6 |
42 | 4 7/8 | 5 1/4 | 5 5/8 | 6 |
44 | 5 | 5 1/4 | 5 5/8 | 6 |
46 | 5 | 5 1/4 | 5 5/8 | 6 |
48 | 5 1/8 | 5 1/4 | 5 5/8 | 6 |
50 | 5 1/8 | 5 3/8 | 5 5/8 | 6 |
52 | 5 1/8 | 5 3/8 | 5 5/8 | 6 |
Center front length from waist down, cm
Size/height | 1 (154-160) | 2 (162-168) | 3 (170-176) | 4 (178-184) |
34 | 10,8 | 11,8 | 12,8 | 13,8 |
36 | 10,8 | 11,8 | 12,8 | 13,8 |
38 | 10,9 | 11,8 | 12,8 | 13,8 |
40 | 11,0 | 11,8 | 12,8 | 13,8 |
42 | 11,1 | 11,8 | 12,8 | 13,8 |
44 | 11,2 | 11,8 | 12,8 | 13,8 |
46 | 11,3 | 11,8 | 12,8 | 13,8 |
48 | 11,4 | 11,9 | 12,8 | 13,8 |
50 | 11,5 | 12,0 | 12,8 | 13,8 |
52 | 11,6 | 12,1 | 12,8 | 13,8 |
Center front length from waist down, in
Size/height | 1 (5’1”–5’3”) | 2 (5’4”–5’6”) | 3 (5’7”–5’9”) | 4 (5’10”–6’1”) |
34 | 4 1/4 | 4 5/8 | 5 | 5 3/8 |
36 | 4 1/4 | 4 5/8 | 5 | 5 3/8 |
38 | 4 1/4 | 4 5/8 | 5 | 5 3/8 |
40 | 4 3/8 | 4 5/8 | 5 | 5 3/8 |
42 | 4 3/8 | 4 5/8 | 5 | 5 3/8 |
44 | 4 3/8 | 4 5/8 | 5 | 5 3/8 |
46 | 4 1/2 | 4 5/8 | 5 | 5 3/8 |
48 | 4 1/2 | 4 5/8 | 5 | 5 3/8 |
50 | 4 1/2 | 4 3/4 | 5 | 5 3/8 |
52 | 4 5/8 | 4 3/4 | 5 | 5 3/8 |
Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns