High quality pattern
0
To sew this blazer, choose suiting fabrics with the following properties: medium weight, pliable, structured, plain colored or mélange, opaque, non-stretch or with little stretch. The fiber content can include:
- natural fibers (with or without elastane): wool + elastane
- blends (containing synthetic and/or artificial fibers): wool + polyester, viscose + polyester + elastane
- synthetics: polyester.
The blazer in the photos is made of suiting fabric. The fiber content is a blend of polyester, cotton, wool, and spandex. This fabric is medium weight, pliable, structured, opaque, has little stretch, and creases a little.
Attention! We do not recommend:
- stretchy fabrics (knits)
- lightweight and sheer fabrics (chiffon, silk).
For the lining, choose fabrics made of viscose, viscose + polyester, or viscose + elastane. The lining fabric should be opaque, slippery, and pleasant to the touch.
1. Main fabric, 140 cm wide, with a directional print/nap, cut on fold, in meters:
Height, cm | 34–36 | 38 | 40–42 | 44 | 46 | 48–52 |
1 (154–160) | 1.55 | 1.6 | 1.75 | 1.75 | 1.8 | 1.95 |
2 (162–168) | 1.6 | 1.65 | 1.8 | 1.85 | 1.9 | 2.05 |
3 (170–176) | 1.65 | 1.7 | 1.85 | 1.9 | 1.95 | 2.1 |
4 (178–184) | 1.7 | 1.75 | 1.95 | 1.95 | 2 | 2.2 |
Main fabric, 55" wide, with a directional print/nap, cut on fold, in yards:
Height, ft | 34–36 | 38 | 40–42 | 44 | 46 | 48–52 |
1 (5’1”–5’3”) | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 2 | 2 1/8 |
2 (5’4”–5’6”) | 1 3/4 | 1 3/4 | 2 | 2 | 2 1/8 | 2 1/4 |
3 (5’7”–5’9”) | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 1/4 |
4 (5’10”–6’1”) | 1 7/8 | 1 7/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 3/8 |
Main fabric, 150 cm wide, with a directional print/nap, cut on fold, in meters:
Height, cm | 34 | 36 | 38 | 40–46 | 48–52 |
1 (154–160) | 1.5 | 1.5 | 1.55 | 1.65 | 1.8 |
2 (162–168) | 1.55 | 1.55 | 1.6 | 1.7 | 1.85 |
3 (170–176) | 1.6 | 1.65 | 1.65 | 1.75 | 1.95 |
4 (178–184) | 1.65 | 1.7 | 1.7 | 1.8 | 2 |
Main fabric, 59" wide, with a directional print/nap, cut on fold, in yards:
Height, ft | 34 | 36 | 38 | 40–46 | 48–52 |
1 (5’1”–5’3”) | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 2 |
2 (5’4”–5’6”) | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 2 |
3 (5’7”–5’9”) | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 2 1/8 |
4 (5’10”–6’1”) | 1 3/4 | 1 7/8 | 1 7/8 | 2 | 2 1/8 |
2. Lining fabric, 140 cm wide, with a directional print, cut on fold, in meters:
Height, cm | 34–40 | 42–48 | 50–52 |
1 (154–160) | 1.25 | 1.3 | 1.35 |
2 (162–168) | 1.3 | 1.35 | 1.4 |
3 (170–176) | 1.35 | 1.4 | 1.45 |
4 (178–184) | 1.4 | 1.45 | 1.5 |
Lining fabric, 55" wide, with a directional print, cut on fold, in yards:
Height, ft | 34–40 | 42–48 | 50–52 |
1 (5’1”–5’3”) | 1 3/8 | 1 3/8 | 1 1/2 |
2 (5’4”–5’6”) | 1 3/8 | 1 1/2 | 1 1/2 |
3 (5’7”–5’9”) | 1 1/2 | 1 1/2 | 1 5/8 |
4 (5’10”–6’1”) | 1 1/2 | 1 5/8 | 1 5/8 |
IMPORTANT! When purchasing the main fabric and lining, please account for shrinkage and buy 5% more than required.
3. Interfacing, 50–60 g/m², 140 cm wide, cut on fold, in meters:
Height, cm | 34–40 | 42 | 44–46 | 48–52 |
1 (154–160) | 1.65 | 1.75 | 1.8 | 2.05 |
2 (162–168) | 1.7 | 1.8 | 1.9 | 2.15 |
3 (170–176) | 1.8 | 1.85 | 1.95 | 2.2 |
4 (178–184) | 1.85 | 1.9 | 2 | 2.25 |
Interfacing, 50–60 g/m², 55" wide, cut on fold, in yards:
Height, ft | 34–40 | 42 | 44–46 | 48–52 |
1 (5’1”–5’3”) | 1 3/4 | 1 7/8 | 2 | 2 1/4 |
2 (5’4”–5’6”) | 1 7/8 | 2 | 2 1/8 | 2 3/8 |
3 (5’7”–5’9”) | 2 | 2 | 2 1/8 | 2 3/8 |
4 (5’10”–6’1”) | 2 | 2 1/8 | 2 1/8 | 2 1/2 |
4. Matching thread for the main fabric — 1 spool.
5. Matching thread for the lining fabric — 1 spool.
6. Thread for decorative stitching (such as Madeira Aerofil no. 35 or Seta Faro no. 1/4) — 1 spool.
7. Straight-grain fusible stay tape, 1 cm (3/8") wide — about 2 m (2 1/8 yd).
8. Bias-cut fusible stay tape with stitch reinforcement, 1 cm (3/8") wide — about 5 m (5 1/2 yd).
9. Two buttons, 2.2–2.5 cm (7/8–1”) in diameter.
10. One pair of shoulder pads.
11. One pair of sleeve heads.
12. Fabric for the toile such as cotton calico fabric (the requirement is the same as for the main fabric).
Bust ease | Waistline ease | Hipline ease | Upper arm ease | |
cm | 6.4–7.8 | 7–9 | 11.2–11.5 | 5.3–6 |
inches | 2 1/2–3 1/8 | 2 3/4–3 1/2 | 4 3/8–4 1/2 | 2 1/8–2 3/8 |
Height, cm | Garment length at center back, cm | Sleeve length, cm |
1 (154–160) | 65.9–67.7 | 60.9-61.2 |
2 (162–168) | 68.9–70.7 | 62.9–63.2 |
3 (170–176) | 71.9–73.7 | 64.9–65.2 |
4 (178–184) | 74.9–76.7 | 66.9–67.2 |
Height, ft | Garment length at center back, in | Sleeve length, in |
1 (5’1”–5’3”) | 26–26 5/8 | 24–24 1/8 |
2 (5’4”–5’6”) | 27 1/8–27 7/8 | 24 3/4–24 7/8 |
3 (5’7”–5’9”) | 28 1/4–29 | 25 1/2–25 5/8 |
4 (5’10”–6’1”) | 29 1/2–30 1/4 | 26 3/8–26 1/2 |