Cameron skirt sewing course
The access to the course is not limited in time.
To sew this skirt, choose dress-weight and suiting fabrics with the following properties:
- medium weight, non-stretch, structured
- the fiber content of the fabric can include cotton, PVC
- the fiber content of the backing can include natural fibers (cotton), artificial fibers (viscose), and synthetics (polyester)
- the following fabrics are recommended: denim, corduroy, faux leather, faux suede with a woven or non-woven backing, natural leather.
The skirt in the photo is made of denim. The fabric is medium weight and has very little stretch. The fiber content is 100% cotton. The fabric weight is 400 g/m2.
The lining is 100% cotton. The fabric weight is 100 g/m2.
1. Main fabric, 140 cm wide, in meters:
Height, cm | 34–36 | 38 | 40–46 | 48–52 |
1 (154–160) | 1 | 1.1 | 1.15 | 1.7 |
2 (162–168) | 1.05 | 1.15 | 1.2 | 1.75 |
3 (170–176) | 1.1 | 1.2 | 1.25 | 1.85 |
4 (178–184) | 1.15 | 1.25 | 1.3 | 1.9 |
Main fabric, 55” wide, in yards:
Height, ft | 34–36 | 38 | 40–46 | 48–52 |
1 (5’1”–5’3”) | 1 1/8 | 1 1/4 | 1 1/4 | 1 7/8 |
2 (5’4”–5’6”) | 1 1/8 | 1 1/4 | 1 1/4 | 1 7/8 |
3 (5’7”–5’9”) | 1 1/4 | 1 1/4 | 1 3/8 | 2 |
4 (5’10”–6’1”) | 1 1/4 | 1 3/8 | 1 3/8 | 2 1/8 |
Main fabric, 150 cm wide, in meters:
Height, cm | 34–40 | 42 | 44–50 | 52 |
1 (154–160) | 1 | 1.1 | 1.15 | 1.2 |
2 (162–168) | 1.05 | 1.15 | 1.2 | 1.2 |
3 (170–176) | 1.1 | 1.2 | 1.25 | 1.25 |
4 (178–184) | 1.15 | 1.25 | 1.3 | 1.3 |
Main fabric, 59” wide, in yards:
Height, ft | 34–40 | 42 | 44–50 | 52 |
1 (5’1”–5’3”) | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 |
2 (5’4”–5’6”) | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 |
3 (5’7”–5’9”) | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 |
4 (5’10”–6’1”) | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 |
2. Lining fabric, 140 cm (55") wide — 0.3 m (3/8 yd).
3. Interfacing, 140 cm (55") wide, 50 g/m2:
Sizes | 34 | 36 | 38 | 40 | 42–44 | 46 | 48 | 50 | 52 |
Length, m | 0.7 | 0.75 | 0.8 | 0.85 | 0.9 | 0.95 | 1 | 1.05 | 1.1 |
Length, yd | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/4 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
4. Bias-cut fusible stay tape, 1 cm (3/8") wide – 45 cm (17 3/4").
5. Straight-grain fusible stay tape, 1 cm (3/8") wide – 41 cm (16 1/8").
6. One metal zipper, 20-25 cm (9 7/8") long, for all sizes in all heights.
7. One or two top zipper stoppers for the metal zipper (in case the zipper needs to be shortened).
8. One metallic jeans button with shank, 2 cm (3/4") in diameter.
9. Matching thread — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker).
10. Matching topstitching thread, such as Madeira no. 35 — 1 spool for the sewing machine.
Ease type | Ease measurement, cm | Ease measurement, in |
Waistline ease | 3–4 | 1 1/8–1 5/8 |
Hipline ease | 2.5–3 | 1–1 1/8 |
Height, cm | Back length including waistband width, cm |
1 (154–160) | 94 |
2 (162–168) | 98 |
3 (170–176) | 102 |
4 (178–184) | 106 |
Height, ft | Back length including waistband width, in |
1 (5’1”–5’3”) | 37 |
2 (5’4”–5’6”) | 38 5/8 |
3 (5’7”–5’9”) | 40 1/8 |
4 (5’10”–6’1”) | 41 3/4 |
Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns