Slaine bustier top sewing course
The access to the course is not limited in time.
1. Main fabric, 260 g/m2, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||||
34–36 | 38–40 | 42–44 | 46–48 | 50–52 | |
1.45 (0.65; 0.8) | 1.5 (0.65; 0.85) | 1.55 (0.65; 0.9) | 1.6 (0.65; 0.95) | 1.6 (0.65; 0.95) | |
2 (162–168) | 1.5 (0.7; 0.8) | 1.55 (0.7; 0.85) | 1.6 (0.7; 0.9) | 1.65 (0.7; 0.95) | 1.7 (0.7; 1) |
3 (170–176) | 1.5 (0.7; 0.8) | 1.6 (0.7; 0.9) | 1.65 (0.7; 0.95) | 1.7 (0.7; 1) | 1.75 (0.7; 1.05) |
4 (178–184) | 1.6 (0.75; 0.85) | 1.65 (0.75; 0.9) | 1.75 (0.75; 1) | 1.8 (0.75; 1.05) | 1.85 (0.75; 1.1) |
Main fabric, 260 g/m2, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | ||||
34–36 | 38–40 | 42–44 | 46–48 | 50–52 | |
1 (5’1”–5’3”) | 1 5/8 (3/4; 7/8) | 1 5/8 (3/4; 7/8) | 1 3/4 (3/4; 1) | 1 3/4 (3/4; 1) | 1 3/4 (3/4; 1) |
2 (5’4”–5’6”) | 1 5/8 (3/4; 7/8) | 1 3/4 (3/4; 7/8) | 1 3/4 (3/4; 1) | 1 3/4 (3/4; 1) | 1 7/8 (3/4; 1 1/8) |
3 (5’7”–5’9”) | 1 5/8 (3/4; 7/8) | 1 3/4 (3/4; 1) | 1 3/4 (3/4; 1) | 1 7/8 (3/4; 1 1/8) | 1 7/8 (3/4; 1 1/8) |
4 (5’10”–6’1”) | 1 3/4 (7/8; 7/8) | 1 3/4 (7/8; 1) | 1 7/8 (7/8; 1 1/8) | 2 (7/8; 1 1/8) | 2 (7/8; 1 1/4) |
2. Lining fabric, 70 g/m2, 140 cm wide, with a directional print, in meters:
Height, cm | Size | ||||
34–36 | 38 | 40–42 | 44–48 | 50–52 | |
1 (154–160) | 0.35 | 0.4 | 0.4 | 0.45 | 0.5 |
2 (162–168) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
3 (170–176) | 0.4 | 0.4 | 0.4 | 0.5 | 0.55 |
4 (178–184) | 0.4 | 0.4 | 0.5 | 0.55 | 0.55 |
Lining fabric, 70 g/m2, 55" wide, with a directional print, in yards:
Height, ft | Size | |||
34–38 | 40–42 | 44–48 | 50–52 | |
1 (5’1”–5’3”) | 3/8 | 3/8 | 1/2 | 1/2 |
2 (5’4”–5’6”) | 3/8 | 3/8 | 1/2 | 1/2 |
3 (5’7”–5’9”) | 3/8 | 3/8 | 1/2 | 5/8 |
4 (5’10”–6’1”) | 3/8 | 1/2 | 5/8 | 5/8 |
3. Interfacing, 50 g/m2, 140 cm wide, in meters:
Height, cm | Size | ||||
34–36 | 38–40 | 42–44 | 46–48 | 50–52 | |
1 (154–160) | 0.8 | 0.85 | 0.9 | 0.95 | 0.95 |
2 (162–168) | 0.8 | 0.85 | 0.9 | 0.95 | 1 |
3 (170–176) | 0.8 | 0.9 | 0.95 | 1 | 1.05 |
4 (178–184) | 0.85 | 0.9 | 1 | 1.05 | 1.1 |
Interfacing, 50 g/m2, 55" wide, in yards:
Height, ft | Size | ||||
34–36 | 38–40 | 42–44 | 46–48 | 50–52 | |
1 (5’1”–5’3”) | 7/8 | 7/8 | 1 | 1 | 1 |
2 (5’4”–5’6”) | 7/8 | 7/8 | 1 | 1 | 1 1/8 |
3 (5’7”–5’9”) | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 |
4 (5’10”–6’1”) | 7/8 | 1 | 1 1/8 | 1 1/8 | 1 1/4 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
4. Stitched bias-cut fusible stay tape with stitch reinforcement, 1.5 cm (5/8") wide — 4 m (4 3/8 yd)
5. Rigilene boning, 1 cm (3/8") wide — 5.2 m (5 5/8 yd)
6. One separating metal zipper Nos. 3.5–4, 50 cm (19 5/8") long for all sizes in all heights
7. Two zipper top stops for adjusting the zipper length (if needed)
8. Matching thread — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker)
− sewing machine for construction
− overlocker for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
− one-sided foot for the sewing machine to attach the zipper
− needle mat or pressing cloth made of the main fabric
− lighter or matches for melting the rigilene boning
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | -2.5 – -1.2 | -1 – -1/2 |
Waistline ease | -0.3 – 2.8 | -1/8 – 1 1/8 |
Upper arm ease | - | - |
Height, cm | Garment length at center back from waist down (estimated), cm | Garment length at center front from waist down (estimated), cm | Sleeve length, cm |
1 (154–160) | 12.8–16.4 | 11.6–15.1 | 62 |
2 (162–168) | 13.8–16.9 | 12.6–15.6 | 64 |
3 (170–176) | 14.8–17.6 | 13.6–16.3 | 66 |
4 (178–184) | 15.8–18.6 | 14.6–17.3 | 68 |
Height, ft | Garment length at center back from waist down (estimated), in | Garment length at center front from waist down (estimated), in | Sleeve length, in |
1 (5’1”–5’3”) | 5–6 1/2 | 4 5/8–6 | 24 3/8 |
2 (5’4”–5’6”) | 5 3/8–6 5/8 | 5–6 1/8 | 25 1/4 |
3 (5’7”–5’9”) | 5 7/8–6 7/8 | 5 3/8–6 3/8 | 26 |
4 (5’10”–6’1”) | 6 1/4–7 3/8 | 5 3/4–6 3/4 | 26 3/4 |
Страница VK
VikiSews
Канал на YouTube
VikiSews
Telegram-канал
Vikisews Patterns