Grace jacket sewing course
1.1 Main fabric, 148 cm wide, with a directional print/nap, cut on fold, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.32 | 1.33 | 1.58 | 1.62 | 1.67 | 1.71 | 1.85 | 1.86 | 1.87 | 1.88 |
2 (162–168) | 1.36 | 1.37 | 1.63 | 1.71 | 1.76 | 1.79 | 1.91 | 1.92 | 1.93 | 1.94 |
3 (170–176) | 1.43 | 1.44 | 1.71 | 1.79 | 1.83 | 1.87 | 1.98 | 1.99 | 2 | 2.01 |
4 (178–184) | 1.48 | 1.49 | 1.82 | 1.88 | 1.92 | 1.96 | 2.04 | 2.05 | 2.07 | 2.08 |
Main fabric, 58" wide, with a directional print/nap, cut on fold, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 2 | 2 | 2 | 2 |
2 (5’4”–5’6”) | 1 1/2 | 1 1/2 | 1 3/4 | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
3 (5’7”–5’9”) | 1 5/8 | 1 5/8 | 1 7/8 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 |
4 (5’10”–6’1”) | 1 5/8 | 1 5/8 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Main fabric, 140 cm wide, with a directional print/nap, cut on fold, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.38 | 1.68 | 1.7 | 1.73 | 1.83 | 1.84 | 1.85 | 1.86 | 1.87 | 1.88 |
2 (162–168) | 1.42 | 1.74 | 1.77 | 1.8 | 1.89 | 1.9 | 1.91 | 1.92 | 1.93 | 1.94 |
3 (170–176) | 1.48 | 1.81 | 1.84 | 1.87 | 1.96 | 1.97 | 1.98 | 1.99 | 2 | 2.01 |
4 (178–184) | 1.53 | 1.89 | 1.9 | 1.94 | 2.04 | 2.04 | 2.05 | 2.06 | 2.07 | 2.08 |
Main fabric, 55" wide, with a directional print/nap, cut on fold, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 1/2 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 | 2 | 2 | 2 | 2 |
2 (5’4”–5’6”) | 1 1/2 | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
3 (5’7”–5’9”) | 1 5/8 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 |
4 (5’10”–6’1”) | 1 5/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
Main fabric, 120 cm wide, with a directional print/nap, cut on fold, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.81 | 1.82 | 1.84 | 1.85 | 1.92 | 1.93 | 1.94 | 1.95 | 1.97 | 1.98 |
2 (162–168) | 1.9 | 1.9 | 1.92 | 1.93 | 1.99 | 2 | 2.02 | 2.03 | 2.07 | 2.08 |
3 (170–176) | 1.97 | 1.98 | 2 | 2.01 | 2.07 | 2.1 | 2.1 | 2.11 | 2.13 | 2.14 |
4 (178–184) | 2.05 | 2.06 | 2.08 | 2.09 | 2.16 | 2.17 | 2.19 | 2.2 | 2.22 | 2.23 |
Main fabric, 47" wide, with a directional print/nap, cut on fold, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 2 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
2 (5’4”–5’6”) | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
3 (5’7”–5’9”) | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 |
4 (5’10”–6’1”) | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 3/8 | 2 1/2 |
2.1. Lining fabric, 140 cm wide (without piping; the sleeve lining is cut from the main lining fabric), with a directional print, cut on fold, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.12 | 1.13 | 1.13 | 1.14 | 1.14 | 1.14 | 1.16 | 1.17 | 1.18 | 1.18 |
2 (162–168) | 1.17 | 1.19 | 1.19 | 1.2 | 1.2 | 1.2 | 1.2 | 1.21 | 1.22 | 1.22 |
3 (170–176) | 1.23 | 1.23 | 1.24 | 1.24 | 1.24 | 1.24 | 1.25 | 1.26 | 1.26 | 1.27 |
4 (178–184) | 1.28 | 1.28 | 1.29 | 1.29 | 1.29 | 1.3 | 1.3 | 1.31 | 1.31 | 1.32 |
Lining fabric, 55" wide (without piping; the sleeve lining is cut from the main lining fabric), with a directional print, cut on fold, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
2 (5’4”–5’6”) | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 |
3 (5’7”–5’9”) | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
4 (5’10”–6’1”) | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/2 |
2.2. Lining fabric, 140 cm wide, cut in two steps (main lining pieces, sleeve lining + piping), the sleeve lining and piping are cut from the additional lining fabric, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 0.58; 0.64 | 0.58; 0.64 | 0.59; 0.64 | 0.59; 0.64 | 0.6; 0.65 | 0.6; 0.65 | 0.61; 0.65 | 0.61; 0.65 | 0.62; 0.65 | 0.62; 0.65 |
2 (162–168) | 0.61; 0.66 | 0.61; 0.66 | 0.62; 0.66 | 0.62; 0.66 | 0.63; 0.67 | 0.63; 0.67 | 0.64; 0.67 | 0.64; 0.67 | 0.65; 0.67 | 0.65; 0.67 |
3 (170–176) | 0.64; 0.68 | 0.64; 0.68 | 0.65; 0.68 | 0.65; 0.68 | 0.66; 0.69 | 0.66; 0.69 | 0.67; 0.69 | 0.67; 0.69 | 0.68; 0.69 | 0.68; 0.69 |
4 (178–184) | 0.67; 0.7 | 0.67; 0.7 | 0.68; 0.7 | 0.68; 0.7 | 0.69; 0.71 | 0.69; 0.71 | 0.7; 0.71 | 0.7; 0.71 | 0.71; 0.71 | 0.71; 0.71 |
Lining fabric, 55" wide, cut in two steps (main lining pieces, sleeve lining + piping), the sleeve lining and piping are cut from the additional lining fabric, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 |
2 (5’4”–5’6”) | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 5/8; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 |
3 (5’7”–5’9”) | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 |
4 (5’10”–6’1”) | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 | 3/4; 3/4 |
IMPORTANT! When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Interfacing, 38 g/m2, 140 cm wide, cut on fold, in meters:
Height, cm | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.38 | 1.68 | 1.7 | 1.73 | 1.83 | 1.84 | 1.85 | 1.86 | 1.87 | 1.88 |
2 (162–168) | 1.42 | 1.74 | 1.77 | 1.8 | 1.89 | 1.9 | 1.91 | 1.92 | 1.93 | 1.94 |
3 (170–176) | 1.48 | 1.81 | 1.84 | 1.87 | 1.96 | 1.97 | 1.98 | 1.99 | 2 | 2.01 |
4 (178–184) | 1.53 | 1.89 | 1.9 | 1.94 | 2.04 | 2.04 | 2.05 | 2.06 | 2.07 | 2.08 |
Interfacing, 38 g/m2, 55" wide, cut on fold, in yards:
Height, ft | Size | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 1/2 | 1 7/8 | 1 7/8 | 1 7/8 | 2 | 2 | 2 | 2 | 2 | 2 |
2 (5’4”–5’6”) | 1 1/2 | 1 7/8 | 1 7/8 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
3 (5’7”–5’9”) | 1 5/8 | 2 | 2 | 2 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 |
4 (5’10”–6’1”) | 1 5/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 | 2 1/4 |
4. Fusible stay tapes:
4.1. Straight-grain fusible stay tape, 1–1.5 cm (3/8–5/8") wide — about 2.5 m (2 3/4 yd) (for the toile)
4.2. Bias-cut fusible stay tape, 1–1.5 cm (3/8–5/8") wide — about 8.5 m (9 1/4 yd) (for the main garment and the toile)
5. All-purpose matching thread for the main fabric — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker in case the fabric frays easily)
6. All-purpose matching thread for the lining fabric — 1 spool
7. Buttons:
- eight metal shank buttons, 2–2.2 cm (3/4–7/8") in diameter
- six metal shank buttons, 1.5 cm (5/8") in diameter, for the sleeve vents
- one clear backing button, 2–2.2 cm (3/4–7/8") in diameter
8. One pair of non-foam, layered, 1 cm (3/8") high shoulder pads for set-in sleeves
9. One pair of sleeve heads or a piece of medium-loft polyester batting (0.1 m or 1/8 yd), 100 g/m2, to make them
10. Smooth, soft, unwaxed cord for the piping, about 1.5–2 mm in diameter, cotton or cotton + polyester (the larger the diameter, the thicker the piping will be in the finished garment) — about 1.85 m (2 yd). Since the cord will shrink during pressing and steaming, we recommend buying a bit more than required. You may use ready-made piping instead of making it yourself, see the requirement for the cord
11. Fabric for the toile such as unbleached calico (the requirement is the same as for the main fabric, plus about 0.25 m [1/4 yd] of the interfacing)
Bust ease | Waistline ease | Hipline ease | Upper arm ease | |
cm | 14.6–14.8 | 33 | 12.7 | 8–8.1 |
inches | 5 3/4–5 7/8 | 13 | 5 | 3 1/8–3 1/4 |
Height, cm | Garment length at center back, cm | Sleeve length, cm |
1 (154–160) | 51.6–53.4 | 60 |
2 (162–168) | 54.6–56.4 | 62 |
3 (170–176) | 57.6–59.4 | 64 |
4 (178–184) | 60.6–62.9 | 66 |
Height, ft | Garment length at center back, in | Sleeve length, in |
1 (5’1”–5’3”) | 20 3/8–21 | 23 5/8 |
2 (5’4”–5’6”) | 21 1/2–22 1/4 | 24 3/8 |
3 (5’7”–5’9”) | 22 5/8–23 3/8 | 25 1/4 |
4 (5’10”–6’1”) | 23 7/8–24 3/4 | 26 |
VK Website
VikiSews
YouTube
VikiSews