I have never had a dress fit so well.
2
Erin is a close-fitting dress with a waist seam. It is fitted with waist darts at the back and princess seams that transition into darts at the front. The front features a deep neckline that extends below the bust line and decorative cups with a shaped neckline and straps. The short, lined set-in sleeves are voluminous and have elasticated casings at the top and bottom. The dress closes with an invisible zipper in the center back seam. Erin is above-knee length.
Model Varvara: Height 174 cm (5’8”), Bust 86 cm (33 7/8”), Waist 64 cm (25 1/4”), Hips 92 cm (36 1/4”). Varvara is wearing size 36 in height 3.
Approximate sewing time — 1.5 days (12 hours).
To sew this dress, choose dress-weight fabrics with the following properties:
- medium weight, pliable, soft, non-stretch or low-stretch
- the fiber content can include natural fibers (cotton, linen), artificial fibers (tencel, viscose), blends (cotton + silk, linen + silk, cotton + viscose, etc.), and synthetics (polyester)
- the following fabrics are recommended: linen, dress-weight denim, cotton eyelet fabric, gabardine, cotton, sateen.
As an additional fabric for the cups we recommend using the same fabric as for the garment.
Attention! We do not recommend using stretchy knit fabrics.
The dress in the photo is made of linen. The fabric is medium weight, pliable, soft and non-stretch. The fiber content is 100% linen. The fabric weight is 140 g/m2.
As the additional fabric, we used linen. The fabric weight is 140 g/m2.
The interfacing weight is 30 g/m2.
1. Main fabric, 130 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||||
34 | 36 | 38–40 | 42–48 | 50 | 52 | |
1 (154–160) | 1.55 | 1.75 | 1.95 | 1.95 | 2 | 2.05 |
2 (162–168) | 1.6 | 1.85 | 2 | 2 | 2.1 | 2.15 |
3 (170–176) | 1.65 | 1.9 | 2.05 | 2.05 | 2.1 | 2.2 |
4 (178–184) | 1.75 | 2 | 2.1 | 2.15 | 2.15 | 2.25 |
Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | |||
34–36 | 38 | 40 | 42–52 | |
1 (154–160) | 1.55 | 1.6 | 1.6 | 1.95 |
2 (162–168) | 1.6 | 1.6 | 1.65 | 2 |
3 (170–176) | 1.65 | 1.65 | 1.65 | 2.05 |
4 (178–184) | 1.75 | 1.75 | 1.75 | 2.15 |
Main fabric, 51" wide, with a directional print/nap, in yards:
Height, ft | Size | |||||
34 | 36 | 38–40 | 42–48 | 50 | 52 | |
1 (5’1”–5’3”) | 1 3/4 | 1 7/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/4 |
2 (5’4”–5’6”) | 1 3/4 | 2 | 2 1/8 | 2 1/8 | 2 1/4 | 2 3/8 |
3 (5’7”–5’9”) | 1 3/4 | 2 1/8 | 2 1/4 | 2 1/4 | 2 1/4 | 2 3/8 |
4 (5’10”–6’1”) | 1 7/8 | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 |
Main fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | |||
34–36 | 38 | 40 | 42–52 | |
1 (5’1”–5’3”) | 1 3/4 | 1 3/4 | 1 3/4 | 2 1/8 |
2 (5’4”–5’6”) | 1 3/4 | 1 3/4 | 1 3/4 | 2 1/8 |
3 (5’7”–5’9”) | 1 3/4 | 1 3/4 | 1 3/4 | 2 1/4 |
4 (5’10”–6’1”) | 1 7/8 | 1 7/8 | 1 7/8 | 2 3/8 |
2. Additional fabric, 130 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||
34 | 36–50 | 52 | |
1 (154–160) | 0.4 | 0.45 | 0.5 |
2 (162–168) | 0.45 | 0.45 | 0.5 |
3 (170–176) | 0.45 | 0.45 | 0.5 |
4 (178–184) | 0.45 | 0.45 | 0.5 |
Additional fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Size | ||
34 | 36–50 | 52 | |
1 (154–160) | 0.4 | 0.45 | 0.45 |
2 (162–168) | 0.45 | 0.45 | 0.45 |
3 (170–176) | 0.45 | 0.45 | 0.45 |
4 (178–184) | 0.45 | 0.45 | 0.5 |
Additional fabric, 51" wide, with a directional print/nap, in yards:
Height, ft | Size | ||
34 | 36–50 | 52 | |
1 (5’1”–5’3”) | 3/8 | 1/2 | 1/2 |
2 (5’4”–5’6”) | 1/2 | 1/2 | 1/2 |
3 (5’7”–5’9”) | 1/2 | 1/2 | 1/2 |
4 (5’10”–6’1”) | 1/2 | 1/2 | 1/2 |
Additional fabric, 55" wide, with a directional print/nap, in yards:
Height, ft | Size | ||
34 | 36–50 | 52 | |
1 (5’1”–5’3”) | 3/8 | 1/2 | 1/2 |
2 (5’4”–5’6”) | 1/2 | 1/2 | 1/2 |
3 (5’7”–5’9”) | 1/2 | 1/2 | 1/2 |
4 (5’10”–6’1”) | 1/2 | 1/2 | 1/2 |
IMPORTANT!When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Lightweight knit or woven interfacing, 140 cm (55”) wide, for all heights:
Size | 34–50 | 52 |
meters | 0.45 | 0.5 |
yards | 1/2 | 1/2 |
4. One invisible zipper, 45 cm (17 3/4”) long, for all sizes in all heights.
5. Straight-grain fusible stay tape for all sizes in all heights — 2.25 m (2 1/2 yd).
6. Stitched bias-cut fusible stay tape for all sizes in all heights — 0.45 m (1/2 yd).
7. Elastic, 1 cm (3/8") wide – 44.3–69.7 cm (17 1/2–27 1/2"), depending on the size. The exact elastic length is specified on the pattern pieces.
8. Two strap rings, 1.5 cm (5/8") in diameter.
9. Matching thread — 5 spools (1 spool for the sewing machine + 4 spools for the overlocker).
10. Matching thread for the additional fabric — 1 spool for the sewing machine.
- sewing machine for construction
- overlocker for finishing raw edges. This may be replaced with a stretch overlock stitch or a zigzag stitch on the sewing machine (overlock or zigzag stitch width 2–3 mm, stitch length 2.5 mm)
- stitch-in-the-ditch foot for the sewing machine (optional)
- invisible zipper foot for the sewing machine
- one-sided foot for the sewing machine
- elastic threader (may be replaced with a safety pin)
- loop turner
- latch hook (may be replaced with a large-eye needle).
Ease type | Ease measurement, cm | Ease measurement, in |
Bust ease | 4.1–4.3 | 1 5/8–1 3/4 |
Waistline ease | 1.5–1.6 | 5/8 |
Hipline ease | 5–5.8 | 2–2 1/4 |
Upper arm ease | 47.4–40.8 | 18 5/8–16 1/8 |
Height, cm | Back length, cm | Sleeve length, cm |
1 (154–160) | 64.9–67.5 | 29.7–30 |
2 (162–168) | 66.4–69.1 | 32–32.6 |
3 (170–176) | 68.2–70.8 | 33.7–34 |
4 (178–184) | 69.7–72.4 | 35.7–36.1 |
Height, ft | Back length, in | Sleeve length, in |
1 (5’1”–5’3”) | 25 1/2–26 5/8 | 11 3/4 |
2 (5’4”–5’6”) | 26 1/8–27 1/4 | 12 5/8–12 7/8 |
3 (5’7”–5’9”) | 26 7/8–27 7/8 | 13 1/4–13 3/8 |
4 (5’10”–6’1”) | 27 1/4–28 1/2 | 14–14 1/4 |
Once the order is paid, within 1 minute you will receive an email with the details of the order and a link to your personal account, where the following will be available for download:
1. The pdf pattern in your chosen size, in the following formats: Letter, A4, A0 and plotter format. The size of the plotter format is indicated in the name of the document. You will need a plotter printer that can print at least 900mm width. Note that for height categories 3 and 4, the plotter pattern comes on 2 pages.
2. Detailed instructions which include cutting layouts, construction steps accompanied by photos, as well as instructions on how to work with Vikisews patterns (printing, taping, adjusting, sewing terminology).
If you have any questions, please let us know at info@vikisews.com
Erin instructions Sample